You are here: Home > Season 2023/24 > Season Stats
March 28 2024 11.47am

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Michael Olise 16 15 31 4 8 14 18 18 4 0
Conor Gallagher 37 2 39 8 5 20 33 68 12 0
Odsonne Édouard 18 13 31 6 3 18 24 24 4 0
Jordan Ayew 25 9 34 3 3 8 30 41 2 0
Joachim Andersen 37 2 39 0 3 3 8 21 4 0
James McArthur 16 7 23 0 3 3 5 25 4 0
Wilfried Zaha 35 2 37 15 2 31 38 40 5 1
Tyrick Mitchell 39 2 41 0 2 0 5 18 1 0
Jean-Philippe Mateta 19 9 28 7 1 24 27 22 2 0
Marc Guehi 42 0 42 4 1 7 13 13 4 0
Jeff Schlupp 24 13 37 4 1 10 27 30 3 0
Christian Benteke 11 20 31 4 1 15 28 14 3 0
Eberechi Eze 10 7 17 1 1 2 11 5 1 0
Will Hughes 15 5 20 1 1 1 7 22 6 0
Cheikhou Kouyaté 27 4 31 1 1 3 9 31 3 0
Nathaniel Clyne 17 3 20 0 1 2 2 4 1 0
James Tomkins 7 2 9 1 0 2 4 6 2 0
Jairo Riedewald 1 4 5 1 0 1 0 1 0 0
Nathan Ferguson 1 1 2 0 0 0 0 0 0 0
Martin Kelly 1 0 1 0 0 0 0 1 0 0
Tayo Adaramola 1 1 2 0 0 0 0 1 0 0
Luka Milivojevic 10 10 20 0 0 1 7 18 1 0
Jack Butland 14 1 15 0 0 0 0 0 1 0
Jesurun Rak-Sakyi 1 1 2 0 0 0 0 1 0 0
Joel Ward 31 1 32 0 0 2 10 24 8 0
Vicente Guaita 30 0 30 0 0 0 0 1 2 0

Click on column titles to re-order

You are here: Home > Season 2023/24 > Season Stats