You are here: Home > Season 2022/23 > Season Stats
March 30 2023 9.34am

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Joseph Whitworth 1 0 1 0 0 0 0 0 0 0
James McArthur 0 1 1 0 0 0 0 0 0 0
David Ozoh 0 1 1 0 0 0 0 0 0 0
Jairo Riedewald 0 5 5 0 0 0 0 0 0 0
Killian Phillips 1 0 1 0 0 0 0 0 0 0
Sam Johnstone 2 0 2 0 0 0 0 0 0 0
Malcolm Ebiowei 0 5 5 0 0 1 0 0 1 0
Kaden Rodney 1 0 1 0 0 0 0 1 0 0
Chris Richards 4 5 9 0 0 0 5 1 0 0
Vicente Guaita 27 0 27 0 0 0 0 1 1 0
Naouirou Ahamada 0 6 6 0 0 0 3 3 1 0
James Tomkins 3 2 5 1 0 1 2 4 1 1
Albert Sambi Lokonga 5 2 7 0 0 0 5 10 1 0
Nathaniel Clyne 22 2 24 0 0 0 1 12 3 0
Luka Milivojevic 5 10 15 1 0 2 5 13 3 0
Will Hughes 6 14 20 0 0 3 0 13 5 0
Jean-Philippe Mateta 8 17 25 1 0 7 18 15 3 0
Odsonne Édouard 15 11 26 5 2 12 22 17 3 0
Eberechi Eze 20 9 29 4 4 9 35 19 2 0
Joachim Andersen 23 0 23 1 0 8 7 19 6 0
Joel Ward 16 3 19 0 0 0 1 20 5 0
Marc Guehi 29 0 29 0 0 5 4 20 7 0
Michael Olise 23 6 29 2 5 7 24 22 2 0
Tyrick Mitchell 24 3 27 0 2 1 2 22 4 1
Wilfried Zaha 23 0 23 6 3 18 36 28 4 0
Cheick Oumar Doucoure 25 0 25 0 2 4 23 33 10 1
Jeff Schlupp 23 5 28 1 1 6 13 38 5 0
Jordan Ayew 24 6 30 1 1 6 9 39 3 0

Click on column titles to re-order

You are here: Home > Season 2022/23 > Season Stats