Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
Appearances | Shooting | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
Joseph Whitworth | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Killian Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James McArthur | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Ozoh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Malcolm Ebiowei | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Sam Johnstone | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Kaden Rodney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Jairo Riedewald | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
Vicente Guaita | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Chris Richards | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | ||
Naouirou Ahamada | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | ||
James Tomkins | 4 | 3 | 7 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | ||
Albert Sambi Lokonga | 6 | 3 | 9 | 0 | 0 | 1 | 6 | 11 | 2 | 0 | ||
Nathaniel Clyne | 22 | 3 | 25 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | ||
Luka Milivojevic | 7 | 14 | 21 | 1 | 0 | 2 | 7 | 16 | 4 | 0 | ||
Jean-Philippe Mateta | 8 | 23 | 31 | 2 | 0 | 8 | 20 | 17 | 4 | 0 | ||
Will Hughes | 9 | 20 | 29 | 0 | 1 | 4 | 2 | 20 | 5 | 0 | ||
Eberechi Eze | 29 | 10 | 39 | 10 | 5 | 21 | 48 | 25 | 3 | 0 | ||
Marc Guehi | 39 | 0 | 39 | 1 | 0 | 7 | 8 | 25 | 8 | 0 | ||
Odsonne Édouard | 21 | 15 | 36 | 7 | 2 | 16 | 28 | 26 | 3 | 0 | ||
Joachim Andersen | 32 | 0 | 32 | 1 | 0 | 10 | 15 | 27 | 8 | 0 | ||
Michael Olise | 34 | 6 | 40 | 2 | 10 | 11 | 40 | 30 | 2 | 0 | ||
Joel Ward | 25 | 4 | 29 | 1 | 0 | 2 | 5 | 30 | 7 | 0 | ||
Cheick Oumar Doucoure | 27 | 0 | 27 | 0 | 2 | 5 | 24 | 34 | 10 | 1 | ||
Wilfried Zaha | 28 | 0 | 28 | 7 | 3 | 21 | 51 | 35 | 5 | 0 | ||
Tyrick Mitchell | 34 | 3 | 37 | 0 | 2 | 1 | 5 | 35 | 5 | 1 | ||
Cheick Doucouré | 34 | 0 | 34 | 0 | 3 | 6 | 30 | 37 | 10 | 1 | ||
Jordan Ayew | 32 | 9 | 41 | 4 | 3 | 10 | 21 | 48 | 5 | 0 | ||
Jeff Schlupp | 30 | 6 | 36 | 3 | 2 | 9 | 19 | 48 | 7 | 0 |
Click on column titles to re-order
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.