Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded
Appearances | Shooting | Discipline | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Start | Sub | To | Gls | As | On | Off | Wo | F | Y | R | P |
Odsonne Édouard | 19 | 14 | 33 | 8 | 0 | 19 | 37 | 32 | 4 | 0 | ||
Nathaniel Clyne | 18 | 5 | 23 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | ||
Jairo Riedewald | 4 | 8 | 12 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | ||
Dean Henderson | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Jesurun Rak-Sakyi | 2 | 6 | 8 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | ||
Naouirou Ahamada | 1 | 22 | 23 | 0 | 0 | 2 | 9 | 11 | 3 | 1 | ||
Cheick Doucouré | 12 | 0 | 12 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | ||
Rob Holding | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
David Ozoh | 0 | 12 | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | ||
Remi Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Tomkins | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||
Luke Plange | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||
John-Kymani Gordon | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | ||
Sam Johnstone | 22 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Jefferson Lerma | 30 | 1 | 31 | 1 | 1 | 9 | 29 | 47 | 9 | 0 | ||
Chris Richards | 27 | 3 | 30 | 1 | 1 | 3 | 9 | 13 | 3 | 0 | ||
Matheus França | 2 | 10 | 12 | 0 | 1 | 2 | 7 | 8 | 1 | 0 | ||
Will Hughes | 24 | 9 | 33 | 0 | 1 | 4 | 6 | 43 | 6 | 0 | ||
Marc Guehi | 25 | 4 | 29 | 0 | 1 | 0 | 5 | 13 | 2 | 0 | ||
Joel Ward | 23 | 3 | 26 | 0 | 1 | 1 | 10 | 22 | 4 | 0 | ||
Jeff Schlupp | 20 | 13 | 33 | 2 | 3 | 12 | 11 | 27 | 1 | 0 | ||
Joachim Andersen | 40 | 0 | 40 | 2 | 3 | 8 | 15 | 40 | 8 | 0 | ||
Tyrick Mitchell | 41 | 0 | 41 | 2 | 3 | 5 | 8 | 22 | 6 | 0 | ||
Adam Wharton | 18 | 1 | 19 | 0 | 3 | 1 | 10 | 20 | 2 | 0 | ||
Daniel Muñoz | 16 | 0 | 16 | 0 | 4 | 0 | 8 | 29 | 4 | 0 | ||
Jean-Philippe Mateta | 28 | 11 | 39 | 19 | 5 | 31 | 19 | 36 | 5 | 0 | ||
Eberechi Eze | 26 | 5 | 31 | 11 | 6 | 32 | 59 | 29 | 4 | 0 | ||
Michael Olise | 14 | 5 | 19 | 10 | 6 | 20 | 38 | 13 | 0 | 0 | ||
Jordan Ayew | 31 | 6 | 37 | 4 | 9 | 18 | 31 | 44 | 8 | 1 |
Click on column titles to re-order
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.