You are here: Home > Season 2023/24 > Season Stats
September 22 2023 2.08am

Season Stats

Key: Start = Starting apps, Sub = Sub apps, To = Total, Gls = Goals, As = Assists
Wo = Woodwork hit, F = Fouls committed, Y = Yellow cards, R = Red cards
P = Penalties conceeded

  Appearances   Shooting Discipline
Player Start Sub To Gls As On Off Wo F Y R P
Jairo Riedewald 1 0 1 0 0 0 0 2 0 0
Chris Richards 1 0 1 0 0 0 0 1 0 0
Nathaniel Clyne 1 0 1 0 0 0 0 0 0 0
Will Hughes 0 1 1 0 0 0 0 0 0 0
Jordan Ayew 4 1 5 0 3 2 10 10 1 0
Jesurun Rak-Sakyi 1 1 2 0 0 0 3 0 0 0
Naouirou Ahamada 1 2 3 0 0 0 1 2 0 0
Cheick Doucouré 4 0 4 0 0 0 2 5 1 0
Jeff Schlupp 4 1 5 0 1 3 2 5 0 0
Jefferson Lerma 5 0 5 0 0 2 2 4 0 0
Marc Guehi 4 1 5 0 0 0 1 2 0 0
James Tomkins 1 1 2 0 0 1 1 0 0 0
Tyrick Mitchell 5 0 5 0 1 0 1 2 0 0
Joel Ward 4 0 4 0 0 0 1 3 1 0
Sam Johnstone 5 0 5 0 0 0 0 1 0 0
Eberechi Eze 4 1 5 1 2 4 17 3 0 0
Joachim Andersen 4 0 4 1 0 3 0 4 0 0
Jean-Philippe Mateta 1 2 3 3 2 3 0 3 1 0
Odsonne Édouard 5 0 5 4 0 8 15 6 0 0

Click on column titles to re-order

You are here: Home > Season 2023/24 > Season Stats