You are here: Home > News > Top scorers for each season
March 19 2024 8.13am

Top scorers for each season

May 26 2010

Luka Milivojevic

Luka Milivojevic

The complete list of top scorers for each Crystal Palace season.

2019/20 Jordan Ayew Total 9 (League 9, Cup 0)

2018/19 Luka Milivojevic 12 (12, 0)

2017/18 Luka Milivojevic 10 (10,0)

2016/17 Christian Benteke 17 (15, 2)

2015/16 Dwight Gayle 7 (3, 4)

2014/15 Dwight Gayle 10 (5, 5)

2013/14 Dwight Gayle 8 (7, 1)

2012/13 Glenn Murray 31 (30, 1)

2011/12 Darren Ambrose 10 (7, 3)

2010/11 James Vaughan 9 (9, 0)


2009/10 Darren Ambrose 20 (15, 5)

2008/09 Shefki Kuqi 10 (10, 0)

2007/08 Clinton Morrison 16 (16, 0)

2006/07 Clinton Morrison 12 (12, 0)

2005/06 Andy Johnson 17 (16, 1)

2004/05 Andy Johnson 21 (21, 0)

2003/04 Andy Johnson 32 (27, 5)

2002/03 Andy Johnson 14 (11, 3)

2001/02 Clinton Morrison 24 (22, 2)

2000/01 Clinton Morrison 19 (14, 5)


1999/00 Clinton Morrison 15 (13, 2)

1998/99 Clinton Morrison 13 (12, 1)

1997/98 Bruce Dyer 8 (4, 4)

1996/97 Bruce Dyer 18 (17, 1)

1995/96 Dougie Freedman 20 (20, 0)

1994/95 Chris Armstrong 18 (8, 10)

1993/94 Chris Armstrong 25 (23, 2)

1992/93 Chris Armstrong 15 (15, 0)

1991/92 Mark Bright 22 (17, 5)

1990/91 Ian Wright 25 (15, 10)


1989/90 Mark Bright 17 (12, 5)

1988/89 Ian Wright 33 (24, 9)

1987/88 Mark Bright 25 (24, 1)

1986/87 Ian Wright 9 (8, 1)

1985/86 Phil Barber 11 (9, 2)

Andy Gray 11 (10, 1)

1984/85 Trevor Aylott 9 (8, 1)

1983/84 Tony Evans 7 (7, 0)

1982/83 Kevin Mabbutt 12 (10, 2)

1981/82 Kevin Mabbutt 8 (8, 0)

1980/81 Clive Allen 11 (9, 2)


1979/80 Mike Flanagan 9 (5, 4)

Ian Walsh 9 (6, 3)

1978/79 Dave Swindlehurst 15 (14, 1)

1977/78 Dave Swindlehurst 12 (12, 0)

Rachid Harkouk 12 (9, 3)

1976/77 Dave Swindlehurst 13 (10, 3)

Rachid Harkouk 13 (11, 2)

1975/76 Dave Swindlehurst 19 (16, 3)

1974/75 Alan Whittle 16 (12, 4)

1973/74 Don Rogers 15 (15, 0)

1972/73 Don Rogers 15 (13, 2)

1971/72 Bobby Tambling 11 (8, 3)

1970/71 Alan Birchenall 14 (10, 4)


1969/70 Gerry Queen 11 (9, 2)

1968/69 Cliff Jackson 17 (14, 3)

1967/68 Bobby Woodruff 18 (18, 0)

1966/67 Bobby Woodruff 18 (18, 0)

1965/66 Brian Whitehouse 7 (7, 0)

1964/65 Cliff Holton 17 (11, 6)

1963/64 Cliff Holton 23 (20, 3)

1962/63 Peter Burridge 15 (14, 1)

1961/62 Andy Smillie 19 (16, 3)

1960/61 Johnny Byrne 31 (30, 1)


1959/60 Johnny Byrne 19 (16, 3)

1958/59 Mike Deakin 27 (23, 4)

1957/58 George Cooper 17 (17, 0)

1956/57 Mike Deakin 16 (16, 0)

1955/56 Mike Deakin 8 (8, 0)

1954/55 Jimmy Belcher 12 (12, 0)

1953/54 Bob Thomas 20 (20, 0)

1952/53 Albert (Cam) Burgess 19 (19, 0)

1951/52 Albert (Cam) Burgess 21 (21, 0)

1950/51 Ronnie Rooke 5 (5, 0)

Noel Kelly 5 (4, 1)


1949/50 Ronnie Rooke 21 (21, 0)

1948/49 Fred Kurz 12 (12, 0)

1947/48 Fred Kurz 18 (18, 0)

1946/47 Bill Naylor 11 (9, 2)


1938/39 Albert Dawes 14 (12, 2)

1937/38 Jack Blackman 17 (16 1)

1936/37 Jack Blackman 12 (12, 0)

1935/36 Albert Dawes 39 (38, 1)

1934/35 Albert Dawes 19 (19, 0)

1933/34 Peter Simpson 21 (20, 1)

1932/33 Peter Simpson 15 (14, 1)

1931/32 Peter Simpson 24 (23, 1)

1930/31 Peter Simpson 54 (46 8)


1929/30 Peter Simpson 37 (36, 1)

1928/29 Harry Havelock 24 (20, 4)

1927/28 George Clarke 22 (22, 0)

1926/27 Percy Cherrett 32 (32, 0)

1925/26 Percy Cherrett 33 (26, 7)

1924/25 George Whitworth 14 (13, 1)

1923/24 George Whitworth 17 (16, 1)

1922/23 George Whitworth 17 (17, 0)

1921/22 John (Jack) Conner 10 (8, 2)

1920/21 John (Jack) Conner 29 (29, 0)


1919/20 Edwin (Ted) Smith 19 (19, 0)

1914/15 Edwin (Ted) Smith 20 (20, 0)

1913/14 Edwin (Ted) Smith 27 (26, 1)

1912/13 Edwin (Ted) Smith 27 (25, 2)

1911/12 Edwin (Ted) Smith 20 (19, 1)

1910/11 Charles Woodhouse 15 (15, 0)


1909/10 George Payne 26 (25, 1)

1908/09 James Bauchop 19 (16, 3)

1908/09 James Bauchop 19 (16, 3)

1907/08 George Woodger 15 (13, 2)

1906/07 Horace Astley 11 (10, 1)

1905/06 Archibald Needham 20 (19, 1)

Latest Headlines

Palace Talk Forum Latest

Forest
at 8.05am by Phil’s Barber

Nottm Forest vs Palace
at 7.49am by stancummins

Forest
at 7.43am by Davepalace707

Forest
at 7.39am by stancummins

Forest
at 7.25am by Badger11

Forest
at 6.38am by Dubai Eagle

You are here: Home > News > Top scorers for each season