Select a season
| 1906/1907 Southern League Division 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GA | ||
| 1 | Fulham | 38 | 20 | 13 | 5 | 58 | 32 | 53 | 1.813 | |
| 2 | Portsmouth | 38 | 22 | 7 | 9 | 64 | 36 | 51 | 1.778 | |
| 3 | Brighton & Hove Albion | 38 | 18 | 9 | 11 | 53 | 43 | 45 | 1.233 | |
| 4 | Luton Town | 38 | 18 | 9 | 11 | 52 | 52 | 45 | 1.000 | |
| 5 | West Ham United | 38 | 15 | 14 | 9 | 60 | 41 | 44 | 1.463 | |
| 6 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 63 | 45 | 43 | 1.400 | |
| 7 | Millwall | 38 | 18 | 6 | 14 | 71 | 50 | 42 | 1.420 | |
| 8 | Norwich City | 38 | 15 | 12 | 11 | 57 | 48 | 42 | 1.188 | |
| 9 | Watford | 38 | 13 | 16 | 9 | 46 | 43 | 42 | 1.070 | |
| 10 | Brentford | 38 | 17 | 8 | 13 | 57 | 56 | 42 | 1.018 | |
| 11 | Southampton | 38 | 13 | 9 | 16 | 49 | 56 | 35 | 0.875 | |
| 12 | Reading | 38 | 14 | 6 | 18 | 57 | 47 | 34 | 1.213 | |
| 13 | Leyton | 38 | 11 | 12 | 15 | 38 | 60 | 34 | 0.633 | |
| 14 | Bristol Rovers | 38 | 12 | 9 | 17 | 55 | 54 | 33 | 1.019 | |
| 15 | Plymouth Argyle | 38 | 10 | 13 | 15 | 43 | 50 | 33 | 0.860 | |
| 16 | New Brompton | 38 | 12 | 9 | 17 | 47 | 59 | 33 | 0.797 | |
| 17 | Swindon Town | 38 | 11 | 11 | 16 | 43 | 54 | 33 | 0.796 | |
| 18 | Queens Park Rangers | 38 | 11 | 10 | 17 | 47 | 55 | 32 | 0.855 | |
| 19 | C Palace | 38 | 8 | 9 | 21 | 46 | 66 | 25 | 0.697 | |
| 20 | Northampton Town | 38 | 5 | 9 | 24 | 29 | 88 | 19 | 0.330 | |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.