You are here: Home > History > All-time appearances
March 19 2024 3.20am

All-time appearances

Jim Cannon Terry Long Albert Harry John Jackson Dougie Freedman Nigel Martyn

Pos Player Played Apps Goals
1 Jim Cannon 1971-88 660 36
2 Terry Long 1955-70 480 18
3 Wilfried Zaha 2010-13 & 2013-13 & 2014-15 & 2015-23 458 90
4 Albert Harry 1921-34 440 55
5 Julian Speroni 2004-19 405 0
6 John Jackson 1962-73 388 0
7 Dougie Freedman 1995-97 & 2000-08 368 108
8 Joel Ward 2012- 353 6
9 Nigel Martyn 1989-96 349 0
10 Simon Rodger 1990-02 328 12
11 Paul Hinshelwood 1971-83 319 28
12 David Payne 1964-73 318 12
13 Bob Greener 1921-32 317 6
14 Clinton Morrison 1997-02 & 2005-08 316 113
15 Billy Turner 1925-36 302 37
16 George Clarke 1925-33 299 106
17 Joe (Josh) Johnson 1907-19 295 0
18 Vince Hilaire 1976-84 293 36
19 William (Jimmy) Wilde 1928-38 293 6
20 Steve Kember 1963-71 & 1978-80 291 38
21 Phil Barber 1984-91 288 41
22 Mark Bright 1986-92 286 113
23 Harold Collyer 1906-15 281 1
24 Len Choules 1951-62 280 3
25 Ian Wright 1985-91 277 117
26 Dave Swindlehurst 1973-80 276 81
27 John Salako 1986-95 273 34
28 Billy Gilbert 1976-84 273 4
29 Jerry Murphy 1976-85 269 25
30 Danny Butterfield 2002-10 269 10
31 Richard Shaw 1987-95 268 3
32 Joseph (Jack) Little 1919-26 261 0
33 Johnny Byrne 1956-62 & 1967-68 259 101
34 John Sewell 1963-71 258 9
35 Hayden Mullins 1996-03 257 20
36 Vic Rouse 1956-63 257 0
37 Mel Blyth 1968-74 & 1977-78 254 12
38 James McArthur 2014-23 252 19
39 Geoff Thomas 1987-93 249 35
40 Andy Gray 1984-87 & 1989-92 242 51
41 Dean Gordon 1991-98 241 23
42 Jack Edwards 1949-59 239 0
43 Fred Dawes 1936-50 237 2
44 Charles Cross 1922-28 237 0
45 Shaun Derry 2002-05 & 2007-10 226 3
46 John McCormick 1966-73 225 7
47 Billy Callender 1923-32 225 0
48 Jordan Ayew 2018-19 & 2019- 223 25
49 Jeffrey Schlupp 2017- 222 18
50 Tony Taylor 1968-74 222 11
51 George Wood 1983-87 221 0
52 Bert Howe 1958-66 212 1
53 Nathaniel Clyne 2008-12 & 2020- 210 1
54 James Hughes 1909-20 209 15
55 Alf Noakes 1955-62 209 14
56 Bill Davies 1907-08 & 1910-15 208 23
57 Peter Wall 1970-78 208 4
58 Johnny McNichol 1958-63 205 15
59 Jack Alderson 1918-24 205 0
60 Eric Young 1990-95 204 17
61 John Humphrey 1990-95 203 2
62 Peter Nicholas 1976-81 & 1983-85 199 16
63 Luka Milivojevic 2017-23 198 29
64 Kenny Sansom 1975-80 197 4
65 James Hamilton 1922-31 196 5
66 Peter Simpson 1929-35 195 165
67 Damien Delaney 2012-18 193 7
68 Edwin (Ted) Smith 1911-20 192 124
69 Gareth Southgate 1989-95 191 22
70 Roy Summersby 1958-63 190 60
71 Chris Coleman 1991-95 190 16
72 Robert (Roy) McCracken 1920-26 190 2
73 Ben Watson 2003-08 189 20
74 Eddie McGoldrick 1989-93 189 16
75 Bob Spottiswood 1909-19 189 2
76 Andros Townsend 2016-21 185 16
77 Alan Stephenson 1962-68 185 13
78 George Garratt 1908-13 185 8
79 Nick Chatterton 1972-78 183 36
80 Scott Dann 2014-21 181 16
81 Ben Bateman 1913-24 180 11
82 Mile Jedinak 2011-16 179 10
83 Aki Riihilahti 2001-06 178 14
84 George Woodger 1905-10 177 47
85 Christian Benteke 2016-22 177 37
86 Harry Hanger 1909-15 177 7
87 Jamie Smith 1997-04 176 6
88 Ronnie Dunn 1931-37 175 0
89 Gavin Nebbeling 1981-89 173 8
90 Ted Owens 1934-45 172 1
91 Jason Puncheon 2013-14 & 2014-19 169 16
92 Alan Pardew 1987-91 168 12
93 Andy Thorn 1989-94 168 7
94 Dean Austin 1998-02 167 6
95 Bruce Dyer 1994-98 165 44
96 Albert Feebury 1914-25 164 8
97 Dick Graham 1945-51 164 0
98 Ian Evans 1974-79 163 16
99 Charles Hewitt 1910-19 162 41
100 Tom Soares 2003-08 162 11
You are here: Home > History > All-time appearances