Pos | Player | Played | Apps | Goals |
---|---|---|---|---|
1 | Jim Cannon | 1971-88 | 660 | 36 |
2 | Terry Long | 1955-70 | 480 | 18 |
3 | Albert Harry | 1921-34 | 440 | 55 |
4 | Wilfried Zaha | 2010-13 & 2013-13 & 2014-15 & 2015- | 430 | 83 |
5 | Julian Speroni | 2004-19 | 405 | 0 |
6 | John Jackson | 1962-73 | 388 | 0 |
7 | Dougie Freedman | 1995-97 & 2000-08 | 368 | 108 |
8 | Nigel Martyn | 1989-96 | 349 | 0 |
9 | Simon Rodger | 1990-02 | 328 | 12 |
10 | Paul Hinshelwood | 1971-83 | 319 | 28 |
11 | David Payne | 1964-73 | 318 | 12 |
12 | Bob Greener | 1921-32 | 317 | 6 |
13 | Clinton Morrison | 1997-02 & 2005-08 | 316 | 113 |
14 | Nathaniel Clyne | 2008-12 & 2020- | 308 | 2 |
15 | Joel Ward | 2012- | 305 | 5 |
16 | Billy Turner | 1925-36 | 302 | 37 |
17 | George Clarke | 1925-33 | 299 | 106 |
18 | Joe (Josh) Johnson | 1907-19 | 295 | 0 |
19 | Vince Hilaire | 1976-84 | 293 | 36 |
20 | William (Jimmy) Wilde | 1928-38 | 293 | 6 |
21 | Steve Kember | 1963-71 & 1978-80 | 291 | 38 |
22 | Phil Barber | 1984-91 | 288 | 41 |
23 | Mark Bright | 1986-92 | 286 | 113 |
24 | Harold Collyer | 1906-15 | 281 | 1 |
25 | Len Choules | 1951-62 | 280 | 3 |
26 | Ian Wright | 1985-91 | 277 | 117 |
27 | Dave Swindlehurst | 1973-80 | 276 | 81 |
28 | John Salako | 1986-95 | 273 | 34 |
29 | Billy Gilbert | 1976-84 | 273 | 4 |
30 | Jerry Murphy | 1976-85 | 269 | 25 |
31 | Danny Butterfield | 2002-10 | 269 | 10 |
32 | Richard Shaw | 1987-95 | 268 | 3 |
33 | Joseph (Jack) Little | 1919-26 | 261 | 0 |
34 | Johnny Byrne | 1956-62 & 1967-68 | 259 | 101 |
35 | John Sewell | 1963-71 | 258 | 9 |
36 | Hayden Mullins | 1996-03 | 257 | 20 |
37 | Vic Rouse | 1956-63 | 257 | 0 |
38 | Mel Blyth | 1968-74 & 1977-78 | 254 | 12 |
39 | Geoff Thomas | 1987-93 | 249 | 35 |
40 | James McArthur | 2014- | 249 | 19 |
41 | Andy Gray | 1984-87 & 1989-92 | 242 | 51 |
42 | Dean Gordon | 1991-98 | 241 | 23 |
43 | Jack Edwards | 1949-59 | 239 | 0 |
44 | Fred Dawes | 1936-50 | 237 | 2 |
45 | Charles Cross | 1922-28 | 237 | 0 |
46 | Shaun Derry | 2002-05 & 2007-10 | 226 | 3 |
47 | John McCormick | 1966-73 | 225 | 7 |
48 | Billy Callender | 1923-32 | 225 | 0 |
49 | Tony Taylor | 1968-74 | 222 | 11 |
50 | George Wood | 1983-87 | 221 | 0 |
51 | Bert Howe | 1958-66 | 212 | 1 |
52 | James Hughes | 1909-20 | 209 | 15 |
53 | Alf Noakes | 1955-62 | 209 | 14 |
54 | Bill Davies | 1907-08 & 1910-15 | 208 | 23 |
55 | Peter Wall | 1970-78 | 208 | 4 |
56 | Johnny McNichol | 1958-63 | 205 | 15 |
57 | Jack Alderson | 1918-24 | 205 | 0 |
58 | Eric Young | 1990-95 | 204 | 17 |
59 | John Humphrey | 1990-95 | 203 | 2 |
60 | Peter Nicholas | 1976-81 & 1983-85 | 199 | 16 |
61 | Kenny Sansom | 1975-80 | 197 | 4 |
62 | James Hamilton | 1922-31 | 196 | 5 |
63 | Peter Simpson | 1929-35 | 195 | 165 |
64 | Damien Delaney | 2012-18 | 193 | 7 |
65 | Edwin (Ted) Smith | 1911-20 | 192 | 124 |
66 | Gareth Southgate | 1989-95 | 191 | 22 |
67 | Roy Summersby | 1958-63 | 190 | 60 |
68 | Chris Coleman | 1991-95 | 190 | 16 |
69 | Robert (Roy) McCracken | 1920-26 | 190 | 2 |
70 | Ben Watson | 2003-08 | 189 | 20 |
71 | Eddie McGoldrick | 1989-93 | 189 | 16 |
72 | Bob Spottiswood | 1909-19 | 189 | 2 |
73 | Andros Townsend | 2016-21 | 185 | 16 |
74 | Alan Stephenson | 1962-68 | 185 | 13 |
75 | George Garratt | 1908-13 | 185 | 8 |
76 | Nick Chatterton | 1972-78 | 183 | 36 |
77 | Scott Dann | 2014-21 | 181 | 16 |
78 | Ben Bateman | 1913-24 | 180 | 11 |
79 | Mile Jedinak | 2011-16 | 179 | 10 |
80 | Aki Riihilahti | 2001-06 | 178 | 14 |
81 | George Woodger | 1905-10 | 177 | 47 |
82 | Christian Benteke | 2016- | 177 | 37 |
83 | Luka Milivojevic | 2017- | 177 | 28 |
84 | Harry Hanger | 1909-15 | 177 | 7 |
85 | Jamie Smith | 1997-04 | 176 | 6 |
86 | Ronnie Dunn | 1931-37 | 175 | 0 |
87 | Gavin Nebbeling | 1981-89 | 173 | 8 |
88 | Ted Owens | 1934-45 | 172 | 1 |
89 | Jason Puncheon | 2013-14 & 2014-19 | 169 | 16 |
90 | Alan Pardew | 1987-91 | 168 | 12 |
91 | Andy Thorn | 1989-94 | 168 | 7 |
92 | Dean Austin | 1998-02 | 167 | 6 |
93 | Bruce Dyer | 1994-98 | 165 | 44 |
94 | Albert Feebury | 1914-25 | 164 | 8 |
95 | Dick Graham | 1945-51 | 164 | 0 |
96 | Ian Evans | 1974-79 | 163 | 16 |
97 | Charles Hewitt | 1910-19 | 162 | 41 |
98 | Jeffrey Schlupp | 2017- | 162 | 14 |
99 | Tom Soares | 2003-08 | 162 | 11 |
100 | Andy Johnson | 2002-06 & 2014-15 | 161 | 85 |
All images and text on this site are copyright © 1999-2021 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.