You are here: Home > History > League History > Past Tables
March 28 2024 2.06pm

Past Tables

Select a season

1931/1932 English Division 3 South Table
  Team P W D L F A Pts GA
1 Fulham 42 24 9 9 111 62 57 1.790
2 Reading 42 23 9 10 97 67 55 1.447
3 Southend 42 21 11 10 77 53 53 1.452
4 C Palace 42 20 11 11 74 63 51 1.174
5 Brentford 42 19 10 13 68 52 48 1.307
6 Luton 42 20 7 15 95 70 47 1.357
7 Exeter 42 20 7 15 77 62 47 1.241
8 Brighton 42 17 12 13 73 58 46 1.258
9 Cardiff 42 19 8 15 87 73 46 1.191
10 Norwich 42 17 12 13 76 67 46 1.134
11 Watford 42 19 8 15 81 79 46 1.025
12 Coventry 42 18 8 16 108 97 44 1.113
13 QPR 42 15 12 15 79 73 42 1.082
14 Northampton 42 16 7 19 69 69 39 1.000
15 Bournemouth 42 13 12 17 70 78 38 0.897
16 Leyton Orient 42 12 11 19 77 90 35 0.855
17 Swindon 42 14 6 22 70 84 34 0.833
18 Bristol R 42 13 8 21 65 92 34 0.706
19 Torquay 42 12 9 21 72 106 33 0.679
20 Mansfield 42 11 10 21 75 108 32 0.694
21 Gillingham 42 10 8 24 40 82 28 0.487
22 Thames 42 7 9 26 53 109 23 0.486
You are here: Home > History > League History > Past Tables