You are here: Home > History > League History > Past Tables
April 26 2024 7.31am

Past Tables

Select a season

1934/1935 English Division 3 South Table
  Team P W D L F A Pts GA
1 Charlton 42 27 7 8 103 52 61 1.980
2 Reading 42 21 11 10 89 65 53 1.369
3 Coventry 42 21 9 12 86 50 51 1.720
4 Luton 42 19 12 11 92 60 50 1.533
5 C Palace 42 19 10 13 86 64 48 1.343
6 Watford 42 19 9 14 76 49 47 1.551
7 Northampton 42 19 8 15 65 67 46 0.970
8 Bristol R 42 17 10 15 73 77 44 0.948
9 Brighton 42 17 9 16 69 62 43 1.112
10 Torquay 42 18 6 18 81 75 42 1.080
11 Exeter 42 16 9 17 70 75 41 0.933
12 Millwall 42 17 7 18 57 62 41 0.919
13 QPR 42 16 9 17 63 72 41 0.875
14 Leyton Orient 42 15 10 17 65 65 40 1.000
15 Bristol C 42 15 9 18 52 68 39 0.764
16 Swindon 42 13 12 17 67 78 38 0.858
17 Bournemouth 42 15 7 20 54 71 37 0.760
18 Aldershot 42 13 10 19 50 75 36 0.666
19 Cardiff 42 13 9 20 62 82 35 0.756
20 Gillingham 42 11 13 18 55 75 35 0.733
21 Southend 42 11 9 22 65 78 31 0.833
22 Newport County (old) 42 10 5 27 54 112 25 0.482
You are here: Home > History > League History > Past Tables