You are here: Home > History > League History > Past Tables
April 26 2024 10.02pm

Past Tables

Select a season

1937/1938 English Division 3 South Table
  Team P W D L F A Pts GA
1 Millwall 42 23 10 9 83 37 56 2.243
2 Bristol C 42 21 13 8 68 40 55 1.700
3 QPR 42 22 9 11 80 47 53 1.702
4 Watford 42 21 11 10 73 43 53 1.697
5 Brighton 42 21 9 12 64 44 51 1.454
6 Reading 42 20 11 11 71 63 51 1.126
7 C Palace 42 18 12 12 67 47 48 1.425
8 Swindon 42 17 10 15 49 49 44 1.000
9 Northampton 42 17 9 16 51 57 43 0.894
10 Cardiff 42 15 12 15 67 54 42 1.240
11 Notts Co 42 16 9 17 50 50 41 1.000
12 Southend 42 15 10 17 70 68 40 1.029
13 Bournemouth 42 14 12 16 56 57 40 0.982
14 Mansfield 42 15 9 18 62 67 39 0.925
15 Bristol R 42 13 13 16 46 61 39 0.754
16 Newport County (old) 42 11 16 15 43 52 38 0.826
17 Exeter 42 13 12 17 57 70 38 0.814
18 Aldershot 42 15 5 22 39 59 35 0.661
19 Leyton Orient 42 13 7 22 42 61 33 0.688
20 Torquay 42 9 12 21 38 73 30 0.520
21 Walsall 42 11 7 24 52 88 29 0.590
22 Gillingham 42 10 6 26 36 77 26 0.467
You are here: Home > History > League History > Past Tables