You are here: Home > History > League History > Past Tables
March 29 2024 12.19am

Past Tables

Select a season

1908/1909 Southern League Division 1
  Team P W D L F A Pts GA
1 Northampton Town 40 25 5 10 90 45 55 2.000
2 Swindon Town 40 22 5 13 96 55 49 1.745
3 Southampton 40 19 10 11 67 58 48 1.155
4 Portsmouth 40 18 10 12 68 60 46 1.133
5 Bristol Rovers 40 17 9 14 60 63 43 0.952
6 Exeter City 40 18 6 16 56 65 42 0.862
7 New Brompton 40 17 7 16 48 59 41 0.814
8 Reading 40 11 18 11 60 57 40 1.053
9 Luton Town 40 17 6 17 59 60 40 0.983
10 Plymouth Argyle 40 15 10 15 46 47 40 0.979
11 Millwall 40 16 6 18 59 61 38 0.967
12 Southend United 40 14 10 16 52 54 38 0.963
13 Leyton 40 15 8 17 52 55 38 0.945
14 Watford 40 14 9 17 51 64 37 0.797
15 Queens Park Rangers 40 12 12 16 52 50 36 1.040
16 C Palace 40 12 12 16 62 62 36 1.000
17 West Ham United 40 16 4 20 56 60 36 0.933
18 Brighton & Hove Albion 40 14 7 19 60 61 35 0.984
19 Norwich City 40 12 11 17 59 75 35 0.787
20 Coventry City 40 15 4 21 64 91 34 0.703
21 Brentford 40 13 7 20 59 74 33 0.797
You are here: Home > History > League History > Past Tables