Select a season
| 1956/1957 English Division 3 South Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GA | ||
| 1 | Ipswich | 46 | 25 | 9 | 12 | 101 | 54 | 59 | 1.870 | |
| 2 | Torquay | 46 | 24 | 11 | 11 | 89 | 64 | 59 | 1.390 | |
| 3 | Colchester | 46 | 22 | 14 | 10 | 84 | 56 | 58 | 1.500 | |
| 4 | Southampton | 46 | 22 | 10 | 14 | 76 | 52 | 54 | 1.461 | |
| 5 | Bournemouth | 46 | 19 | 14 | 13 | 88 | 62 | 52 | 1.419 | |
| 6 | Brighton | 46 | 19 | 14 | 13 | 86 | 65 | 52 | 1.323 | |
| 7 | Southend | 46 | 18 | 12 | 16 | 73 | 65 | 48 | 1.123 | |
| 8 | Brentford | 46 | 16 | 16 | 14 | 78 | 76 | 48 | 1.026 | |
| 9 | Shrewsbury | 46 | 15 | 18 | 13 | 72 | 79 | 48 | 0.911 | |
| 10 | QPR | 46 | 18 | 11 | 17 | 61 | 60 | 47 | 1.016 | |
| 11 | Watford | 46 | 18 | 10 | 18 | 72 | 75 | 46 | 0.960 | |
| 12 | Newport County (old) | 46 | 16 | 13 | 17 | 65 | 62 | 45 | 1.048 | |
| 13 | Reading | 46 | 18 | 9 | 19 | 80 | 81 | 45 | 0.987 | |
| 14 | Northampton | 46 | 18 | 9 | 19 | 66 | 73 | 45 | 0.904 | |
| 15 | Walsall | 46 | 16 | 12 | 18 | 80 | 74 | 44 | 1.081 | |
| 16 | Coventry | 46 | 16 | 12 | 18 | 74 | 84 | 44 | 0.880 | |
| 17 | Millwall | 46 | 16 | 12 | 18 | 64 | 84 | 44 | 0.761 | |
| 18 | Plymouth | 46 | 16 | 11 | 19 | 68 | 73 | 43 | 0.931 | |
| 19 | Aldershot | 46 | 15 | 12 | 19 | 79 | 92 | 42 | 0.858 | |
| 20 | C Palace | 46 | 11 | 18 | 17 | 62 | 75 | 40 | 0.826 | |
| 21 | Exeter | 46 | 12 | 13 | 21 | 61 | 79 | 37 | 0.772 | |
| 22 | Gillingham | 46 | 12 | 13 | 21 | 54 | 85 | 37 | 0.635 | |
| 23 | Swindon | 46 | 15 | 6 | 25 | 66 | 96 | 36 | 0.687 | |
| 24 | Norwich | 46 | 8 | 15 | 23 | 61 | 94 | 31 | 0.648 | |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.