Select a season
| 1968/1969 English Division 2 (old) Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GD | ||
| 1 | Derby | 42 | 26 | 11 | 5 | 65 | 32 | 63 | 2.031 | |
| 2 | C Palace | 42 | 22 | 12 | 8 | 70 | 47 | 56 | 1.489 | |
| 3 | Charlton | 42 | 18 | 14 | 10 | 61 | 52 | 50 | 1.173 | |
| 4 | Middlesbro | 42 | 19 | 11 | 12 | 58 | 49 | 49 | 1.183 | |
| 5 | Cardiff | 42 | 20 | 7 | 15 | 67 | 54 | 47 | 1.240 | |
| 6 | Huddersfield | 42 | 17 | 12 | 13 | 53 | 46 | 46 | 1.152 | |
| 7 | Birmingham | 42 | 18 | 8 | 16 | 73 | 59 | 44 | 1.237 | |
| 8 | Blackpool | 42 | 14 | 15 | 13 | 51 | 41 | 43 | 1.243 | |
| 9 | Sheff Utd | 42 | 16 | 11 | 15 | 61 | 50 | 43 | 1.220 | |
| 10 | Millwall | 42 | 17 | 9 | 16 | 57 | 49 | 43 | 1.163 | |
| 11 | Hull City | 42 | 13 | 16 | 13 | 59 | 52 | 42 | 1.134 | |
| 12 | Carlisle | 42 | 16 | 10 | 16 | 46 | 49 | 42 | 0.938 | |
| 13 | Norwich | 42 | 15 | 10 | 17 | 53 | 56 | 40 | 0.946 | |
| 14 | Preston | 42 | 12 | 15 | 15 | 38 | 44 | 39 | 0.863 | |
| 15 | Portsmouth | 42 | 12 | 14 | 16 | 58 | 58 | 38 | 1.000 | |
| 16 | Bristol C | 42 | 11 | 16 | 15 | 46 | 53 | 38 | 0.867 | |
| 17 | Bolton | 42 | 12 | 14 | 16 | 55 | 67 | 38 | 0.820 | |
| 18 | Aston Villa | 42 | 12 | 14 | 16 | 37 | 48 | 38 | 0.770 | |
| 19 | Blackburn | 42 | 13 | 11 | 18 | 52 | 63 | 37 | 0.825 | |
| 20 | Oxford | 42 | 12 | 9 | 21 | 34 | 55 | 33 | 0.618 | |
| 21 | Bury | 42 | 11 | 8 | 23 | 51 | 80 | 30 | 0.637 | |
| 22 | Fulham | 42 | 7 | 11 | 24 | 40 | 81 | 25 | 0.493 | |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.