You are here: Home > History > League History > Past Tables
March 28 2024 9.33am

Past Tables

Select a season

1969/1970 English Division 1 (old) Table
  Team P W D L F A Pts GD
1 Everton 42 29 8 5 72 34 66 2.117
2 Leeds 42 21 15 6 84 49 57 1.714
3 Chelsea 42 21 13 8 70 50 55 1.400
4 Derby 42 22 9 11 64 37 53 1.729
5 Liverpool 42 20 11 11 65 42 51 1.547
6 Coventry 42 19 11 12 58 48 49 1.208
7 Newcastle 42 17 13 12 57 35 47 1.628
8 Man Utd 42 14 17 11 66 61 45 1.081
9 Stoke 42 15 15 12 56 52 45 1.076
10 Man City 42 16 11 15 55 48 43 1.145
11 Tottenham 42 17 9 16 54 55 43 0.981
12 Arsenal 42 12 18 12 51 49 42 1.040
13 Wolves 42 12 16 14 55 57 40 0.964
14 Burnley 42 12 15 15 56 61 39 0.918
15 Nottm Forest 42 10 18 14 50 71 38 0.704
16 West Brom 42 14 9 19 58 66 37 0.878
17 West Ham 42 12 12 18 51 60 36 0.850
18 Ipswich 42 10 11 21 40 63 31 0.634
19 Southampton 42 6 17 19 46 67 29 0.686
20 C Palace 42 6 15 21 34 68 27 0.500
21 Sunderland 42 6 14 22 30 68 26 0.441
22 Sheff Wed 42 8 9 25 40 71 25 0.563
You are here: Home > History > League History > Past Tables