You are here: Home > History > League History > Past Tables
March 28 2024 10.59pm

Past Tables

Select a season

1996/1997 English Division 1 Table
  Team P W D L F A Pts GF GD
1 Bolton 46 28 14 4 100 53 98 100 47
2 Barnsley 46 22 14 10 76 55 80 76 21
3 Wolves 46 22 10 14 68 51 76 68 17
4 Ipswich 46 20 14 12 68 50 74 68 18
5 Sheff Utd 46 20 13 13 75 52 73 75 23
6 C Palace 46 19 14 13 78 48 71 78 30
7 Portsmouth 46 20 8 18 59 53 68 59 6
8 Port Vale 46 17 16 13 58 55 67 58 3
9 QPR 46 18 12 16 64 60 66 64 4
10 Birmingham 46 17 15 14 52 48 66 52 4
11 Tranmere 46 17 14 15 63 56 65 63 7
12 Stoke 46 18 10 18 51 57 64 51 -6
13 Norwich 46 17 12 17 63 68 63 63 -5
14 Man City 46 17 10 19 59 60 61 59 -1
15 Charlton 46 16 11 19 52 66 59 52 -14
16 West Brom 46 14 15 17 68 72 57 68 -4
17 Oxford 46 16 9 21 64 68 57 64 -4
18 Reading 46 15 12 19 58 67 57 58 -9
19 Swindon 46 15 9 22 52 71 54 52 -19
20 Huddersfield 46 13 15 18 48 61 54 48 -13
21 Bradford 46 12 12 22 47 72 48 47 -25
22 Grimsby 46 11 13 22 60 81 46 60 -21
23 Oldham 46 10 13 23 51 66 43 51 -15
24 Southend 46 8 15 23 42 86 39 42 -44
You are here: Home > History > League History > Past Tables