Select a season
| 2011/2012 English Championship Table | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | Pts | GD | ||
| 1 | Reading | 46 | 27 | 8 | 11 | 69 | 41 | 89 | 28 | |
| 2 | Southampton | 46 | 26 | 10 | 10 | 85 | 46 | 88 | 39 | |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 81 | 48 | 86 | 33 | |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 78 | 51 | 76 | 27 | |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 79 | 59 | 75 | 20 | |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 66 | 53 | 75 | 13 | |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 52 | 51 | 70 | 1 | |
| 8 | Hull City | 46 | 19 | 11 | 16 | 47 | 44 | 68 | 3 | |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 66 | 55 | 66 | 11 | |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 52 | 52 | 66 | 0 | |
| 11 | Watford | 46 | 16 | 16 | 14 | 56 | 64 | 64 | -8 | |
| 12 | Derby County | 46 | 18 | 10 | 18 | 50 | 58 | 64 | -8 | |
| 13 | Burnley | 46 | 17 | 11 | 18 | 61 | 58 | 62 | 3 | |
| 14 | Leeds United | 46 | 17 | 10 | 19 | 65 | 68 | 61 | -3 | |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | 69 | 77 | 61 | -8 | |
| 16 | Millwall | 46 | 15 | 12 | 19 | 55 | 57 | 57 | -2 | |
| 17 | C Palace | 46 | 13 | 17 | 16 | 46 | 51 | 56 | -5 | |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | 67 | 77 | 50 | -10 | |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | 48 | 63 | 50 | -15 | |
| 20 | Bristol City | 46 | 12 | 13 | 21 | 44 | 68 | 49 | -24 | |
| 21 | Barnsley | 46 | 13 | 9 | 24 | 49 | 74 | 48 | -25 | |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | 50 | 59 | 40 | -9 | |
| 23 | Coventry City | 46 | 9 | 13 | 24 | 41 | 65 | 40 | -24 | |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | 43 | 80 | 36 | -37 | |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.