Last Updated: July 6 2025
Season 2024/25 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
14 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
17 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
13 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
20 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
16 | Nottm Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
5 | Brighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
19 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
1 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
15 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
11 | Leeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
18 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.