Last Updated: February 8 2023
Season 2022/23 - Click the column titles to re-order the table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | Pts | GD | |
4 | Newcastle | 21 | 10 | 10 | 1 | 34 | 12 | 40 | +22 |
7 | Brentford | 21 | 8 | 9 | 4 | 35 | 28 | 33 | +7 |
9 | Chelsea | 21 | 8 | 6 | 7 | 22 | 21 | 30 | +1 |
18 | Everton | 21 | 4 | 6 | 11 | 16 | 28 | 18 | -12 |
13 | Nottm Forest | 21 | 6 | 6 | 9 | 17 | 35 | 24 | -18 |
17 | Leeds | 20 | 4 | 6 | 10 | 26 | 34 | 18 | -8 |
12 | Crystal Palace | 21 | 6 | 6 | 9 | 19 | 29 | 24 | -10 |
10 | Liverpool | 20 | 8 | 5 | 7 | 34 | 28 | 29 | +6 |
19 | Bournemouth | 21 | 4 | 5 | 12 | 19 | 43 | 17 | -24 |
8 | Fulham | 22 | 9 | 5 | 8 | 32 | 30 | 32 | +2 |
15 | Wolves | 21 | 5 | 5 | 11 | 15 | 30 | 20 | -15 |
16 | West Ham | 21 | 5 | 4 | 12 | 18 | 26 | 19 | -8 |
11 | Aston Villa | 21 | 8 | 4 | 9 | 25 | 31 | 28 | -6 |
6 | Brighton | 20 | 10 | 4 | 6 | 38 | 27 | 34 | +11 |
5 | Tottenham | 22 | 12 | 3 | 7 | 41 | 31 | 39 | +10 |
14 | Leicester | 21 | 6 | 3 | 12 | 32 | 37 | 21 | -5 |
3 | Man Utd | 21 | 13 | 3 | 5 | 34 | 26 | 42 | +8 |
2 | Man City | 21 | 14 | 3 | 4 | 53 | 21 | 45 | +32 |
20 | Southampton | 21 | 4 | 3 | 14 | 17 | 38 | 15 | -21 |
1 | Arsenal | 20 | 16 | 2 | 2 | 45 | 17 | 50 | +28 |
All images and text on this site are copyright © 1999-2022 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.