You are here: Home > Players > Player Database
October 5 2026 1.29pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
451 Harris, Mark England D 1988-89   2  0  4.50 
452 Harris, Richard England F 1998-02   13  0  5.20 
453 Harrison, Bernie England M 1955-59   100  12  8.00 
454 Harrison, Craig England D 2000-03   48  0  3.64 
455 Harry, Albert England M 1921-34   440  55   
456 Hatton, Albert England   1910-12   45  0  5.00 
457 Havelock, Harry England F 1927-31   76  43  6.00 
458 Hawkins, Alfred England   1925-27   22  9   
459 Haynes, Alfred England D 1933-36   51  1   
460 Hayward, John (Jack) England D 1933-34   20  1  7.50 
461 Haywood, Adam England D 1908-09   9  2  5.00 
462 Hazell, Tony England D 1978-79   5  0  2.67 
463 Hearn, Frank England F 1954-55   8  1  7.00 
464 Heckman, Ron England M 1960-63   93  29  8.50 
465 Hedley, Ralph England   1924-26   4  0   
466 Hedman, Rudi England D 1988-92   26  0  4.27 
467 Heeroo, Gavin Mauritius M 2002-04   1  0  4.00 
468 Heineman, Geoffrey (George) England   1934-35   26  0   
469 Henderson, Dean England G 2023-   115  0   
470 Hennessey, Wayne Wales G 2014-21   133  0  4.80 
471 Henwood, A E (Curly) Unknown   1905-06   1  0   
472 Heppolette, Ricky India M 1976-77   18  0  4.17 
473 Herbert, Trevor England F 1950-51   8  2   
474 Hewitson, Bob England G 1905-07   75  0   
475 Hewitt, Charles England F 1910-19   162  41   
476 Hibburt, James England D 1997-01   7  0  3.50 
477 Higginbottom, Andy England D 1985-87   30  2  3.71 
478 Higgins, Fred England D 1952-54   11  0  7.50 
479 Higgins, H W England   1907-09   2  0   
480 Hilaire, Vince England M 1976-84   293  36  9.04 
481 Hill, Clint England D 2007-10   127  6  7.76 
482 Hill, Mick England F 1973-76   49  6  4.67 
483 Hilley, Cornelius Scotland   1926-28   45  4   
484 Hills, Lee England D 2007-12   47  1  6.50 
485 Hinshelwood, Martin England M 1970-78   85  5  8.08 
486 Hinshelwood, Paul England D 1971-83   319  28  7.88 
487 Hoadley, Phil England D 1969-71   88  2  7.71 
488 Hoddinott, Tom Wales F 1923-26   89  22   
489 Hodges, Glyn Wales M 1990-91   11  1  4.83 
490 Hodgkinson, Joe England F 1906-07   5  1   
491 Holder, Phil England M 1975-79   112  6  7.29 
492 Holding, Rob England D 2023-25   1  0   
493 Holmes, Eddie England D 1926-28   20  0   
494 Holsgrove, John England D 1964-65   22  2  8.00 
495 Holton, Cliff England F 1962-65   112  49  8.88 
496 Hone, Mark England D 1985-94   8  0  3.00 
497 Hooper, Arthur England F 1914-15   18  2   
498 Hopgood, Ron England G 1957-59   16  0  7.00 
499 Hopkin, David Scotland M 1995-97 2001-02 127  33  8.60 
500 Hopkins, Henry Wales   1926-28   43  17  6.00 

You are here: Home > Players > Player Database