| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 451 | Hawkins, Alfred | 1925-27 | 22 | 9 | ||||
| 452 | Haynes, Alfred | D | 1933-36 | 51 | 1 | |||
| 453 | Hayward, John (Jack) | D | 1933-34 | 20 | 1 | 7.50 | ||
| 454 | Haywood, Adam | D | 1908-09 | 9 | 2 | 5.00 | ||
| 455 | Hazell, Tony | D | 1978-79 | 5 | 0 | 2.67 | ||
| 456 | Hearn, Frank | F | 1954-55 | 8 | 1 | 7.00 | ||
| 457 | Heckman, Ron | M | 1960-63 | 93 | 29 | 8.50 | ||
| 458 | Hedley, Ralph | 1924-26 | 4 | 0 | ||||
| 459 | Hedman, Rudi | D | 1988-92 | 26 | 0 | 4.27 | ||
| 460 | Heeroo, Gavin | M | 2002-04 | 1 | 0 | 4.00 | ||
| 461 | Heineman, Geoffrey (George) | 1934-35 | 26 | 0 | ||||
| 462 | Henderson, Dean | G | 2023- | 73 | 0 | |||
| 463 | Hennessey, Wayne | G | 2014-21 | 133 | 0 | 4.80 | ||
| 464 | Henwood, A E (Curly) | 1905-06 | 1 | 0 | ||||
| 465 | Heppolette, Ricky | M | 1976-77 | 18 | 0 | 4.17 | ||
| 466 | Herbert, Trevor | F | 1950-51 | 8 | 2 | |||
| 467 | Hewitson, Bob | G | 1905-07 | 75 | 0 | |||
| 468 | Hewitt, Charles | F | 1910-19 | 162 | 41 | |||
| 469 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.50 | ||
| 470 | Higginbottom, Andy | D | 1985-87 | 30 | 2 | 3.71 | ||
| 471 | Higgins, Fred | D | 1952-54 | 11 | 0 | 7.50 | ||
| 472 | Higgins, H W | 1907-09 | 2 | 0 | ||||
| 473 | Hilaire, Vince | M | 1976-84 | 293 | 36 | 9.04 | ||
| 474 | Hill, Clint | D | 2007-10 | 127 | 6 | 7.76 | ||
| 475 | Hill, Mick | F | 1973-76 | 49 | 6 | 4.67 | ||
| 476 | Hilley, Cornelius | 1926-28 | 45 | 4 | ||||
| 477 | Hills, Lee | D | 2007-12 | 47 | 1 | 6.50 | ||
| 478 | Hinshelwood, Martin | M | 1970-78 | 85 | 5 | 8.08 | ||
| 479 | Hinshelwood, Paul | D | 1971-83 | 319 | 28 | 7.88 | ||
| 480 | Hoadley, Phil | D | 1969-71 | 88 | 2 | 7.71 | ||
| 481 | Hoddinott, Tom | F | 1923-26 | 89 | 22 | |||
| 482 | Hodges, Glyn | M | 1990-91 | 11 | 1 | 4.83 | ||
| 483 | Hodgkinson, Joe | F | 1906-07 | 5 | 1 | |||
| 484 | Holder, Phil | M | 1975-79 | 112 | 6 | 7.29 | ||
| 485 | Holding, Rob | D | 2023- | 1 | 0 | |||
| 486 | Holmes, Eddie | D | 1926-28 | 20 | 0 | |||
| 487 | Holsgrove, John | D | 1964-65 | 22 | 2 | 8.00 | ||
| 488 | Holton, Cliff | F | 1962-65 | 112 | 49 | 8.88 | ||
| 489 | Hone, Mark | D | 1985-94 | 8 | 0 | 3.00 | ||
| 490 | Hooper, Arthur | F | 1914-15 | 18 | 2 | |||
| 491 | Hopgood, Ron | G | 1957-59 | 16 | 0 | 7.00 | ||
| 492 | Hopkin, David | M | 1995-97 | 2001-02 | 127 | 33 | 8.60 | |
| 493 | Hopkins, Henry | 1926-28 | 43 | 17 | 6.00 | |||
| 494 | Hopkins, Idris | M | 1932 | 4 | 0 | |||
| 495 | Hopkins, Jeff | D | 1988-92 | 93 | 4 | 5.67 | ||
| 496 | Horobin, Roy | F | 1964-65 | 7 | 0 | 4.50 | ||
| 497 | Horton, John (Jack) | M | 1937-39 | 41 | 7 | 5.00 | ||
| 498 | Houghton, Ray | M | 1995-97 | 86 | 8 | 8.17 | ||
| 499 | Howard, Terry | D | 1986 | 4 | 0 | 4.00 | ||
| 500 | Howe, Bert | D | 1958-66 | 212 | 1 | 8.50 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.