Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1 | Rainford, Johnny | F | 1949-53 | 67 | 10 | |||
2 | Rak-Sakyi, Jesurun | M | 2021- | 10 | 0 | |||
3 | Ramage, Peter | D | 2011-12 | 2012-15 | 67 | 4 | 5.00 | |
4 | Randall, Ernie | F | 1953-55 | 24 | 12 | |||
5 | Ransom, Frank | 1906-07 | 1 | 0 | ||||
6 | Read, Thomas | G | 1935-36 | 16 | 0 | |||
7 | Redfearn, Neil | M | 1987-88 | 65 | 10 | 6.82 | ||
8 | Redmond, Harry | D | 1957-58 | 3 | 0 | |||
9 | Reece, Tommy | M | 1938-48 | 81 | 5 | 6.00 | ||
10 | Reed, George | 1934-35 | 2 | 0 | ||||
11 | Rees, Billy | M | 1959-60 | 18 | 1 | 4.00 | ||
12 | Reeve, Frederick | 1935-37 | 1 | 0 | ||||
13 | Reich, Marco | M | 2005-07 | 33 | 4 | 6.89 | ||
14 | Reid, Kyel | M | 2008 | 2 | 0 | 3.71 | ||
15 | Remy, Loic | F | 2016-17 | 3 | 0 | 4.25 | ||
16 | Rhodes, Ernie | D | 1913-23 | 142 | 1 | |||
17 | Riad, Chadi | D | 2024- | 2 | 0 | |||
18 | Richards, Chris | D | 2022- | 46 | 1 | |||
19 | Richards, Jazz | D | 2013 | 11 | 0 | 4.60 | ||
20 | Riedewald, Jairo | D | 2017-24 | 96 | 3 | |||
21 | Riihilahti, Aki | M | 2001-06 | 178 | 14 | 8.81 | ||
22 | Rivers, Walter | M | 1929-33 | 89 | 2 | 6.00 | ||
23 | Rizzo, Nicky | M | 1998-00 | 41 | 3 | 6.00 | ||
24 | Roberts, Andy | M | 1995-98 | 130 | 3 | 7.00 | ||
25 | Roberts, Charles | 1932-34 | 50 | 19 | 5.00 | |||
26 | Roberts, Richard (Dickie) | F | 1905-09 | 99 | 25 | |||
27 | Robertson, Peter | G | 1933-34 | 4 | 0 | |||
28 | Robertson, Tommy | M | 1966-67 | 5 | 0 | |||
29 | Robinson, Ashley-Paul | M | 2008 | 5 | 0 | 2.40 | ||
30 | Robson, Bert | F | 1934-48 | 88 | 23 | 6.50 | ||
31 | Roche, Johnny | F | 1959-60 | 40 | 13 | 7.00 | ||
32 | Rodger, Simon | M | 1990-02 | 328 | 12 | 7.94 | ||
33 | Rodney, Kaden | M | 2022- | 1 | 0 | |||
34 | Roffey, Bill | D | 1971-73 | 31 | 0 | 6.33 | ||
35 | Rogers, Don | F | 1972-74 | 83 | 30 | 9.26 | ||
36 | Rooke, Ronnie | F | 1933-36 | 1949-50 | 64 | 32 | 6.33 | |
37 | Ross, Alex | M | 1948-51 | 34 | 0 | |||
38 | Ross, Robert | 1905-06 | 5 | 3 | ||||
39 | Rossiter, Abbott (Bud) | 1933-35 | 27 | 0 | ||||
40 | Rouse, Vic | G | 1956-63 | 257 | 0 | 8.88 | ||
41 | Routledge, Wayne | M | 2001-05 | 123 | 11 | 7.64 | ||
42 | Rubins, Andrejs | M | 2000-02 | 37 | 2 | 6.56 | ||
43 | Ruddock, Neil | D | 2000-01 | 26 | 3 | 3.75 | ||
44 | Rumbold, George | D | 1934-37 | 5 | 0 | |||
45 | Rundle, Charlie | F | 1950-52 | 40 | 2 | |||
46 | Russell, Jim | F | 1946-48 | 43 | 6 | |||
47 | Rutter, Brian | F | 1954-55 | 3 | 1 | |||
48 | Ryan, Charles | 1906-09 | 94 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.