You are here: Home > Players > Player Database
November 3 2026 9.56am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Padovano, Michele Italy F 1997-99   12  1  3.79 
2 Page, David England   1911-12   1  0   
3 Palethorpe, Jack England F 1929-30   44  11   
4 Palmer, Charles Unknown   1905-06   1  0   
5 Pardew, Alan England M 1987-91   168  12  6.67 
6 Parker, Ernie England   1933-34   2  0   
7 Parkin, Brian England G 1987-89   25  0  3.80 
8 Parr, Jonathan Norway D 2011-14   101  2  8.73 
9 Parry, Oswald Wales D 1931-36   149  0  6.00 
10 Parsons, Frank England G 1965-70   4  0  3.67 
11 Parsons, Matthew England D 2010-14   10  0  5.00 
12 Patterson, Darren Northern Ireland D 1992-95   32  1  4.50 
13 Paul, Tony England M 1978-81   1  0   
14 Payne, David England D 1964-73   318  12  7.92 
15 Payne, George England   1909-11   46  31   
16 Pedroza, Antonio Mexico F 2011-12   5  0   
17 Pemberton, John England D 1988-90   105  2  7.57 
18 Penn, Frank England M 1949-50   1  0   
19 Pennyfather, Glenn England M 1987-89   41  1  6.00 
20 Perrin, Steve England F 1976-78   58  14  6.43 
21 Petchey, George England M 1960-64   153  12  8.17 
22 Petric, Gordan Serbia D 1998-99   18  1  5.40 
23 Pettitt, Harold England   1924-26   2  0   
24 Phelan, Terry Ireland D 1999-00   14  0  7.00 
25 Phillip, Iain Scotland M 1972-73   44  2  7.88 
26 Phillips, Kevin England F 2013 2013-14 36  13  8.50 
27 Phillips, Killian Ireland M 2022-25   1  0   
28 Pierce, Barry England F 1955-59   93  22  6.00 
29 Pierrick, Brandon England M 2020-21   3  0  6.00 
30 Pinkney, Alan England F 1969-74   29  0  5.00 
31 Pinney, Nathaniel England F 2008-12   2  0  4.00 
32 Pino, Yeremy Spain M 2025-   64  9   
33 Pitcher, Darren England M 1994-99   83  3  5.20 
34 Plange, Luke England F 2022-25   1  0   
35 Pollock, Jamie England M 2000-02   37  4  4.75 
36 Popovic, Tony Australia D 2001-06   144  8  7.79 
37 Possee, Derek England M 1973-74   61  16  7.00 
38 Potter, Ray England G 1953-58   49  0  8.00 
39 Powell, Chris England D 1987-90   5  0  3.00 
40 Powell, Darren England D 2002-05   71  4  7.42 
41 Preece, Andy England F 1994-95   31  5  5.00 
42 Presland, Eddie England D 1966-69   65  0  6.00 
43 Price, David England M 1981-83   27  3  2.73 
44 Price, Ernie England M 1951-53   34  5  6.00 
45 Price, Lewis Wales G 2010-15   16  0  6.00 
46 Priestley, Gerry England M 1958-60   35  2  5.00 
47 Pritchard, Harvey England   1937-38   35  8   
48 Proudler, Arthur England M 1956-59   26  2  7.00 
49 Provan, Dave Scotland D 1970-71   2  0  3.00 
50 Puncheon, Jason England M 2013-14 2014-19 169  16  8.50 

Pages 12
You are here: Home > Players > Player Database