You are here: Home > Players > Player Database
October 5 2026 1.29pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
751 Murphy, Jerry Ireland M 1976-85   269  25  8.81 
752 Murphy, Joe Ireland D 1949-57   37  0  7.33 
753 Murphy, John Wales   1931-32   10  2   
754 Murphy, Shaun Australia D 2002   11  0  4.67 
755 Murray, Glenn England F 2011-15   126  47  9.64 
756 Murray, Jimmy England F 1955-58   38  14  8.00 
757 Muscat, Kevin Australia D 1996-97   61  3  3.80 
758 Mutch, Jordon England M 2015-19   40  0  4.00 
759 Muxworthy, Graham England M 1957-59   2  0   
760 Mycock, Albert England F 1946-48   62  9   
761 Myers, Ernest Unknown   1909-12   22  1   
762 Myhre, Thomas Norway G 2003-04   16  0  7.42 
763 N'Diaye, Alassane France M 2009-11   42  3  4.94 
764 Nash, Carlo England G 1996-98   25  0  6.60 
765 Nash, Edward England G 1932-33   1  0   
766 Nastri, Carlo England M 1958-60   2  0  1.00 
767 Naylor, Bill England F 1939-47   19  11   
768 Ndah, George England F 1992-97   100  11  6.74 
769 Nebbeling, Gavin South Africa D 1981-89   173  8  6.22 
770 Needham, Archibald England M 1905-09   122  26  8.00 
771 Nelson, Dave Scotland M 1952-53   12  0   
772 Newman, Ricky England D 1988-95   62  3  5.50 
773 Newman, Ron England M 1962-63   7  0  1.00 
774 Nicholas, George England   1930-35   39  0  5.00 
775 Nicholas, Peter Wales M 1976-81 1983-85 199  16  8.80 
776 Nicholson, George England   1923-24   2  0   
777 Nimely, Alex Liberia F 2013   2  0  3.50 
778 Nixon, Joseph England   1920-27   31  1   
779 Nketiah, Eddie England F 2024-   57  10   
780 Noakes, Alf England D 1955-62   209  14  8.20 
781 Norris, Fred England   1933-34   12  4  6.75 
782 O'Connell, Brian (Pat) England M 1966-67   22  2  5.50 
783 O'Connor, Martyn England M 1992-94   4  0  5.75 
784 O'Conor, Eric England   1911-13   10  0   
785 O'Doherty, Ken Ireland D 1984-88   51  1  7.00 
786 O'Keefe, Stuart England M 2010-15   51  1  4.50 
787 O'Reilly, Gary England D 1987-90   85  4  6.45 
788 Obika, Jonathan England F 2010   8  0  2.10 
789 Olise, Michael France M 2021-24   90  16   
790 Oliver, Jimmy England D 1967-70   3  0   
791 Orr, Bobby Scotland D 1926-28   71  2   
792 Osborn, Simon England M 1990-94   72  5  6.20 
793 Osborne, Ernest England   1923-26   30  3   
794 Osorio, Dario Chile M 2026-   2  0   
795 Oster, John Wales M 2008-09   33  4  4.20 
796 Otulakowski, Anton England M 1986-87   14  1  6.14 
797 Owens, Isaac England   1907-08   22  8   
798 Owens, Ted England D 1934-45   172  1   
799 Ozoh, David England M 2022-26   13  0   
800 Padovano, Michele Italy F 1997-99   12  1  3.79 

You are here: Home > Players > Player Database