| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 751 | N'Diaye, Alassane | M | 2009-11 | 42 | 3 | 4.94 | ||
| 752 | Nash, Carlo | G | 1996-98 | 25 | 0 | 6.60 | ||
| 753 | Nash, Edward | G | 1932-33 | 1 | 0 | |||
| 754 | Nastri, Carlo | M | 1958-60 | 2 | 0 | 1.00 | ||
| 755 | Naylor, Bill | F | 1939-47 | 19 | 11 | |||
| 756 | Ndah, George | F | 1992-97 | 100 | 11 | 6.74 | ||
| 757 | Nebbeling, Gavin | D | 1981-89 | 173 | 8 | 6.22 | ||
| 758 | Needham, Archibald | M | 1905-09 | 122 | 26 | 8.00 | ||
| 759 | Nelson, Dave | M | 1952-53 | 12 | 0 | |||
| 760 | Newman, Ricky | D | 1988-95 | 62 | 3 | 5.50 | ||
| 761 | Newman, Ron | M | 1962-63 | 7 | 0 | 1.00 | ||
| 762 | Nicholas, George | 1930-35 | 39 | 0 | 5.00 | |||
| 763 | Nicholas, Peter | M | 1976-81 | 1983-85 | 199 | 16 | 8.80 | |
| 764 | Nicholson, George | 1923-24 | 2 | 0 | ||||
| 765 | Nimely, Alex | F | 2013 | 2 | 0 | 3.50 | ||
| 766 | Nixon, Joseph | 1920-27 | 31 | 1 | ||||
| 767 | Nketiah, Eddie | F | 2024- | 40 | 6 | |||
| 768 | Noakes, Alf | D | 1955-62 | 209 | 14 | 8.20 | ||
| 769 | Norris, Fred | 1933-34 | 12 | 4 | 6.75 | |||
| 770 | O'Connell, Brian (Pat) | M | 1966-67 | 22 | 2 | 5.50 | ||
| 771 | O'Connor, Martyn | M | 1992-94 | 4 | 0 | 5.75 | ||
| 772 | O'Conor, Eric | 1911-13 | 10 | 0 | ||||
| 773 | O'Doherty, Ken | D | 1984-88 | 51 | 1 | 7.00 | ||
| 774 | O'Keefe, Stuart | M | 2010-15 | 51 | 1 | 4.50 | ||
| 775 | O'Reilly, Gary | D | 1987-90 | 85 | 4 | 6.45 | ||
| 776 | Obika, Jonathan | F | 2010 | 8 | 0 | 2.10 | ||
| 777 | Olise, Michael | M | 2021-24 | 90 | 16 | |||
| 778 | Oliver, Jimmy | D | 1967-70 | 3 | 0 | |||
| 779 | Orr, Bobby | D | 1926-28 | 71 | 2 | |||
| 780 | Osborn, Simon | M | 1990-94 | 72 | 5 | 6.20 | ||
| 781 | Osborne, Ernest | 1923-26 | 30 | 3 | ||||
| 782 | Oster, John | M | 2008-09 | 33 | 4 | 4.20 | ||
| 783 | Otulakowski, Anton | M | 1986-87 | 14 | 1 | 6.14 | ||
| 784 | Owens, Isaac | 1907-08 | 22 | 8 | ||||
| 785 | Owens, Ted | D | 1934-45 | 172 | 1 | |||
| 786 | Ozoh, David | M | 2022- | 13 | 0 | |||
| 787 | Padovano, Michele | F | 1997-99 | 12 | 1 | 3.79 | ||
| 788 | Page, David | 1911-12 | 1 | 0 | ||||
| 789 | Palethorpe, Jack | F | 1929-30 | 44 | 11 | |||
| 790 | Palmer, Charles | 1905-06 | 1 | 0 | ||||
| 791 | Pardew, Alan | M | 1987-91 | 168 | 12 | 6.67 | ||
| 792 | Parker, Ernie | 1933-34 | 2 | 0 | ||||
| 793 | Parkin, Brian | G | 1987-89 | 25 | 0 | 3.80 | ||
| 794 | Parr, Jonathan | D | 2011-14 | 101 | 2 | 8.73 | ||
| 795 | Parry, Oswald | D | 1931-36 | 149 | 0 | 6.00 | ||
| 796 | Parsons, Frank | G | 1965-70 | 4 | 0 | 3.67 | ||
| 797 | Parsons, Matthew | D | 2010-14 | 10 | 0 | 5.00 | ||
| 798 | Patterson, Darren | D | 1992-95 | 32 | 1 | 4.50 | ||
| 799 | Paul, Tony | M | 1978-81 | 1 | 0 | |||
| 800 | Payne, David | D | 1964-73 | 318 | 12 | 7.92 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.