| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 751 | Murray, Glenn | F | 2011-15 | 126 | 47 | 9.64 | ||
| 752 | Murray, Jimmy | F | 1955-58 | 38 | 14 | 8.00 | ||
| 753 | Muscat, Kevin | D | 1996-97 | 61 | 3 | 3.80 | ||
| 754 | Mutch, Jordon | M | 2015-19 | 40 | 0 | 4.00 | ||
| 755 | Muxworthy, Graham | M | 1957-59 | 2 | 0 | |||
| 756 | Mycock, Albert | F | 1946-48 | 62 | 9 | |||
| 757 | Myers, Ernest | 1909-12 | 22 | 1 | ||||
| 758 | Myhre, Thomas | G | 2003-04 | 16 | 0 | 7.42 | ||
| 759 | N'Diaye, Alassane | M | 2009-11 | 42 | 3 | 4.94 | ||
| 760 | Nash, Carlo | G | 1996-98 | 25 | 0 | 6.60 | ||
| 761 | Nash, Edward | G | 1932-33 | 1 | 0 | |||
| 762 | Nastri, Carlo | M | 1958-60 | 2 | 0 | 1.00 | ||
| 763 | Naylor, Bill | F | 1939-47 | 19 | 11 | |||
| 764 | Ndah, George | F | 1992-97 | 100 | 11 | 6.74 | ||
| 765 | Nebbeling, Gavin | D | 1981-89 | 173 | 8 | 6.22 | ||
| 766 | Needham, Archibald | M | 1905-09 | 122 | 26 | 8.00 | ||
| 767 | Nelson, Dave | M | 1952-53 | 12 | 0 | |||
| 768 | Newman, Ricky | D | 1988-95 | 62 | 3 | 5.50 | ||
| 769 | Newman, Ron | M | 1962-63 | 7 | 0 | 1.00 | ||
| 770 | Nicholas, George | 1930-35 | 39 | 0 | 5.00 | |||
| 771 | Nicholas, Peter | M | 1976-81 | 1983-85 | 199 | 16 | 8.80 | |
| 772 | Nicholson, George | 1923-24 | 2 | 0 | ||||
| 773 | Nimely, Alex | F | 2013 | 2 | 0 | 3.50 | ||
| 774 | Nixon, Joseph | 1920-27 | 31 | 1 | ||||
| 775 | Nketiah, Eddie | F | 2024- | 52 | 9 | |||
| 776 | Noakes, Alf | D | 1955-62 | 209 | 14 | 8.20 | ||
| 777 | Norris, Fred | 1933-34 | 12 | 4 | 6.75 | |||
| 778 | O'Connell, Brian (Pat) | M | 1966-67 | 22 | 2 | 5.50 | ||
| 779 | O'Connor, Martyn | M | 1992-94 | 4 | 0 | 5.75 | ||
| 780 | O'Conor, Eric | 1911-13 | 10 | 0 | ||||
| 781 | O'Doherty, Ken | D | 1984-88 | 51 | 1 | 7.00 | ||
| 782 | O'Keefe, Stuart | M | 2010-15 | 51 | 1 | 4.50 | ||
| 783 | O'Reilly, Gary | D | 1987-90 | 85 | 4 | 6.45 | ||
| 784 | Obika, Jonathan | F | 2010 | 8 | 0 | 2.10 | ||
| 785 | Olise, Michael | M | 2021-24 | 90 | 16 | |||
| 786 | Oliver, Jimmy | D | 1967-70 | 3 | 0 | |||
| 787 | Orr, Bobby | D | 1926-28 | 71 | 2 | |||
| 788 | Osborn, Simon | M | 1990-94 | 72 | 5 | 6.20 | ||
| 789 | Osborne, Ernest | 1923-26 | 30 | 3 | ||||
| 790 | Oster, John | M | 2008-09 | 33 | 4 | 4.20 | ||
| 791 | Otulakowski, Anton | M | 1986-87 | 14 | 1 | 6.14 | ||
| 792 | Owens, Isaac | 1907-08 | 22 | 8 | ||||
| 793 | Owens, Ted | D | 1934-45 | 172 | 1 | |||
| 794 | Ozoh, David | M | 2022- | 13 | 0 | |||
| 795 | Padovano, Michele | F | 1997-99 | 12 | 1 | 3.79 | ||
| 796 | Page, David | 1911-12 | 1 | 0 | ||||
| 797 | Palethorpe, Jack | F | 1929-30 | 44 | 11 | |||
| 798 | Palmer, Charles | 1905-06 | 1 | 0 | ||||
| 799 | Pardew, Alan | M | 1987-91 | 168 | 12 | 6.67 | ||
| 800 | Parker, Ernie | 1933-34 | 2 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.