You are here: Home > Players > Player Database
October 5 2026 8.11pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
351 Osorio, Dario Chile M 2026-   2  0   
352 Osborne, Ernest England   1923-26   30  3   
353 Osborn, Simon England M 1990-94   72  5  6.20 
354 Orr, Bobby Scotland D 1926-28   71  2   
355 Oliver, Jimmy England D 1967-70   3  0   
356 Olise, Michael France M 2021-24   90  16   
357 Obika, Jonathan England F 2010   8  0  2.10 
358 O'Reilly, Gary England D 1987-90   85  4  6.45 
359 O'Keefe, Stuart England M 2010-15   51  1  4.50 
360 O'Doherty, Ken Ireland D 1984-88   51  1  7.00 
361 O'Conor, Eric England   1911-13   10  0   
362 O'Connor, Martyn England M 1992-94   4  0  5.75 
363 O'Connell, Brian (Pat) England M 1966-67   22  2  5.50 
364 Norris, Fred England   1933-34   12  4  6.75 
365 Noakes, Alf England D 1955-62   209  14  8.20 
366 Nketiah, Eddie England F 2024-   57  10   
367 Nixon, Joseph England   1920-27   31  1   
368 Nimely, Alex Liberia F 2013   2  0  3.50 
369 Nicholson, George England   1923-24   2  0   
370 Nicholas, George England   1930-35   39  0  5.00 
371 Nicholas, Peter Wales M 1976-81 1983-85 199  16  8.80 
372 Newman, Ricky England D 1988-95   62  3  5.50 
373 Newman, Ron England M 1962-63   7  0  1.00 
374 Nelson, Dave Scotland M 1952-53   12  0   
375 Needham, Archibald England M 1905-09   122  26  8.00 
376 Nebbeling, Gavin South Africa D 1981-89   173  8  6.22 
377 Ndah, George England F 1992-97   100  11  6.74 
378 Naylor, Bill England F 1939-47   19  11   
379 Nastri, Carlo England M 1958-60   2  0  1.00 
380 Nash, Carlo England G 1996-98   25  0  6.60 
381 Nash, Edward England G 1932-33   1  0   
382 N'Diaye, Alassane France M 2009-11   42  3  4.94 
383 Myhre, Thomas Norway G 2003-04   16  0  7.42 
384 Myers, Ernest Unknown   1909-12   22  1   
385 Mycock, Albert England F 1946-48   62  9   
386 Muxworthy, Graham England M 1957-59   2  0   
387 Mutch, Jordon England M 2015-19   40  0  4.00 
388 Muscat, Kevin Australia D 1996-97   61  3  3.80 
389 Murray, Glenn England F 2011-15   126  47  9.64 
390 Murray, Jimmy England F 1955-58   38  14  8.00 
391 Murphy, Jerry Ireland M 1976-85   269  25  8.81 
392 Murphy, Joe Ireland D 1949-57   37  0  7.33 
393 Murphy, John Wales   1931-32   10  2   
394 Murphy, Shaun Australia D 2002   11  0  4.67 
395 Munoz, Daniel Colombia D 2024-26   105  11   
396 Mullins, Hayden England M 1996-03   257  20  7.60 
397 Mulligan, Paddy Ireland D 1972-75   66  2  7.33 
398 Mullen, Jim Northern Ireland M 1948-49   12  0   
399 Mulheron, Peter Scotland F 1948-50   40  2  5.00 
400 Mulcahy, Patrick England   1928-29   23  5   

You are here: Home > Players > Player Database