| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 601 | Grieve, David | M | 1954-55 | 22 | 3 | ||
| 602 | Uche, Christantus | M | 2025- | 22 | 2 | ||
| 603 | Holsgrove, John | D | 1964-65 | 22 | 2 | 8.00 | |
| 604 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | |
| 605 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.21 | |
| 606 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 | |
| 607 | Jones, Chris | F | 1982-83 | 22 | 3 | 4.00 | |
| 608 | Hawkins, Alfred | 1925-27 | 22 | 9 | |||
| 609 | Light, Danny | M | 1965-68 | 22 | 5 | 7.40 | |
| 610 | Myers, Ernest | 1909-12 | 22 | 1 | |||
| 611 | Fielding, Horace | M | 1937-38 | 22 | 1 | ||
| 612 | Cartwright, Joe | 1921-23 | 21 | 4 | |||
| 613 | Tomkins, Len | M | 1967-70 | 21 | 2 | 4.00 | |
| 614 | Charlesworth, George | 1929-32 | 21 | 8 | |||
| 615 | Grant, Walter | 1926-28 | 21 | 5 | |||
| 616 | Berhalter, Gregg | D | 2001-02 | 21 | 1 | 6.75 | |
| 617 | Stevens, Les | M | 1950-51 | 21 | 3 | ||
| 618 | Gaillard, Marcel | M | 1948-51 | 21 | 3 | ||
| 619 | Watkins, Walter | F | 1905-06 | 21 | 13 | ||
| 620 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | |
| 621 | Sorloth, Alexander | F | 2018-20 | 20 | 1 | 6.50 | |
| 622 | Holmes, Eddie | D | 1926-28 | 20 | 0 | ||
| 623 | Hancox, Ray | F | 1950-53 | 20 | 3 | ||
| 624 | Hayward, John (Jack) | D | 1933-34 | 20 | 1 | 7.50 | |
| 625 | Bright, John | 1913-14 | 20 | 9 | |||
| 626 | Barber, Thomas | 1919-20 | 20 | 7 | |||
| 627 | Clarke, Wally | 1933-34 | 20 | 0 | 6.00 | ||
| 628 | Millington, Tony | G | 1964-66 | 20 | 0 | 6.83 | |
| 629 | Fishlock, Laurie | M | 1929-32 | 19 | 2 | ||
| 630 | Wicks, Steve | D | 1981-82 | 19 | 1 | 3.80 | |
| 631 | Sears, Freddie | F | 2009 | 19 | 0 | 3.93 | |
| 632 | Guedioura, Adlene | M | 2013-15 | 19 | 0 | 7.00 | |
| 633 | Burrell, Les | F | 1945-48 | 19 | 5 | ||
| 634 | Naylor, Bill | F | 1939-47 | 19 | 11 | ||
| 635 | Lucas, Fred | M | 1963-64 | 19 | 0 | 2.50 | |
| 636 | Sosa, Borna | D | 2025- | 18 | 0 | ||
| 637 | Jones, Morris | F | 1950-51 | 18 | 3 | ||
| 638 | Heppolette, Ricky | M | 1976-77 | 18 | 0 | 4.17 | |
| 639 | Wills, Thomas | 1906-07 | 18 | 0 | |||
| 640 | Franca, Matheus | M | 2023- | 18 | 1 | ||
| 641 | Rees, Billy | M | 1959-60 | 18 | 1 | 4.00 | |
| 642 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 | |
| 643 | Foulds, Bert | F | 1953 | 18 | 4 | ||
| 644 | Hooper, Arthur | F | 1914-15 | 18 | 2 | ||
| 645 | Cox, Ian | D | 1994-96 | 18 | 1 | 5.50 | |
| 646 | Petric, Gordan | D | 1998-99 | 18 | 1 | 5.40 | |
| 647 | Shanks, Robert | 1937-46 | 18 | 0 | |||
| 648 | Woods, Ray | M | 1953-54 | 18 | 0 | ||
| 649 | Hughes, William (Archie) | G | 1951-52 | 18 | 0 | ||
| 650 | Butland, Jack | G | 2020-23 | 17 | 0 | 5.33 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.