You are here: Home > Players > Player Database
October 5 2026 1.29pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
551 James, Wilfred Wales   1927-29   4  1   
552 Jamieson, Harold England   1929-30   4  0  3.00 
553 Jansen, Matt England F 1998-99   33  11  9.00 
554 Jedinak, Mile Australia M 2011-16   179  10  9.09 
555 Jeffries, Derek England D 1973-77   122  1  7.86 
556 Jenkins, Ross England F 1971-72   17  2  4.33 
557 Jerome, Cameron England F 2013-14   29  2  5.83 
558 Jewett, George England   1931-32   1  0   
559 Jihai, Sun China D 1998-99   25  0  6.56 
560 John, Stern Trinidad and Tobago F 2009-10   16  2  3.73 
561 Johnson, Andy England F 2002-06 2014-15 161  85  9.44 
562 Johnson, Brennan Wales F 2026   26  0   
563 Johnson, Jeff Wales M 1973-76   98  5  7.00 
564 Johnson, Joe (Josh) England G 1907-19   295  0  8.00 
565 Johnson, Joseph England   1922-25   31  6   
566 Johnson, Peter England M 1974-76   7  0  5.25 
567 Johnstone, Sam England G 2022-24   34  0   
568 Jones, Chris Jersey F 1982-83   22  3  4.00 
569 Jones, Edwin England   1924-25   4  0   
570 Jones, Ivor Wales M 1946-47   1  1   
571 Jones, Joseph (Tom) Wales D 1920-22   66  6   
572 Jones, Ken Wales D 1960-61   5  0  5.00 
573 Jones, Morris England F 1950-51   18  3   
574 Jordan, David Northern Ireland F 1937-39   7  0   
575 Jump, Stewart England D 1973-78   91  2  6.89 
576 Kabba, Steve England F 1998-02   11  1  5.44 
577 Kaikai, Sullay England M 2014-19   11  1  5.75 
578 Kamada, Daichi Japan M 2024-   91  2   
579 Karic, Amir Slovenia D 2001   3  0  3.40 
580 Kaviedes, Ivan Ecuador F 2004   6  0  6.21 
581 Kebe, Jimmy Mali M 2013-15   6  0  1.83 
582 Keenan, Arnold Northern Ireland   1925-26   4  0   
583 Keene, Percy England   1912-15   17  3   
584 Keinan, Dekel Israel D 2011-12   3  0  4.75 
585 Kellard, Bobby England M 1963-65 1971-72 137  10  7.80 
586 Kelly, John Scotland G 1927-28   23  0   
587 Kelly, Martin England D 2014-22   148  1  6.75 
588 Kelly, Noel Ireland F 1950-51   43  6   
589 Kember, Steve England M 1963-71 1978-80 291  38  8.76 
590 Kemp, David England F 1975-76   44  16  7.14 
591 Kennedy, Andrew Northern Ireland D 1920-22   5  0   
592 Kennedy, Mark Ireland M 2006-08   48  1  4.92 
593 Kerrins, Pat England M 1960-61   6  0  4.00 
594 Ketteridge, Steve England M 1985-87   71  6  3.14 
595 Kevan, Derek England F 1965-66   22  5  3.33 
596 Khalaili, Anan Israel M 2026-   6  1   
597 King, George England D 2025-   1  0   
598 Kiraly, Gabor Hungary G 2004-07   111  0  7.68 
599 Kirby, Nya England M 2020-22   1  0  7.00 
600 Kirovski, Jovan USA F 2001-02   39  5  6.75 

You are here: Home > Players > Player Database