| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 551 | Jewett, George | 1931-32 | 1 | 0 | ||||
| 552 | Jihai, Sun | D | 1998-99 | 25 | 0 | 6.56 | ||
| 553 | John, Stern | F | 2009-10 | 16 | 2 | 3.73 | ||
| 554 | Johnson, Andy | F | 2002-06 | 2014-15 | 161 | 85 | 9.44 | |
| 555 | Johnson, Jeff | M | 1973-76 | 98 | 5 | 7.00 | ||
| 556 | Johnson, Joe (Josh) | G | 1907-19 | 295 | 0 | 8.00 | ||
| 557 | Johnson, Joseph | 1922-25 | 31 | 6 | ||||
| 558 | Johnson, Peter | M | 1974-76 | 7 | 0 | 5.25 | ||
| 559 | Johnstone, Sam | G | 2022-24 | 34 | 0 | |||
| 560 | Jones, Chris | F | 1982-83 | 22 | 3 | 4.00 | ||
| 561 | Jones, Edwin | 1924-25 | 4 | 0 | ||||
| 562 | Jones, Ivor | M | 1946-47 | 1 | 1 | |||
| 563 | Jones, Joseph (Tom) | D | 1920-22 | 66 | 6 | |||
| 564 | Jones, Ken | D | 1960-61 | 5 | 0 | 5.00 | ||
| 565 | Jones, Morris | F | 1950-51 | 18 | 3 | |||
| 566 | Jordan, David | F | 1937-39 | 7 | 0 | |||
| 567 | Jump, Stewart | D | 1973-78 | 91 | 2 | 6.89 | ||
| 568 | Kabba, Steve | F | 1998-02 | 11 | 1 | 5.44 | ||
| 569 | Kaikai, Sullay | M | 2014-19 | 11 | 1 | 5.75 | ||
| 570 | Kamada, Daichi | M | 2024- | 51 | 0 | |||
| 571 | Karic, Amir | D | 2001 | 3 | 0 | 3.40 | ||
| 572 | Kaviedes, Ivan | F | 2004 | 6 | 0 | 6.21 | ||
| 573 | Kebe, Jimmy | M | 2013-15 | 6 | 0 | 1.83 | ||
| 574 | Keenan, Arnold | 1925-26 | 4 | 0 | ||||
| 575 | Keene, Percy | 1912-15 | 17 | 3 | ||||
| 576 | Keinan, Dekel | D | 2011-12 | 3 | 0 | 4.75 | ||
| 577 | Kellard, Bobby | M | 1963-65 | 1971-72 | 137 | 10 | 7.80 | |
| 578 | Kelly, John | G | 1927-28 | 23 | 0 | |||
| 579 | Kelly, Martin | D | 2014-22 | 148 | 1 | 6.75 | ||
| 580 | Kelly, Noel | F | 1950-51 | 43 | 6 | |||
| 581 | Kember, Steve | M | 1963-71 | 1978-80 | 291 | 38 | 8.76 | |
| 582 | Kemp, David | F | 1975-76 | 44 | 16 | 7.14 | ||
| 583 | Kennedy, Andrew | D | 1920-22 | 5 | 0 | |||
| 584 | Kennedy, Mark | M | 2006-08 | 48 | 1 | 4.92 | ||
| 585 | Kerrins, Pat | M | 1960-61 | 6 | 0 | 4.00 | ||
| 586 | Ketteridge, Steve | M | 1985-87 | 71 | 6 | 3.14 | ||
| 587 | Kevan, Derek | F | 1965-66 | 22 | 5 | 3.33 | ||
| 588 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.68 | ||
| 589 | Kirby, Nya | M | 2020-22 | 1 | 0 | 7.00 | ||
| 590 | Kirovski, Jovan | F | 2001-02 | 39 | 5 | 6.75 | ||
| 591 | Kitson, Paul | F | 2000 | 4 | 0 | 2.83 | ||
| 592 | Knox, Thomas | G | 1936 | 3 | 0 | |||
| 593 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.11 | ||
| 594 | Kolkka, Joonas | M | 2004-05 | 28 | 3 | 7.18 | ||
| 595 | Kouyate, Cheikhou | M | 2018-22 | 141 | 3 | 7.33 | ||
| 596 | Kporha, Caleb | D | 2024- | 3 | 0 | |||
| 597 | Kudjodji, Ben | F | 2007-08 | 1 | 0 | 3.67 | ||
| 598 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.61 | ||
| 599 | Kurz, Fred | F | 1945-51 | 154 | 48 | 8.00 | ||
| 600 | Kyle, Jack | 1908-09 | 3 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.