| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 601 | Kitson, Paul | F | 2000 | 4 | 0 | 2.83 | ||
| 602 | Knox, Thomas | G | 1936 | 3 | 0 | |||
| 603 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.11 | ||
| 604 | Kolkka, Joonas | M | 2004-05 | 28 | 3 | 7.18 | ||
| 605 | Kouyate, Cheikhou | M | 2018-22 | 141 | 3 | 7.33 | ||
| 606 | Kporha, Caleb | D | 2024- | 3 | 0 | |||
| 607 | Kudjodji, Ben | F | 2007-08 | 1 | 0 | 3.67 | ||
| 608 | Kuqi, Shefki | F | 2006-09 | 83 | 18 | 4.61 | ||
| 609 | Kurz, Fred | F | 1945-51 | 154 | 48 | 8.00 | ||
| 610 | Kyle, Jack | 1908-09 | 3 | 0 | ||||
| 611 | Lacroix, Maxence | D | 2024-26 | 94 | 4 | |||
| 612 | Lacy, John | D | 1983-84 | 30 | 0 | 2.11 | ||
| 613 | Ladapo, Freddie | F | 2016-18 | 2 | 0 | 4.00 | ||
| 614 | Lakis, Vassilis | M | 2004-05 | 20 | 0 | 4.30 | ||
| 615 | Lane, Harry | 1914-15 | 16 | 5 | ||||
| 616 | Lane, John (Jack) | F | 1931-32 | 34 | 10 | |||
| 617 | Langley, Tommy | F | 1981-83 | 71 | 10 | 3.88 | ||
| 618 | Launders, Brian | M | 1993-96 | 1999 | 8 | 0 | 3.88 | |
| 619 | Lawrence, Matt | D | 2006-10 | 137 | 1 | 5.83 | ||
| 620 | Lawrence, William | F | 1906-13 | 30 | 6 | 5.00 | ||
| 621 | Lawson, Ian | F | 1965-66 | 17 | 6 | 5.75 | ||
| 622 | Lazarus, Mark | M | 1967-69 | 70 | 17 | 8.15 | ||
| 623 | Leahy, Steve | F | 1976-82 | 7 | 0 | 1.80 | ||
| 624 | Ledger, William | 1906-07 | 13 | 0 | ||||
| 625 | Ledley, Joe | M | 2014-17 | 96 | 6 | 7.78 | ||
| 626 | Lee, Alan | F | 2008-10 | 71 | 12 | 7.51 | ||
| 627 | Lee, Frank | 1908-09 | 6 | 2 | ||||
| 628 | Legg, Harry | 1930-31 | 1 | 0 | ||||
| 629 | Leigertwood, Mikele | D | 2004-06 | 68 | 1 | 5.44 | ||
| 630 | Lerma, Jefferson | M | 2023- | 120 | 1 | |||
| 631 | Levene, David | 1935-37 | 23 | 0 | ||||
| 632 | Lewis, Brian | M | 1960-63 | 33 | 4 | 6.00 | ||
| 633 | Lewis, Fred | 1907-09 | 17 | 0 | ||||
| 634 | Lewis, Glyn | F | 1941-48 | 66 | 4 | |||
| 635 | Lewis, John (Jack) | D | 1938-49 | 130 | 5 | |||
| 636 | Liddle, James | 1936-37 | 14 | 1 | 5.00 | |||
| 637 | Lievesley, Leslie | D | 1937-45 | 82 | 3 | |||
| 638 | Light, Danny | M | 1965-68 | 22 | 5 | 7.40 | ||
| 639 | Lindsay, David | D | 1984-87 | 25 | 0 | 5.20 | ||
| 640 | Lindsay, Mark | M | 1972-75 | 36 | 1 | 7.43 | ||
| 641 | Linighan, Andy | D | 1997-00 | 129 | 5 | 7.50 | ||
| 642 | Little, Joseph (Jack) | D | 1919-26 | 261 | 0 | 7.00 | ||
| 643 | Little, Roy | D | 1961-63 | 43 | 1 | 6.00 | ||
| 644 | Littlewort, Henry | 1906-07 | 1 | 0 | ||||
| 645 | Lloyd, Herbert | 1912-13 | 3 | 0 | ||||
| 646 | Lloyd, James | 1930-32 | 16 | 0 | ||||
| 647 | Locke, Gary | D | 1982-86 | 101 | 1 | 5.17 | ||
| 648 | Loftus-Cheek, Ruben | M | 2017-18 | 25 | 2 | 7.25 | ||
| 649 | Lokilo, Jason | M | 2015-20 | 1 | 0 | 6.00 | ||
| 650 | Lokonga, Albert Sambi | M | 2023 | 9 | 0 | 5.67 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.