| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 701 | McNichol, Johnny | F | 1958-63 | 205 | 15 | 8.75 | ||
| 702 | McShane, Paul | D | 2012 | 12 | 0 | 7.20 | ||
| 703 | Menlove, Bert | F | 1919-22 | 65 | 20 | |||
| 704 | Menzies, Harry | 1906-07 | 4 | 0 | ||||
| 705 | Meyer, Max | M | 2018-21 | 36 | 2 | 5.67 | ||
| 706 | Michael, Arthur | 1914-15 | 1 | 0 | ||||
| 707 | Michopoulos, Nikolaos | G | 2002 | 7 | 0 | 5.29 | ||
| 708 | Middlemiss, James | 1924-25 | 1 | 0 | ||||
| 709 | Middleton, William | M | 1913-20 | 34 | 8 | |||
| 710 | Milivojevic, Luka | M | 2017-23 | 198 | 29 | 8.33 | ||
| 711 | Millard, Bert | D | 1922-24 | 35 | 4 | |||
| 712 | Millbank, Joe | D | 1939-48 | 41 | 1 | |||
| 713 | Miller, Kevin | G | 1997-99 | 76 | 0 | 3.83 | ||
| 714 | Milligan, George | F | 1920-21 | 2 | 1 | |||
| 715 | Millington, Tony | G | 1964-66 | 20 | 0 | 6.83 | ||
| 716 | Mills, W | 1905-06 | 1 | 0 | ||||
| 717 | Mimms, Bobby | G | 1996 | 1 | 0 | 3.00 | ||
| 718 | Mingueza, Oscar | D | 2026- | |||||
| 719 | Mitchell, Harry | 1910-11 | 1 | 0 | ||||
| 720 | Mitchell, Tyrick | D | 2020- | 237 | 6 | |||
| 721 | Moody, Frank | 1905-06 | 1 | 1 | ||||
| 722 | Moore, Craig | D | 1998-99 | 24 | 3 | 7.88 | ||
| 723 | Moore, John | 1925 | 1 | 0 | ||||
| 724 | Moralee, Jamie | F | 1990-92 | 6 | 0 | 3.71 | ||
| 725 | Morgan, Billy | F | 1922-25 | 84 | 16 | |||
| 726 | Morgan, Ken | M | 1955-56 | 1 | 0 | |||
| 727 | Morgan, Reg | 1926-25 | 1 | 0 | ||||
| 728 | Moritz, Andre | M | 2012-13 | 30 | 5 | 7.57 | ||
| 729 | Morris, Frank | M | 1956-57 | 8 | 0 | 6.50 | ||
| 730 | Morrison, Andy | D | 2000 | 5 | 0 | 4.33 | ||
| 731 | Morrison, Clinton | F | 1997-02 | 2005-08 | 316 | 113 | 8.42 | |
| 732 | Mortimer, Francis (Fred) | 1912-13 | 1 | 0 | ||||
| 733 | Mortimer, Paul | M | 1991-94 | 27 | 2 | 3.88 | ||
| 734 | Morton, Keith | F | 1954 | 5 | 3 | |||
| 735 | Moses, Victor | F | 2007-10 | 69 | 11 | 8.62 | ||
| 736 | Moss, Don | M | 1953-57 | 58 | 2 | |||
| 737 | Moult, Joseph (Jack) | 1909-10 | 2 | 0 | 5.50 | |||
| 738 | Moxey, Dean | D | 2011-14 | 103 | 1 | 6.80 | ||
| 739 | Moyle, Walter | 1928-29 | 5 | 1 | ||||
| 740 | Moyse, Alex | F | 1956-58 | 4 | 1 | |||
| 741 | Mulcahy, Patrick | 1928-29 | 23 | 5 | ||||
| 742 | Mulheron, Peter | F | 1948-50 | 40 | 2 | 5.00 | ||
| 743 | Mullen, Jim | M | 1948-49 | 12 | 0 | |||
| 744 | Mulligan, Paddy | D | 1972-75 | 66 | 2 | 7.33 | ||
| 745 | Mullins, Hayden | M | 1996-03 | 257 | 20 | 7.60 | ||
| 746 | Munoz, Daniel | D | 2024- | 104 | 11 | |||
| 747 | Murphy, Jerry | M | 1976-85 | 269 | 25 | 8.81 | ||
| 748 | Murphy, Joe | D | 1949-57 | 37 | 0 | 7.33 | ||
| 749 | Murphy, John | 1931-32 | 10 | 2 | ||||
| 750 | Murphy, Shaun | D | 2002 | 11 | 0 | 4.67 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.