| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 401 | Gray, Jake | M | 2014-16 | 2 | 0 | 6.00 | ||
| 402 | Gray, Julian | M | 2000-04 | 144 | 13 | 6.79 | ||
| 403 | Green, Albert | 1919-20 | 9 | 3 | ||||
| 404 | Green, Stuart | M | 2006-08 | 27 | 4 | 4.60 | ||
| 405 | Greener, Bob | M | 1921-32 | 317 | 6 | |||
| 406 | Greenwood, Alex | D | 1954-55 | 2 | 0 | |||
| 407 | Greenwood, Roy | D | 1954-59 | 116 | 0 | 7.50 | ||
| 408 | Gregg, Matt | G | 1998-01 | 10 | 0 | 3.40 | ||
| 409 | Gregory, Fred | D | 1937-46 | 46 | 9 | |||
| 410 | Grieve, David | M | 1954-55 | 22 | 3 | |||
| 411 | Griffin, Michael | 1909-10 | 35 | 2 | ||||
| 412 | Griffit, Leandre | M | 2008-09 | 6 | 0 | 3.00 | ||
| 413 | Griffiths, Lewis | 1928-30 | 42 | 23 | ||||
| 414 | Grimshaw, Colin | M | 1952-54 | 35 | 3 | 5.00 | ||
| 415 | Groves, Fred | F | 1924-26 | 15 | 3 | |||
| 416 | Guaita, Vicente | G | 2018-23 | 154 | 0 | 8.00 | ||
| 417 | Guedioura, Adlene | M | 2013-15 | 19 | 0 | 7.00 | ||
| 418 | Guehi, Marc | D | 2021- | 164 | 9 | |||
| 419 | Gunning, Harry | M | 1954-57 | 64 | 4 | 4.33 | ||
| 420 | Guthrie, Jimmy | M | 1946-47 | 5 | 0 | |||
| 421 | Hall, Fitz | D | 2004-06 | 81 | 3 | 6.47 | ||
| 422 | Hall, Ryan | M | 2005-08 | 2 | 0 | 3.50 | ||
| 423 | Hall, William | 1907-08 | 10 | 0 | ||||
| 424 | Hallam, Charles | F | 1927-28 | 2 | 2 | |||
| 425 | Halls, John | D | 2007-08 | 5 | 0 | 5.50 | ||
| 426 | Hamilton, James | D | 1922-31 | 196 | 5 | 8.00 | ||
| 427 | Hammond, Paul | G | 1971-77 | 145 | 0 | 7.13 | ||
| 428 | Hampton, Colin | G | 1925-26 | 3 | 0 | 6.00 | ||
| 429 | Hancox, Ray | F | 1950-53 | 20 | 3 | |||
| 430 | Hand, Bill | F | 1920-25 | 110 | 16 | |||
| 431 | Handley, George | 1934-35 | 5 | 0 | ||||
| 432 | Hangeland, Brede | D | 2014-16 | 26 | 2 | 7.40 | ||
| 433 | Hanger, Harry | D | 1909-15 | 177 | 7 | |||
| 434 | Hankin, Sean | D | 1998-01 | 1 | 0 | 1.67 | ||
| 435 | Hanlon, Wally | M | 1949-55 | 130 | 9 | |||
| 436 | Hann, Ralph | D | 1947 | 1 | 0 | |||
| 437 | Hanson, Fred | 1935-36 | 1 | 0 | ||||
| 438 | Harding, Ted | D | 1942-53 | 156 | 0 | |||
| 439 | Hardwick, Steve | G | 1986 | 3 | 0 | 4.00 | ||
| 440 | Harker, Richard (Dick) | F | 1905-07 | 1911-12 | 83 | 28 | ||
| 441 | Harkouk, Rachid | F | 1976-78 | 63 | 25 | 8.26 | ||
| 442 | Harper, Bill | G | 1924-26 | 59 | 0 | |||
| 443 | Harris, Jason | F | 1994-97 | 4 | 0 | 4.00 | ||
| 444 | Harris, Mark | D | 1988-89 | 2 | 0 | 4.50 | ||
| 445 | Harris, Richard | F | 1998-02 | 13 | 0 | 5.20 | ||
| 446 | Harrison, Bernie | M | 1955-59 | 100 | 12 | 8.00 | ||
| 447 | Harrison, Craig | D | 2000-03 | 48 | 0 | 3.64 | ||
| 448 | Harry, Albert | M | 1921-34 | 440 | 55 | |||
| 449 | Hatton, Albert | 1910-12 | 45 | 0 | 5.00 | |||
| 450 | Havelock, Harry | F | 1927-31 | 76 | 43 | 6.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.