You are here: Home > Players > Player Database
October 5 2026 10.37pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1001 Burke, David England D 1987-90   97  0  6.70 
1002 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
1003 Bumstead, Charlie England G 1948-51   55  0  6.00 
1004 Bulcock, Joe England D 1909-14   146  2  7.00 
1005 Buckley, Frank England M 1946-52   73  0   
1006 Bryden, W England   1905-06   1  0   
1007 Brush, Paul England D 1985-87   56  3  6.00 
1008 Brown, Allister Scotland F 1983   11  2  2.25 
1009 Brown, Bert England M 1956-59   3  0   
1010 Brown, Charles England   1932-34   29  0  5.00 
1011 Brown, John Northern Ireland   1927-28   8  2   
1012 Brown, Kenny England D 1996   9  3  7.00 
1013 Brown, Thomas Wales   1933-34   4  0   
1014 Broughton, Ted England M 1948-54   100  6   
1015 Brophy, Hugh Ireland F 1966-67   1  0  4.00 
1016 Brooks, Johnny England F 1963-64   7  0  5.50 
1017 Brooks, Shaun England M 1979-83   66  5  4.43 
1018 Brolin, Tomas Sweden M 1998   16  0  3.59 
1019 Bright, John Unknown   1913-14   20  9   
1020 Bright, Mark England F 1986-92   286  113  9.36 
1021 Briggs, George (Harry) England D 1947-55   154  4  6.00 
1022 Brett, Ron England F 1954-59 1962 49  13  5.33 
1023 Brennan, Steve England M 1976-78   4  1  3.50 
1024 Brennan, Thomas Scotland F 1930-31   2  0   
1025 Brearley, John England F 1907-09   77  3   
1026 Bradley, Charles Unknown   1909-15   4  0   
1027 Bradbury, Lee England F 1998-99   37  8  5.77 
1028 Boyle, Terry Wales D 1977-81   28  2  4.71 
1029 Boyd, A Unknown   1911-12   1  0   
1030 Boyce, Emmerson Barbados D 2004-06   77  1  7.80 
1031 Boxall, Danny England D 1995-98   9  0  2.20 
1032 Bowry, Bobby England M 1992-95   61  1  5.86 
1033 Bowler, James England D 1914-20   2  0   
1034 Bourne, Jeff England F 1977-78   37  10  7.64 
1035 Bourne, W J England   1911-13   9  4   
1036 Boulter, David England D 1980-81   22  0  5.00 
1037 Bostock, Ben (Roy) England M 1948-49   4  0   
1038 Bostock, John England M 2007-08   5  0  2.11 
1039 Borrowdale, Gary England D 2002-07   114  0  5.35 
1040 Booth, Samuel England D 1935-38   29  0   
1041 Bonetti, Ivano Italy M 1997   2  0  4.25 
1042 Bolasie, Yannick DR Congo M 2012-16   144  13  9.11 
1043 Boere, Jeroen Netherlands F 1995-96   8  1  3.80 
1044 Bodin, Paul Wales D 1991-92   10  0  5.27 
1045 Boateng, Hiram England M 2013-17   3  0  4.75 
1046 Blyth, Mel England D 1968-74 1977-78 254  12  8.00 
1047 Blore, Vincent England G 1936-38   35  0  5.50 
1048 Blakemore, Cecil England F 1922-27   141  56   
1049 Blake, Darcy Wales D 2012-14   11  0  3.29 
1050 Blake, William England   1924-26   34  0   

You are here: Home > Players > Player Database