You are here: Home > Players > Player Database
March 28 2024 3.31pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Simpson, Peter Scotland F 1929-35   195  165  9.60 
2 Smith, Edwin (Ted) England F 1911-20   192  124   
3 Wright, Ian England F 1985-91   277  117  9.59 
4 Morrison, Clinton Ireland F 1997-02 2005-08 316  113  8.42 
5 Bright, Mark England F 1986-92   286  113  9.36 
6 Freedman, Dougie Scotland F 1995-97 2000-08 368  108  9.29 
7 Clarke, George England M 1925-33   299  106  8.00 
8 Byrne, Johnny England F 1956-62 1967-68 259  101  9.61 
9 Dawes, Albert England F 1933-36 1938-39 156  92  9.33 
10 Zaha, Wilfried Ivory Coast F 2010-13 2015-23 458  90  9.29 
11 Johnson, Andy England F 2002-06 2014-15 161  85  9.44 
12 Swindlehurst, Dave England F 1973-80   276  81  8.36 
13 Cherrett, Percy England F 1925-27   81  65   
14 Deakin, Mike England F 1954-59   151  63  7.00 
15 Summersby, Roy England F 1958-63   190  60  8.50 
16 Williams, James (Ginger) Wales F 1909-14   149  58   
17 Armstrong, Chris England F 1992-95   136  58  8.24 
18 Conner, John (Jack) Scotland F 1919-22   104  57   
19 Blakemore, Cecil England F 1922-27   141  56   
20 Harry, Albert England M 1921-34   440  55   
21 Blackman, Jack England F 1935-46   107  55  8.50 
22 Gray, Andy England M 1984-87 1989-92 242  51  8.48 
23 Whitworth, George England F 1922-25   118  50   
24 Holton, Cliff England F 1962-65   112  49  8.88 
25 Burridge, Peter England F 1962-65   124  49  8.63 
26 Kurz, Fred England F 1945-51   154  48  8.00 
27 Woodruff, Bobby England F 1966-69   139  48  8.46 
28 Murray, Glenn England F 2011-15   126  47  9.64 
29 Woodger, George England F 1905-10   177  47  8.00 
30 Dyer, Bruce England F 1994-98   165  44  7.20 
31 Havelock, Harry England F 1927-31   76  43  6.00 
32 Barber, Phil England M 1984-91   288  41  6.18 
33 Bigg, Bob England M 1934-39   114  41   
34 Hewitt, Charles England F 1910-19   162  41   
35 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
36 Taylor, Peter England M 1973-76   142  39  9.18 
37 Butler, Hubert England F 1928-32   124  39  2.00 
38 Kember, Steve England M 1963-71 1978-80 291  38  8.76 
39 Turner, Billy England M 1925-36   302  37   
40 Benteke, Christian Belgium F 2016-22   177  37  5.00 
41 Ambrose, Darren England M 2009-12   124  37  9.06 
42 Allen, Ronnie England F 1961-65   109  37  7.75 
43 Chatterton, Nick England M 1972-78   183  36  8.18 
44 Cannon, Jim Scotland D 1971-88   660  36  9.35 
45 Hilaire, Vince England M 1976-84   293  36  9.04 
46 Thomas, Geoff England M 1987-93   249  35  9.25 
47 Manders, Frank England F 1931-35   102  34   
48 Salako, John England M 1986-95   273  34  9.10 
49 Hopkin, David Scotland M 1995-97 2001-02 127  33  8.60 
50 Thomas, Bob England F 1952-55   102  33   

You are here: Home > Players > Player Database