| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 651 | Casey, Ben | F | 2025- | 2 | 0 | ||
| 652 | Speroni, Julian | G | 2004-19 | 405 | 0 | 9.88 | |
| 653 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | |
| 654 | Hardwick, Steve | G | 1986 | 3 | 0 | 4.00 | |
| 655 | Rossiter, Abbott (Bud) | 1933-35 | 27 | 0 | |||
| 656 | Anderson, Bob | G | 1951-53 | 38 | 0 | ||
| 657 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.75 | |
| 658 | Watson, George | 1930-31 | 2 | 0 | |||
| 659 | Freeman, Alf | F | 1948-49 | 2 | 0 | ||
| 660 | Leahy, Steve | F | 1976-82 | 7 | 0 | 1.80 | |
| 661 | Agustien, Kemy | M | 2011 | 8 | 0 | 4.22 | |
| 662 | Grainger, John | 1919-20 | 1 | 0 | |||
| 663 | Muxworthy, Graham | M | 1957-59 | 2 | 0 | ||
| 664 | Mitchell, Harry | 1910-11 | 1 | 0 | |||
| 665 | Webb, Ron | M | 1946-48 | 3 | 0 | ||
| 666 | Obika, Jonathan | F | 2010 | 8 | 0 | 2.10 | |
| 667 | McShane, Paul | D | 2012 | 12 | 0 | 7.20 | |
| 668 | Henwood, A E (Curly) | 1905-06 | 1 | 0 | |||
| 669 | Ashton, Nathan | D | 2008 | 1 | 0 | 2.83 | |
| 670 | Hunt, Mike | G | 1924-28 | 4 | 0 | ||
| 671 | Spence, Lewwis | M | 2007-08 | 4 | 0 | 5.20 | |
| 672 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.50 | |
| 673 | Presland, Eddie | D | 1966-69 | 65 | 0 | 6.00 | |
| 674 | Bostock, John | M | 2007-08 | 5 | 0 | 2.11 | |
| 675 | Williams, Gary | D | 1982-84 | 13 | 0 | 4.50 | |
| 676 | Buckley, Frank | M | 1946-52 | 73 | 0 | ||
| 677 | Balding, Henry | 1907-09 | 7 | 0 | |||
| 678 | Harding, Ted | D | 1942-53 | 156 | 0 | ||
| 679 | Davies, Andrew | D | 2011 | 2 | 0 | 4.75 | |
| 680 | Robertson, Tommy | M | 1966-67 | 5 | 0 | ||
| 681 | Brown, Charles | 1932-34 | 29 | 0 | 5.00 | ||
| 682 | Ryan, Charles | 1906-09 | 94 | 0 | |||
| 683 | Betteridge, Walter | 1928-29 | 1 | 0 | |||
| 684 | Boxall, Danny | D | 1995-98 | 9 | 0 | 2.20 | |
| 685 | Trollope, Paul | M | 1996 | 9 | 0 | 3.50 | |
| 686 | Forward, Fred | M | 1921-24 | 6 | 0 | 7.50 | |
| 687 | Phelan, Terry | D | 1999-00 | 14 | 0 | 7.00 | |
| 688 | Burns, Tony | G | 1973-78 | 98 | 0 | 6.44 | |
| 689 | Bamford, Patrick | F | 2015-16 | 9 | 0 | 2.00 | |
| 690 | Kporha, Caleb | D | 2024- | 3 | 0 | ||
| 691 | Kennedy, Andrew | D | 1920-22 | 5 | 0 | ||
| 692 | Parker, Ernie | 1933-34 | 2 | 0 | |||
| 693 | Johnson, Peter | M | 1974-76 | 7 | 0 | 5.25 | |
| 694 | Alderson, Jack | G | 1918-24 | 205 | 0 | 7.00 | |
| 695 | Amsalem, David | D | 1998-99 | 12 | 0 | 2.18 | |
| 696 | Tootill, Alfred | G | 1938-45 | 1 | 0 | ||
| 697 | Deakin, Fred | D | 1946-48 | 6 | 0 | ||
| 698 | Clark, Charles | D | 1909-10 | 32 | 0 | ||
| 699 | Hughes, Jeff | D | 2007-08 | 10 | 0 | 3.67 | |
| 700 | Smout, John | G | 1965-66 | 1 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.