| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 801 | Sinclair, Scott | M | 2008 | 8 | 2 | 7.35 | |
| 802 | Brown, John | 1927-28 | 8 | 2 | |||
| 803 | Whelan, Noel | F | 2003 | 8 | 3 | 6.00 | |
| 804 | Boere, Jeroen | F | 1995-96 | 8 | 1 | 3.80 | |
| 805 | Morris, Frank | M | 1956-57 | 8 | 0 | 6.50 | |
| 806 | Isley, Arthur | 1919-20 | 8 | 0 | |||
| 807 | Davids, Edgar | M | 2010 | 7 | 0 | 4.81 | |
| 808 | Jordan, David | F | 1937-39 | 7 | 0 | ||
| 809 | Jackson, Richard W | D | 1907 | 7 | 0 | ||
| 810 | Smith, George | M | 1950-51 | 7 | 0 | 4.00 | |
| 811 | Ebiowei, Malcolm | M | 2022-25 | 7 | 0 | ||
| 812 | Fletcher, Charlie | M | 1928-29 | 7 | 7 | 4.00 | |
| 813 | Leahy, Steve | F | 1976-82 | 7 | 0 | 1.80 | |
| 814 | Walley, Keith | F | 1972-74 | 7 | 1 | 5.00 | |
| 815 | Balding, Henry | 1907-09 | 7 | 0 | |||
| 816 | Johnson, Peter | M | 1974-76 | 7 | 0 | 5.25 | |
| 817 | Horobin, Roy | F | 1964-65 | 7 | 0 | 4.50 | |
| 818 | Edwards, Rob | D | 2003-04 | 7 | 1 | 4.67 | |
| 819 | Michopoulos, Nikolaos | G | 2002 | 7 | 0 | 5.29 | |
| 820 | Brooks, Johnny | F | 1963-64 | 7 | 0 | 5.50 | |
| 821 | McCarthy, Alex | G | 2015-16 | 7 | 0 | 5.50 | |
| 822 | Daniels, George | D | 1937-39 | 7 | 0 | ||
| 823 | Hullock, James | 1908-10 | 7 | 0 | |||
| 824 | Birch, Bill | F | 1963-64 | 7 | 0 | 7.00 | |
| 825 | Wyatt, George | D | 1947-49 | 7 | 0 | ||
| 826 | Antwi, Will | D | 2002-03 | 7 | 0 | 4.00 | |
| 827 | Vickers, Steve | D | 2001 | 7 | 0 | 6.60 | |
| 828 | Upson, Matthew | D | 2000-01 | 7 | 0 | 3.50 | |
| 829 | Newman, Ron | M | 1962-63 | 7 | 0 | 1.00 | |
| 830 | Smith, Cyril | 1919-20 | 7 | 0 | |||
| 831 | Strong, Les | D | 1983-84 | 7 | 0 | 1.50 | |
| 832 | Dare, Kevin | D | 1977-82 | 7 | 0 | 2.67 | |
| 833 | Beresford, Reg | F | 1948-49 | 7 | 1 | ||
| 834 | Thoms, Harold | 1928-29 | 7 | 1 | |||
| 835 | Hibburt, James | D | 1997-01 | 7 | 0 | 3.50 | |
| 836 | Wilmot, Rhys | G | 1994-96 | 7 | 0 | 3.40 | |
| 837 | Williamson, William | 1927 | 6 | 1 | |||
| 838 | Kaviedes, Ivan | F | 2004 | 6 | 0 | 6.21 | |
| 839 | Smith, Ryan | M | 2009-10 | 6 | 0 | 2.40 | |
| 840 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | |
| 841 | Kebe, Jimmy | M | 2013-15 | 6 | 0 | 1.83 | |
| 842 | Deakin, Fred | D | 1946-48 | 6 | 0 | ||
| 843 | Forward, Fred | M | 1921-24 | 6 | 0 | 7.50 | |
| 844 | Benjamin, Trevor | F | 2001-02 | 6 | 1 | 1.89 | |
| 845 | Sharpling, Chris | F | 1999-01 | 6 | 0 | 2.80 | |
| 846 | Fry, Bob | G | 1956 | 6 | 0 | ||
| 847 | Kerrins, Pat | M | 1960-61 | 6 | 0 | 4.00 | |
| 848 | Martin, Aaron | D | 2012-13 | 6 | 0 | 3.33 | |
| 849 | Idrizaj, Besian | F | 2007-08 | 6 | 0 | 2.88 | |
| 850 | Swan, Christopher | 1929-32 | 6 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.