| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 951 | Kamada, Daichi | M | 2024- | 73 | 0 | ||
| 952 | Benitez, Walter | G | 2025- | 8 | 0 | ||
| 953 | Levene, David | 1935-37 | 23 | 0 | |||
| 954 | Quayle, Charles | F | 1936-38 | 10 | 3 | ||
| 955 | Waite, Norman | 1921-23 | 16 | 3 | |||
| 956 | Eastman, Don | D | 1940-47 | 1 | 0 | ||
| 957 | Edwards, Matthew | D | 1905-08 | 71 | 5 | ||
| 958 | Millbank, Joe | D | 1939-48 | 41 | 1 | ||
| 959 | Littlewort, Henry | 1906-07 | 1 | 0 | |||
| 960 | Taylor, Robert | M | 1954-56 | 2 | 0 | ||
| 961 | Williams, James (Ginger) | F | 1909-14 | 149 | 58 | ||
| 962 | Comrie, Malcolm | F | 1935-36 | 2 | 0 | ||
| 963 | Edouard, Odsonne | F | 2021-25 | 104 | 21 | ||
| 964 | Groves, Fred | F | 1924-26 | 15 | 3 | ||
| 965 | Guessand, Evann | F | 2026- | 11 | 2 | ||
| 966 | Menlove, Bert | F | 1919-22 | 65 | 20 | ||
| 967 | Smith, Lewis | 1925-29 | 48 | 2 | |||
| 968 | Beresford, Reg | F | 1948-49 | 7 | 1 | ||
| 969 | Whitworth, George | F | 1922-25 | 118 | 50 | ||
| 970 | Goodchild, Gary | F | 1979-81 | 4 | 0 | ||
| 971 | Hanger, Harry | D | 1909-15 | 177 | 7 | ||
| 972 | Paul, Tony | M | 1978-81 | 1 | 0 | ||
| 973 | Owens, Isaac | 1907-08 | 22 | 8 | |||
| 974 | Barnes, Howard | 1931-35 | 1 | 0 | |||
| 975 | Edwards, Frank | 1906-07 | 1 | 0 | |||
| 976 | Doncaster, Dick | 1932-33 | 15 | 4 | |||
| 977 | Whitworth, Joe | G | 2022- | 2 | 0 | ||
| 978 | Heineman, Geoffrey (George) | 1934-35 | 26 | 0 | |||
| 979 | Johnson, Joseph | 1922-25 | 31 | 6 | |||
| 980 | Nicholson, George | 1923-24 | 2 | 0 | |||
| 981 | Thompson, Leonard | F | 1933-34 | 2 | 0 | ||
| 982 | Coates, John | M | 1946-47 | 4 | 0 | ||
| 983 | Bourne, W J | 1911-13 | 9 | 4 | |||
| 984 | Jones, Ivor | M | 1946-47 | 1 | 1 | ||
| 985 | Hunter, Herbert | 1906-07 | 2 | 0 | |||
| 986 | Sanders, Jim | M | 1955-60 | 50 | 0 | ||
| 987 | Smith, Edwin (Ted) | F | 1911-20 | 192 | 124 | ||
| 988 | Brown, John | 1927-28 | 8 | 2 | |||
| 989 | Riedewald, Jairo | D | 2017-24 | 96 | 3 | ||
| 990 | Fishlock, Laurie | M | 1929-32 | 19 | 2 | ||
| 991 | Lacroix, Maxence | D | 2024- | 83 | 4 | ||
| 992 | Sosa, Borna | D | 2025- | 15 | 0 | ||
| 993 | Lievesley, Leslie | D | 1937-45 | 82 | 3 | ||
| 994 | Read, Thomas | G | 1935-36 | 16 | 0 | ||
| 995 | Waldron, Ernie | F | 1934-46 | 86 | 32 | ||
| 996 | Evans, Fred | F | 1951-53 | 53 | 11 | ||
| 997 | Forgan, Thomas | 1909-10 | 1 | 0 | |||
| 998 | Morgan, Ken | M | 1955-56 | 1 | 0 | ||
| 999 | Lloyd, Herbert | 1912-13 | 3 | 0 | |||
| 1000 | Taylor, John | F | 1948-49 | 1 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.