You are here: Home > Players > Player Database
July 19 2025 12.42am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1051 Roberts, Richard (Dickie) England F 1905-09   99  25   
1052 Gayle, Dwight England F 2013-16   74  25  7.78 
1053 Harkouk, Rachid Algeria F 1976-78   63  25  8.26 
1054 Needham, Archibald England M 1905-09   122  26  8.00 
1055 Smillie, Andy England F 1961-63   59  26  8.00 
1056 Bauchop, James Scotland F 1908-09   47  26  8.50 
1057 Whittle, Alan England F 1972-76   126  26  8.00 
1058 Walsh, Ian Wales F 1975-82   133  27  7.33 
1059 Whibley, John England F 1911-23   150  27   
1060 Hinshelwood, Paul England D 1971-83   319  28  7.88 
1061 Harker, Richard (Dick) England F 1905-07 1911-12 83  28   
1062 Cooper, George England F 1954-58   74  28  6.67 
1063 Berry, Peter England M 1951-58   161  28  8.00 
1064 Heckman, Ron England M 1960-63   93  29  8.50 
1065 Milivojevic, Luka Serbia M 2017-23   198  29  8.33 
1066 Rogers, Don England F 1972-74   83  30  9.26 
1067 Queen, Gerry Scotland F 1969-72   131  30  8.20 
1068 Jackson, Cliff England F 1966-70   120  30  7.93 
1069 Payne, George England   1909-11   46  31   
1070 Waldron, Ernie England F 1934-46   86  32   
1071 Rooke, Ronnie England F 1933-36 1949-50 64  32  6.33 
1072 Shipperley, Neil England F 1996-98 2003-05 122  32  8.40 
1073 Thomas, Bob England F 1952-55   102  33   
1074 Hopkin, David Scotland M 1995-97 2001-02 127  33  8.60 
1075 Manders, Frank England F 1931-35   102  34   
1076 Salako, John England M 1986-95   273  34  9.10 
1077 Thomas, Geoff England M 1987-93   249  35  9.25 
1078 Cannon, Jim Scotland D 1971-88   660  36  9.35 
1079 Hilaire, Vince England M 1976-84   293  36  9.04 
1080 Chatterton, Nick England M 1972-78   183  36  8.18 
1081 Ambrose, Darren England M 2009-12   124  37  9.06 
1082 Allen, Ronnie England F 1961-65   109  37  7.75 
1083 Benteke, Christian Belgium F 2016-22   177  37  5.00 
1084 Turner, Billy England M 1925-36   302  37   
1085 Eze, Eberechi England M 2020-   161  38   
1086 Kember, Steve England M 1963-71 1978-80 291  38  8.76 
1087 Butler, Hubert England F 1928-32   124  39  2.00 
1088 Taylor, Peter England M 1973-76   142  39  9.18 
1089 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
1090 Hewitt, Charles England F 1910-19   162  41   
1091 Barber, Phil England M 1984-91   288  41  6.18 
1092 Bigg, Bob England M 1934-39   114  41   
1093 Mateta, Jean-Philippe France F 2021-22 2022- 146  43   
1094 Havelock, Harry England F 1927-31   76  43  6.00 
1095 Dyer, Bruce England F 1994-98   165  44  7.20 
1096 Murray, Glenn England F 2011-15   126  47  9.64 
1097 Woodger, George England F 1905-10   177  47  8.00 
1098 Woodruff, Bobby England F 1966-69   139  48  8.46 
1099 Kurz, Fred England F 1945-51   154  48  8.00 
1100 Burridge, Peter England F 1962-65   124  49  8.63 

You are here: Home > Players > Player Database