You are here: Home > Players > Player Database
March 28 2024 12.43pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1051 Milivojevic, Luka Serbia M 2017-23   198  29  8.33 
1052 Jackson, Cliff England F 1966-70   120  30  7.93 
1053 Rogers, Don England F 1972-74   83  30  9.26 
1054 Queen, Gerry Scotland F 1969-72   131  30  8.20 
1055 Payne, George England   1909-11   46  31   
1056 Shipperley, Neil England F 1996-98 2003-05 122  32  8.40 
1057 Waldron, Ernie England F 1934-46   86  32   
1058 Rooke, Ronnie England F 1933-36 1949-50 64  32  6.33 
1059 Hopkin, David Scotland M 1995-97 2001-02 127  33  8.60 
1060 Thomas, Bob England F 1952-55   102  33   
1061 Salako, John England M 1986-95   273  34  9.10 
1062 Manders, Frank England F 1931-35   102  34   
1063 Thomas, Geoff England M 1987-93   249  35  9.25 
1064 Chatterton, Nick England M 1972-78   183  36  8.18 
1065 Cannon, Jim Scotland D 1971-88   660  36  9.35 
1066 Hilaire, Vince England M 1976-84   293  36  9.04 
1067 Benteke, Christian Belgium F 2016-22   177  37  5.00 
1068 Turner, Billy England M 1925-36   302  37   
1069 Ambrose, Darren England M 2009-12   124  37  9.06 
1070 Allen, Ronnie England F 1961-65   109  37  7.75 
1071 Kember, Steve England M 1963-71 1978-80 291  38  8.76 
1072 Butler, Hubert England F 1928-32   124  39  2.00 
1073 Taylor, Peter England M 1973-76   142  39  9.18 
1074 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
1075 Hewitt, Charles England F 1910-19   162  41   
1076 Barber, Phil England M 1984-91   288  41  6.18 
1077 Bigg, Bob England M 1934-39   114  41   
1078 Havelock, Harry England F 1927-31   76  43  6.00 
1079 Dyer, Bruce England F 1994-98   165  44  7.20 
1080 Woodger, George England F 1905-10   177  47  8.00 
1081 Murray, Glenn England F 2011-15   126  47  9.64 
1082 Woodruff, Bobby England F 1966-69   139  48  8.46 
1083 Kurz, Fred England F 1945-51   154  48  8.00 
1084 Holton, Cliff England F 1962-65   112  49  8.88 
1085 Burridge, Peter England F 1962-65   124  49  8.63 
1086 Whitworth, George England F 1922-25   118  50   
1087 Gray, Andy England M 1984-87 1989-92 242  51  8.48 
1088 Harry, Albert England M 1921-34   440  55   
1089 Blackman, Jack England F 1935-46   107  55  8.50 
1090 Blakemore, Cecil England F 1922-27   141  56   
1091 Conner, John (Jack) Scotland F 1919-22   104  57   
1092 Williams, James (Ginger) Wales F 1909-14   149  58   
1093 Armstrong, Chris England F 1992-95   136  58  8.24 
1094 Summersby, Roy England F 1958-63   190  60  8.50 
1095 Deakin, Mike England F 1954-59   151  63  7.00 
1096 Cherrett, Percy England F 1925-27   81  65   
1097 Swindlehurst, Dave England F 1973-80   276  81  8.36 
1098 Johnson, Andy England F 2002-06 2014-15 161  85  9.44 
1099 Zaha, Wilfried Ivory Coast F 2010-13 2015-23 458  90  9.29 
1100 Dawes, Albert England F 1933-36 1938-39 156  92  9.33 

You are here: Home > Players > Player Database