You are here: Home > Players > Player Database
July 12 2025 1.52am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1051 Harkouk, Rachid Algeria F 1976-78   63  25  8.26 
1052 Bauchop, James Scotland F 1908-09   47  26  8.50 
1053 Whittle, Alan England F 1972-76   126  26  8.00 
1054 Needham, Archibald England M 1905-09   122  26  8.00 
1055 Smillie, Andy England F 1961-63   59  26  8.00 
1056 Whibley, John England F 1911-23   150  27   
1057 Walsh, Ian Wales F 1975-82   133  27  7.33 
1058 Hinshelwood, Paul England D 1971-83   319  28  7.88 
1059 Harker, Richard (Dick) England F 1905-07 1911-12 83  28   
1060 Cooper, George England F 1954-58   74  28  6.67 
1061 Berry, Peter England M 1951-58   161  28  8.00 
1062 Heckman, Ron England M 1960-63   93  29  8.50 
1063 Milivojevic, Luka Serbia M 2017-23   198  29  8.33 
1064 Queen, Gerry Scotland F 1969-72   131  30  8.20 
1065 Jackson, Cliff England F 1966-70   120  30  7.93 
1066 Rogers, Don England F 1972-74   83  30  9.26 
1067 Payne, George England   1909-11   46  31   
1068 Shipperley, Neil England F 1996-98 2003-05 122  32  8.40 
1069 Waldron, Ernie England F 1934-46   86  32   
1070 Rooke, Ronnie England F 1933-36 1949-50 64  32  6.33 
1071 Hopkin, David Scotland M 1995-97 2001-02 127  33  8.60 
1072 Thomas, Bob England F 1952-55   102  33   
1073 Manders, Frank England F 1931-35   102  34   
1074 Salako, John England M 1986-95   273  34  9.10 
1075 Thomas, Geoff England M 1987-93   249  35  9.25 
1076 Chatterton, Nick England M 1972-78   183  36  8.18 
1077 Cannon, Jim Scotland D 1971-88   660  36  9.35 
1078 Hilaire, Vince England M 1976-84   293  36  9.04 
1079 Benteke, Christian Belgium F 2016-22   177  37  5.00 
1080 Turner, Billy England M 1925-36   302  37   
1081 Ambrose, Darren England M 2009-12   124  37  9.06 
1082 Allen, Ronnie England F 1961-65   109  37  7.75 
1083 Kember, Steve England M 1963-71 1978-80 291  38  8.76 
1084 Eze, Eberechi England M 2020-   161  38   
1085 Butler, Hubert England F 1928-32   124  39  2.00 
1086 Taylor, Peter England M 1973-76   142  39  9.18 
1087 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
1088 Bigg, Bob England M 1934-39   114  41   
1089 Hewitt, Charles England F 1910-19   162  41   
1090 Barber, Phil England M 1984-91   288  41  6.18 
1091 Havelock, Harry England F 1927-31   76  43  6.00 
1092 Mateta, Jean-Philippe France F 2021-22 2022- 146  43   
1093 Dyer, Bruce England F 1994-98   165  44  7.20 
1094 Woodger, George England F 1905-10   177  47  8.00 
1095 Murray, Glenn England F 2011-15   126  47  9.64 
1096 Kurz, Fred England F 1945-51   154  48  8.00 
1097 Woodruff, Bobby England F 1966-69   139  48  8.46 
1098 Holton, Cliff England F 1962-65   112  49  8.88 
1099 Burridge, Peter England F 1962-65   124  49  8.63 
1100 Whitworth, George England F 1922-25   118  50   

You are here: Home > Players > Player Database