You are here: Home > Players > Player Database
July 12 2025 10.11am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
351 Price, Ernie England M 1951-53 34  6.00 
352 Sullivan, Neil Scotland G 1992 6.00 
353 Reece, Tommy England M 1938-48 81  6.00 
354 Parry, Oswald Wales D 1931-36 149  6.00 
355 Davies, Gareth Wales D 1995-97 30  6.00 
356 Brush, Paul England D 1985-87 56  6.00 
357 Stokes, Anthony Ireland F 2009 13  5.91 
358 Thompson, Garry England F 1990-91 22  5.90 
359 Veart, Carl Australia M 1996-97 68  11  5.89 
360 Allen, Clive England F 1980-81 29  11  5.88 
361 Bowry, Bobby England M 1992-95 61  5.86 
362 Barry, Roy Scotland D 1973-75 45  5.83 
363 Lawrence, Matt England D 2006-10 137  5.83 
364 Ince, Tom England M 2014 5.83 
365 Jerome, Cameron England F 2013-14 29  5.83 
366 Doyle, Kevin Ireland F 2014-15 5.83 
367 Taylor, Kevin England M 1984-87 99  15  5.80 
368 Ifill, Paul Barbados M 2007-09 67  10  5.80 
369 McCarthy, Paddy Ireland D 2008-16 151  5.80 
370 Bradbury, Lee England F 1998-99 37  5.77 
371 Black, Tommy England M 2000-07 153  17  5.77 
372 Woan, Alan England F 1959-61 46  23  5.75 
373 Kaikai, Sullay England M 2014-19 11  5.75 
374 O'Connor, Martyn England M 1992-94 5.75 
375 Hynd, Roger Scotland D 1969-70 38  5.75 
376 Lawson, Ian England F 1965-66 17  5.75 
377 Soares, Tom England M 2003-08 162  11  5.70 
378 Hughton, Henry England D 1982-86 137  5.67 
379 McCarthy, James Ireland M 2019-21 52  5.67 
380 Martin, Neil Scotland F 1975-76 5.67 
381 Townsend, Don England D 1962-65 82  5.67 
382 Lokonga, Albert Sambi Belgium M 2023 5.67 
383 Dennis, Mark England D 1989-90 10  5.67 
384 Gavin, John Ireland M 1959-61 68  17  5.67 
385 Easton, Harry England F 1956-62 5.67 
386 Hopkins, Jeff Wales D 1988-92 93  5.67 
387 Meyer, Max Germany M 2018-21 36  5.67 
388 Berthelin, Cedric France G 2002-04 33  5.64 
389 Dyer, Alex England M 1988-90 27  5.64 
390 Djilali, Kieran England M 2008-11 35  5.60 
391 Fletcher, Carl Wales M 2006-09 74  5.58 
392 Counago, Pablo Spain F 2010-11 32  5.56 
393 Ward, Darren England D 2005-07 69  5.54 
394 Andersen, Leif Norway D 1996-97 35  5.53 
395 Newman, Ricky England D 1988-95 62  5.50 
396 Cox, Ian England D 1994-96 18  5.50 
397 Brooks, Johnny England F 1963-64 5.50 
398 McCarthy, Alex England G 2015-16 5.50 
399 Swift, Arthur England   1920-21 5.50 
400 Camarasa, Victor Spain M 2019-20 5.50 

You are here: Home > Players > Player Database