| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 351 | Crilly, Tom | D | 1928-33 | 126 | 1 | 6.00 | |
| 352 | Gray, Jake | M | 2014-16 | 2 | 0 | 6.00 | |
| 353 | Souare, Pape | D | 2015-19 | 61 | 0 | 6.00 | |
| 354 | Hopkins, Henry | 1926-28 | 43 | 17 | 6.00 | ||
| 355 | Lovell, Steve | F | 1977-83 | 87 | 5 | 6.00 | |
| 356 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 | |
| 357 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | |
| 358 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 | |
| 359 | Veart, Carl | M | 1996-97 | 68 | 11 | 5.89 | |
| 360 | Allen, Clive | F | 1980-81 | 29 | 11 | 5.88 | |
| 361 | Bowry, Bobby | M | 1992-95 | 61 | 1 | 5.86 | |
| 362 | Ince, Tom | M | 2014 | 8 | 1 | 5.83 | |
| 363 | Jerome, Cameron | F | 2013-14 | 29 | 2 | 5.83 | |
| 364 | Doyle, Kevin | F | 2014-15 | 5 | 1 | 5.83 | |
| 365 | Barry, Roy | D | 1973-75 | 45 | 1 | 5.83 | |
| 366 | Lawrence, Matt | D | 2006-10 | 137 | 1 | 5.83 | |
| 367 | McCarthy, Paddy | D | 2008-16 | 151 | 6 | 5.80 | |
| 368 | Taylor, Kevin | M | 1984-87 | 99 | 15 | 5.80 | |
| 369 | Ifill, Paul | M | 2007-09 | 67 | 10 | 5.80 | |
| 370 | Black, Tommy | M | 2000-07 | 153 | 17 | 5.77 | |
| 371 | Bradbury, Lee | F | 1998-99 | 37 | 8 | 5.77 | |
| 372 | Kaikai, Sullay | M | 2014-19 | 11 | 1 | 5.75 | |
| 373 | O'Connor, Martyn | M | 1992-94 | 4 | 0 | 5.75 | |
| 374 | Hynd, Roger | D | 1969-70 | 38 | 0 | 5.75 | |
| 375 | Lawson, Ian | F | 1965-66 | 17 | 6 | 5.75 | |
| 376 | Woan, Alan | F | 1959-61 | 46 | 23 | 5.75 | |
| 377 | Soares, Tom | M | 2003-08 | 162 | 11 | 5.70 | |
| 378 | McCarthy, James | M | 2019-21 | 52 | 0 | 5.67 | |
| 379 | Martin, Neil | F | 1975-76 | 9 | 1 | 5.67 | |
| 380 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.67 | |
| 381 | Lokonga, Albert Sambi | M | 2023 | 9 | 0 | 5.67 | |
| 382 | Dennis, Mark | D | 1989-90 | 10 | 0 | 5.67 | |
| 383 | Gavin, John | M | 1959-61 | 68 | 17 | 5.67 | |
| 384 | Easton, Harry | F | 1956-62 | 9 | 1 | 5.67 | |
| 385 | Hopkins, Jeff | D | 1988-92 | 93 | 4 | 5.67 | |
| 386 | Meyer, Max | M | 2018-21 | 36 | 2 | 5.67 | |
| 387 | Hughton, Henry | D | 1982-86 | 137 | 1 | 5.67 | |
| 388 | Berthelin, Cedric | G | 2002-04 | 33 | 0 | 5.64 | |
| 389 | Dyer, Alex | M | 1988-90 | 27 | 5 | 5.64 | |
| 390 | Djilali, Kieran | M | 2008-11 | 35 | 1 | 5.60 | |
| 391 | Fletcher, Carl | M | 2006-09 | 74 | 4 | 5.58 | |
| 392 | Counago, Pablo | F | 2010-11 | 32 | 2 | 5.56 | |
| 393 | Ward, Darren | D | 2005-07 | 69 | 6 | 5.54 | |
| 394 | Andersen, Leif | D | 1996-97 | 35 | 1 | 5.53 | |
| 395 | McCarthy, Alex | G | 2015-16 | 7 | 0 | 5.50 | |
| 396 | Swift, Arthur | 1920-21 | 1 | 0 | 5.50 | ||
| 397 | Camarasa, Victor | M | 2019-20 | 2 | 0 | 5.50 | |
| 398 | Evans, Tony | F | 1983-84 | 23 | 7 | 5.50 | |
| 399 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 | |
| 400 | O'Connell, Brian (Pat) | M | 1966-67 | 22 | 2 | 5.50 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.