You are here: Home > Players > Player Database
July 6 2025 9.52am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
401 Evans, Gwyn Wales D 1955-63   89  5.50 
402 Moult, Joseph (Jack) England   1909-10   5.50 
403 Hunt, Stephen Ireland M 1999-01   5.50 
404 Halls, John England D 2007-08   5.50 
405 Blore, Vincent England G 1936-38   35  5.50 
406 Newman, Ricky England D 1988-95   62  5.50 
407 Cox, Ian England D 1994-96   18  5.50 
408 Brooks, Johnny England F 1963-64   5.50 
409 McCarthy, Alex England G 2015-16   5.50 
410 Swift, Arthur England   1920-21   5.50 
411 Camarasa, Victor Spain M 2019-20   5.50 
412 Leigertwood, Mikele England D 2004-06   68  5.44 
413 Kabba, Steve England F 1998-02   11  5.44 
414 Petric, Gordan Serbia D 1998-99   18  5.40 
415 Fenwick, Terry England D 1976-80   82  5.36 
416 Borrowdale, Gary England D 2002-07   114  5.35 
417 Butland, Jack England G 2020-23   17  5.33 
418 Brett, Ron England F 1954-59 1962 49  13  5.33 
419 Whyte, David England F 1989-94   39  5.29 
420 Michopoulos, Nikolaos Greece G 2002   5.29 
421 Bodin, Paul Wales D 1991-92   10  5.27 
422 Martin, Chris England F 2011-12   28  5.25 
423 Johnson, Peter England M 1974-76   5.25 
424 Austin, Dean England D 1998-02   167  5.24 
425 Gabbiadini, Marco England F 1991-92   25  5.22 
426 Pitcher, Darren England M 1994-99   83  5.20 
427 Harris, Richard England F 1998-02   13  5.20 
428 Togwell, Sam England D 2002-06   5.20 
429 Lindsay, David England D 1984-87   25  5.20 
430 Matthew, Damian England M 1994-96   28  5.20 
431 Spence, Lewwis England M 2007-08   5.20 
432 Locke, Gary England D 1982-86   101  5.17 
433 Wiggins, Rhoys Wales D 2006-09   5.13 
434 Scowcroft, James England F 2006-09   86  14  5.08 
435 Liddle, James England   1936-37   14  5.00 
436 Preece, Andy England F 1994-95   31  5.00 
437 Davis, Claude Jamaica D 2009 2009-11 57  5.00 
438 Gallagher, Hugh England   1926-28   37  5.00 
439 Pinkney, Alan England F 1969-74   29  5.00 
440 Whittaker, Bill England D 1950-51   36  5.00 
441 Wood, James England   1935-36   10  5.00 
442 Nicholas, George England   1930-35   39  5.00 
443 Vansittart, Tom England D 1967-70   12  5.00 
444 Priestley, Gerry England M 1958-60   35  5.00 
445 Willard, Cecil (Jess) England M 1953-55   47  5.00 
446 Haywood, Adam England D 1908-09   5.00 
447 Boulter, David England D 1980-81   22  5.00 
448 Digby, Fraser England G 1998-01   64  5.00 
449 Wood, Alan England F 1919-22   51  12  5.00 
450 Grimshaw, Colin England M 1952-54   35  5.00 

You are here: Home > Players > Player Database