| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Chase, Charlie | M | 1948-50 | 57 | 2 | 10.00 | ||
| 2 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
| 3 | Cole, Ashley | D | 2000 | 14 | 1 | 8.85 | ||
| 4 | Clyne, Nathaniel | D | 2008-12 | 2020- | 245 | 1 | 8.60 | |
| 5 | Chatterton, Nick | M | 1972-78 | 183 | 36 | 8.18 | ||
| 6 | Curcic, Sasa | M | 1998-99 | 26 | 5 | 8.13 | ||
| 7 | Cabaye, Yohan | M | 2015-18 | 109 | 10 | 8.10 | ||
| 8 | Clarke, George | M | 1925-33 | 299 | 106 | 8.00 | ||
| 9 | Choules, Len | D | 1951-62 | 280 | 3 | 8.00 | ||
| 10 | Cross, Charles | D | 1922-28 | 237 | 0 | 8.00 | ||
| 11 | Clarke, Matt | G | 2001-04 | 40 | 0 | 7.79 | ||
| 12 | Coleman, Chris | D | 1991-95 | 190 | 16 | 7.74 | ||
| 13 | Craven, John | M | 1971-73 | 75 | 19 | 7.29 | ||
| 14 | Collins, Tony | F | 1957-59 | 61 | 16 | 7.00 | ||
| 15 | Collins, Nick | D | 1934-46 | 152 | 7 | 7.00 | ||
| 16 | Cort, Leon | D | 2006-08 | 50 | 8 | 6.90 | ||
| 17 | Chamakh, Marouane | F | 2013-16 | 66 | 10 | 6.71 | ||
| 18 | Cooper, George | F | 1954-58 | 74 | 28 | 6.67 | ||
| 19 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | ||
| 20 | Cummins, Stan | M | 1983-85 | 34 | 8 | 6.67 | ||
| 21 | Carle, Nick | M | 2008-10 | 67 | 5 | 6.35 | ||
| 22 | Carlisle, Wayne | M | 1997-02 | 54 | 3 | 6.29 | ||
| 23 | Cadogan, Kieron | M | 2008-12 | 25 | 2 | 6.17 | ||
| 24 | Cooke, Charlie | M | 1972-74 | 53 | 1 | 6.08 | ||
| 25 | Charlton, Stan | D | 1928-32 | 135 | 9 | 6.00 | ||
| 26 | Crilly, Tom | D | 1928-33 | 126 | 1 | 6.00 | ||
| 27 | Collins, James | 1910-15 | 51 | 2 | 6.00 | |||
| 28 | Clarke, Wally | 1933-34 | 20 | 0 | 6.00 | |||
| 29 | Campbell, Fraizer | F | 2014-17 | 50 | 8 | 6.00 | ||
| 30 | Chung-yong, Lee | M | 2015-18 | 50 | 2 | 6.00 | ||
| 31 | Cartwright, John | F | 1961-63 | 12 | 1 | 6.00 | ||
| 32 | Counago, Pablo | F | 2010-11 | 32 | 2 | 5.56 | ||
| 33 | Cox, Ian | D | 1994-96 | 18 | 1 | 5.50 | ||
| 34 | Camarasa, Victor | M | 2019-20 | 2 | 0 | 5.50 | ||
| 35 | Carrasso, Cedric | G | 2001-02 | 1 | 0 | 5.50 | ||
| 36 | Cutler, Paul | M | 1964-66 | 11 | 1 | 5.00 | ||
| 37 | Collymore, Stan | F | 1991-92 | 25 | 2 | 4.82 | ||
| 38 | Craig, Tony | D | 2007-08 | 14 | 0 | 4.75 | ||
| 39 | Cook, Micky | F | 1968-69 | 1 | 0 | 4.67 | ||
| 40 | Campana, Jose | M | 2013-14 | 6 | 0 | 4.67 | ||
| 41 | Crowe, Jason | D | 1998-99 | 8 | 0 | 4.50 | ||
| 42 | Cundy, Jason | D | 1995-96 | 4 | 0 | 4.29 | ||
| 43 | Caswell, Peter | G | 1975-78 | 3 | 0 | 4.25 | ||
| 44 | Carter, Les | F | 1977-82 | 2 | 0 | 3.75 | ||
| 45 | Cyrus, Andy | D | 1994-97 | 1 | 0 | 3.00 | ||
| 46 | Comley, James | M | 2008-10 | 6 | 0 | 2.75 | ||
| 47 | Conner, John (Jack) | F | 1919-22 | 104 | 57 | |||
| 48 | Chalobah, Trevoh | D | 2024-25 | 14 | 3 | |||
| 49 | Callender, Billy | G | 1923-32 | 225 | 0 | |||
| 50 | Coulston, Walter | 1936-37 | 12 | 1 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.