| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adaramola, Tayo | D | 2022- | 2 | 0 | |||
| 2 | Allen, James | D | 1920-24 | 16 | 0 | |||
| 3 | Amsalem, David | D | 1998-99 | 12 | 0 | 2.18 | ||
| 4 | Andersen, Joachim | D | 2021-24 | 112 | 3 | |||
| 5 | Andersen, Leif | D | 1996-97 | 35 | 1 | 5.53 | ||
| 6 | Anderson, Ben | D | 1973-74 | 12 | 1 | 3.75 | ||
| 7 | Antwi, Will | D | 2002-03 | 7 | 0 | 4.00 | ||
| 8 | Ashton, Nathan | D | 2008 | 1 | 0 | 2.83 | ||
| 9 | Astley, Horace | D | 1905-07 | 46 | 16 | 6.50 | ||
| 10 | Austin, Dean | D | 1998-02 | 167 | 6 | 5.24 | ||
| 11 | Banfield, Neil | D | 1979-83 | 3 | 0 | 5.00 | ||
| 12 | Barrett, Adam | D | 2010-11 | 9 | 0 | 4.33 | ||
| 13 | Barrie, George | D | 1929-34 | 80 | 0 | |||
| 14 | Barry, Roy | D | 1973-75 | 45 | 1 | 5.83 | ||
| 15 | Bassett, Billy | D | 1942-49 | 74 | 0 | |||
| 16 | Bates, Phil | D | 1919-21 | 68 | 3 | |||
| 17 | Baxter, Paul | D | 1981-83 | 1 | 0 | |||
| 18 | Bell, Bobby | D | 1971-74 | 38 | 1 | 6.00 | ||
| 19 | Bennett, Julian | D | 2010 | 14 | 1 | 6.00 | ||
| 20 | Berhalter, Gregg | D | 2001-02 | 21 | 1 | 6.75 | ||
| 21 | Binnom-Williams, Jerome | D | 2013-16 | 2 | 0 | 4.33 | ||
| 22 | Birnie, Ted | D | 1905-06 | 29 | 3 | |||
| 23 | Blake, Darcy | D | 2012-14 | 11 | 0 | 3.29 | ||
| 24 | Blyth, Mel | D | 1968-74 | 1977-78 | 254 | 12 | 8.00 | |
| 25 | Bodin, Paul | D | 1991-92 | 10 | 0 | 5.27 | ||
| 26 | Booth, Samuel | D | 1935-38 | 29 | 0 | |||
| 27 | Borrowdale, Gary | D | 2002-07 | 114 | 0 | 5.35 | ||
| 28 | Boulter, David | D | 1980-81 | 22 | 0 | 5.00 | ||
| 29 | Bowler, James | D | 1914-20 | 2 | 0 | |||
| 30 | Boxall, Danny | D | 1995-98 | 9 | 0 | 2.20 | ||
| 31 | Boyce, Emmerson | D | 2004-06 | 77 | 1 | 7.80 | ||
| 32 | Boyle, Terry | D | 1977-81 | 28 | 2 | 4.71 | ||
| 33 | Briggs, George (Harry) | D | 1947-55 | 154 | 4 | 6.00 | ||
| 34 | Brown, Kenny | D | 1996 | 9 | 3 | 7.00 | ||
| 35 | Brush, Paul | D | 1985-87 | 56 | 3 | 6.00 | ||
| 36 | Bulcock, Joe | D | 1909-14 | 146 | 2 | 7.00 | ||
| 37 | Burke, David | D | 1987-90 | 97 | 0 | 6.70 | ||
| 38 | Burton, Sagi | D | 1994-99 | 28 | 1 | 4.44 | ||
| 39 | Butterfield, Danny | D | 2002-10 | 269 | 10 | 8.23 | ||
| 40 | Cahill, Gary | D | 2019-21 | 47 | 1 | 6.67 | ||
| 41 | Cannon, Jim | D | 1971-88 | 660 | 36 | 9.35 | ||
| 42 | Canvot, Jaydee | D | 2025- | 5 | 0 | |||
| 43 | Cardines, Rio | D | 2024- | |||||
| 44 | Chalobah, Trevoh | D | 2024-25 | 14 | 3 | |||
| 45 | Charlton, Stan | D | 1928-32 | 135 | 9 | 6.00 | ||
| 46 | Chilwell, Ben | D | 2025 | 11 | 1 | |||
| 47 | Choules, Len | D | 1951-62 | 280 | 3 | 8.00 | ||
| 48 | Clark, Charles | D | 1909-10 | 32 | 0 | |||
| 49 | Clyne, Nathaniel | D | 2008-12 | 2020- | 236 | 1 | 8.60 | |
| 50 | Colclough, Horace | D | 1912-15 | 85 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.