You are here: Home > Players > Player Database
October 24 2026 11.38am

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos   Apps Goals Rating
1 Armstrong, Chris England F 1992-95 136  58  8.24 
2 Barnes, Andy England F 1992-93 1  0  3.20 
3 Bowry, Bobby England M 1992-95 61  1  5.86 
4 Bright, Mark England F 1986-92 286  113  9.36 
5 Coleman, Chris Wales D 1991-95 190  16  7.74 
6 Collymore, Stan England F 1991-92 25  2  4.82 
7 Gordon, Dean England D 1991-98 241  23  8.48 
8 Hone, Mark England D 1985-94 8  0  3.00 
9 Humphrey, John England D 1990-95 203  2  7.50 
10 Martyn, Nigel England G 1989-96 349  0  9.22 
11 Massey, Stuart England M 1992-94 3  0  4.00 
12 McGoldrick, Eddie Ireland M 1989-93 189  16  7.65 
13 Moralee, Jamie England F 1990-92 6  0  3.71 
14 Mortimer, Paul England M 1991-94 27  2  3.88 
15 Ndah, George England F 1992-97 100  11  6.74 
16 Newman, Ricky England D 1988-95 62  3  5.50 
17 O'Connor, Martyn England M 1992-94 4  0  5.75 
18 Osborn, Simon England M 1990-94 72  5  6.20 
19 Patterson, Darren Northern Ireland D 1992-95 32  1  4.50 
20 Rodger, Simon England M 1990-02 328  12  7.94 
21 Salako, John England M 1986-95 273  34  9.10 
22 Shaw, Richard England D 1987-95 268  3  8.18 
23 Sinnott, Lee England D 1991-93 68  0  3.67 
24 Southgate, Gareth England D 1989-95 191  22  8.67 
25 Thomas, Geoff England M 1987-93 249  35  9.25 
26 Thorn, Andy England D 1989-94 168  7  8.00 
27 Watts, Grant England F 1992-93 8  2  4.38 
28 Whyte, David England F 1989-94 39  7  5.29 
29 Williams, Paul England F 1992-95 53  9  6.13 
30 Young, Eric Wales D 1990-95 204  17  8.57 
You are here: Home > Players > Player Database