| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 801 | Parsons, Matthew | D | 2010-14 | 10 | 0 | 5.00 | ||
| 802 | Patterson, Darren | D | 1992-95 | 32 | 1 | 4.50 | ||
| 803 | Paul, Tony | M | 1978-81 | 1 | 0 | |||
| 804 | Payne, David | D | 1964-73 | 318 | 12 | 7.92 | ||
| 805 | Payne, George | 1909-11 | 46 | 31 | ||||
| 806 | Pedroza, Antonio | F | 2011-12 | 5 | 0 | |||
| 807 | Pemberton, John | D | 1988-90 | 105 | 2 | 7.57 | ||
| 808 | Penn, Frank | M | 1949-50 | 1 | 0 | |||
| 809 | Pennyfather, Glenn | M | 1987-89 | 41 | 1 | 6.00 | ||
| 810 | Perrin, Steve | F | 1976-78 | 58 | 14 | 6.43 | ||
| 811 | Petchey, George | M | 1960-64 | 153 | 12 | 8.17 | ||
| 812 | Petric, Gordan | D | 1998-99 | 18 | 1 | 5.40 | ||
| 813 | Pettitt, Harold | 1924-26 | 2 | 0 | ||||
| 814 | Phelan, Terry | D | 1999-00 | 14 | 0 | 7.00 | ||
| 815 | Phillip, Iain | M | 1972-73 | 44 | 2 | 7.88 | ||
| 816 | Phillips, Kevin | F | 2013 | 2013-14 | 36 | 13 | 8.50 | |
| 817 | Phillips, Killian | M | 2022-25 | 1 | 0 | |||
| 818 | Pierce, Barry | F | 1955-59 | 93 | 22 | 6.00 | ||
| 819 | Pierrick, Brandon | M | 2020-21 | 3 | 0 | 6.00 | ||
| 820 | Pinkney, Alan | F | 1969-74 | 29 | 0 | 5.00 | ||
| 821 | Pinney, Nathaniel | F | 2008-12 | 2 | 0 | 4.00 | ||
| 822 | Pino, Yeremy | M | 2025- | 28 | 4 | |||
| 823 | Pitcher, Darren | M | 1994-99 | 83 | 3 | 5.20 | ||
| 824 | Plange, Luke | F | 2022- | 1 | 0 | |||
| 825 | Pollock, Jamie | M | 2000-02 | 37 | 4 | 4.75 | ||
| 826 | Popovic, Tony | D | 2001-06 | 144 | 8 | 7.79 | ||
| 827 | Possee, Derek | M | 1973-74 | 61 | 16 | 7.00 | ||
| 828 | Potter, Ray | G | 1953-58 | 49 | 0 | 8.00 | ||
| 829 | Powell, Chris | D | 1987-90 | 5 | 0 | 3.00 | ||
| 830 | Powell, Darren | D | 2002-05 | 71 | 4 | 7.42 | ||
| 831 | Preece, Andy | F | 1994-95 | 31 | 5 | 5.00 | ||
| 832 | Presland, Eddie | D | 1966-69 | 65 | 0 | 6.00 | ||
| 833 | Price, David | M | 1981-83 | 27 | 3 | 2.73 | ||
| 834 | Price, Ernie | M | 1951-53 | 34 | 5 | 6.00 | ||
| 835 | Price, Lewis | G | 2010-15 | 16 | 0 | 6.00 | ||
| 836 | Priestley, Gerry | M | 1958-60 | 35 | 2 | 5.00 | ||
| 837 | Pritchard, Harvey | 1937-38 | 35 | 8 | ||||
| 838 | Proudler, Arthur | M | 1956-59 | 26 | 2 | 7.00 | ||
| 839 | Provan, Dave | D | 1970-71 | 2 | 0 | 3.00 | ||
| 840 | Puncheon, Jason | M | 2013-14 | 2014-19 | 169 | 16 | 8.50 | |
| 841 | Purdon, James | 1934-36 | 14 | 2 | ||||
| 842 | Pyke, Malcolm | M | 1959-60 | 2 | 0 | |||
| 843 | Quayle, Charles | F | 1936-38 | 10 | 3 | |||
| 844 | Queen, Gerry | F | 1969-72 | 131 | 30 | 8.20 | ||
| 845 | Quinn, Robert | D | 1995-98 | 29 | 2 | 4.20 | ||
| 846 | Rainford, Johnny | F | 1949-53 | 67 | 10 | |||
| 847 | Rak-Sakyi, Jesurun | M | 2021- | 10 | 0 | |||
| 848 | Ramage, Peter | D | 2011-12 | 2012-15 | 67 | 4 | 5.00 | |
| 849 | Randall, Ernie | F | 1953-55 | 24 | 12 | |||
| 850 | Ransom, Frank | 1906-07 | 1 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.