| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 851 | Reed, George | 1934-35 | 2 | 0 | ||||
| 852 | Rees, Billy | M | 1959-60 | 18 | 1 | 4.00 | ||
| 853 | Reeve, Frederick | 1935-37 | 1 | 0 | ||||
| 854 | Reich, Marco | M | 2005-07 | 33 | 4 | 6.89 | ||
| 855 | Reid, Kyel | M | 2008 | 2 | 0 | 3.71 | ||
| 856 | Remy, Loic | F | 2016-17 | 3 | 0 | 4.25 | ||
| 857 | Rhodes, Ernie | D | 1913-23 | 142 | 1 | |||
| 858 | Riad, Chadi | D | 2024- | 2 | 0 | |||
| 859 | Richards, Chris | D | 2022- | 83 | 3 | |||
| 860 | Richards, Jazz | D | 2013 | 11 | 0 | 4.60 | ||
| 861 | Riedewald, Jairo | D | 2017-24 | 96 | 3 | |||
| 862 | Riihilahti, Aki | M | 2001-06 | 178 | 14 | 8.81 | ||
| 863 | Rivers, Walter | M | 1929-33 | 89 | 2 | 6.00 | ||
| 864 | Rizzo, Nicky | M | 1998-00 | 41 | 3 | 6.00 | ||
| 865 | Roberts, Andy | M | 1995-98 | 130 | 3 | 7.00 | ||
| 866 | Roberts, Charles | 1932-34 | 50 | 19 | 5.00 | |||
| 867 | Roberts, Richard (Dickie) | F | 1905-09 | 99 | 25 | |||
| 868 | Robertson, Peter | G | 1933-34 | 4 | 0 | |||
| 869 | Robertson, Tommy | M | 1966-67 | 5 | 0 | |||
| 870 | Robinson, Ashley-Paul | M | 2008 | 5 | 0 | 2.40 | ||
| 871 | Robson, Bert | F | 1934-48 | 88 | 23 | 6.50 | ||
| 872 | Roche, Johnny | F | 1959-60 | 40 | 13 | 7.00 | ||
| 873 | Rodger, Simon | M | 1990-02 | 328 | 12 | 7.94 | ||
| 874 | Rodney, Kaden | M | 2022- | 1 | 0 | |||
| 875 | Roffey, Bill | D | 1971-73 | 31 | 0 | 6.33 | ||
| 876 | Rogers, Don | F | 1972-74 | 83 | 30 | 9.26 | ||
| 877 | Rooke, Ronnie | F | 1933-36 | 1949-50 | 64 | 32 | 6.33 | |
| 878 | Ross, Alex | M | 1948-51 | 34 | 0 | |||
| 879 | Ross, Robert | 1905-06 | 5 | 3 | ||||
| 880 | Rossiter, Abbott (Bud) | 1933-35 | 27 | 0 | ||||
| 881 | Rouse, Vic | G | 1956-63 | 257 | 0 | 8.88 | ||
| 882 | Routledge, Wayne | M | 2001-05 | 123 | 11 | 7.64 | ||
| 883 | Rubins, Andrejs | M | 2000-02 | 37 | 2 | 6.56 | ||
| 884 | Ruddock, Neil | D | 2000-01 | 26 | 3 | 3.75 | ||
| 885 | Rumbold, George | D | 1934-37 | 5 | 0 | |||
| 886 | Rundle, Charlie | F | 1950-52 | 40 | 2 | |||
| 887 | Russell, Jim | F | 1946-48 | 43 | 6 | |||
| 888 | Rutter, Brian | F | 1954-55 | 3 | 1 | |||
| 889 | Ryan, Charles | 1906-09 | 94 | 0 | ||||
| 890 | Sakho, Mamadou | D | 2017 | 2017-21 | 75 | 1 | 8.50 | |
| 891 | Sako, Bakary | M | 2015-18 | 2019 | 54 | 8 | 6.17 | |
| 892 | Salako, John | M | 1986-95 | 273 | 34 | 9.10 | ||
| 893 | Salt, Harold (Henry) | D | 1927-29 | 44 | 1 | 7.50 | ||
| 894 | Sanders, Jim | M | 1955-60 | 50 | 0 | |||
| 895 | Sanders, Sidney | 1914-19 | 1 | 0 | ||||
| 896 | Sanogo, Yaya | F | 2015 | 11 | 0 | 1.67 | ||
| 897 | Sans, Arthur | M | 1906-07 | 2 | 0 | |||
| 898 | Sansom, Kenny | D | 1975-80 | 197 | 4 | 9.31 | ||
| 899 | Sarr, Ismaïla | M | 2024- | 54 | 16 | |||
| 900 | Saunders, John (Jack) | D | 1954-57 | 61 | 0 | 8.00 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.