| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 951 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.21 | ||
| 952 | Sosa, Borna | D | 2025- | 12 | 0 | |||
| 953 | Souare, Pape | D | 2015-19 | 61 | 0 | 6.00 | ||
| 954 | Southgate, Gareth | D | 1989-95 | 191 | 22 | 8.67 | ||
| 955 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.60 | ||
| 956 | Sparrow, Paul | D | 1993-96 | 2 | 0 | 2.25 | ||
| 957 | Spence, Lewwis | M | 2007-08 | 4 | 0 | 5.20 | ||
| 958 | Speroni, Julian | G | 2004-19 | 405 | 0 | 9.88 | ||
| 959 | Spottiswood, Bob | D | 1909-19 | 189 | 2 | |||
| 960 | Stack, Billy | M | 1965-67 | 2 | 0 | 6.00 | ||
| 961 | Stanbury, George | G | 1934-35 | 1 | 0 | |||
| 962 | Staunton, Steve | D | 2000 | 6 | 1 | 7.50 | ||
| 963 | Stebbing, Gary | M | 1983-88 | 118 | 3 | 4.67 | ||
| 964 | Steele, Ernest | 1938-39 | 32 | 8 | ||||
| 965 | Stephenson, Alan | D | 1962-68 | 185 | 13 | 8.33 | ||
| 966 | Stevens, Les | M | 1950-51 | 21 | 3 | |||
| 967 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 | ||
| 968 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | ||
| 969 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | ||
| 970 | Storey, Thomas | F | 1920-22 | 52 | 4 | |||
| 971 | Strang, Richard | 1924-25 | 24 | 0 | ||||
| 972 | Strong, Les | D | 1983-84 | 7 | 0 | 1.50 | ||
| 973 | Stubbs, Alf | M | 1946-47 | 3 | 0 | |||
| 974 | Suckling, Perry | G | 1988-92 | 71 | 0 | 7.07 | ||
| 975 | Sullivan, Neil | G | 1992 | 1 | 0 | 6.00 | ||
| 976 | Summersby, Roy | F | 1958-63 | 190 | 60 | 8.50 | ||
| 977 | Surtees, Hugh | M | 1949-51 | 5 | 0 | |||
| 978 | Svensson, Matt | F | 1998-00 | 35 | 10 | 7.13 | ||
| 979 | Swan, Christopher | 1929-32 | 6 | 0 | ||||
| 980 | Swann, Herbert | F | 1907-09 | 72 | 16 | |||
| 981 | Swannell, John | 1960 | 1 | 0 | ||||
| 982 | Swift, Arthur | 1920-21 | 1 | 0 | 5.50 | |||
| 983 | Swindlehurst, Dave | F | 1973-80 | 276 | 81 | 8.36 | ||
| 984 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | ||
| 985 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 | |
| 986 | Taylor, Colin | M | 1968-69 | 40 | 10 | 6.50 | ||
| 987 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | ||
| 988 | Taylor, John | F | 1948-49 | 1 | 0 | |||
| 989 | Taylor, Kevin | M | 1984-87 | 99 | 15 | 5.80 | ||
| 990 | Taylor, Peter | M | 1973-76 | 142 | 39 | 9.18 | ||
| 991 | Taylor, Robert | M | 1954-56 | 2 | 0 | |||
| 992 | Taylor, Stuart | G | 2000 | 10 | 0 | 4.75 | ||
| 993 | Taylor, Tony | D | 1968-74 | 222 | 11 | 8.78 | ||
| 994 | Telling, Hubert | 1936-37 | 3 | 0 | ||||
| 995 | Thomas, Bob | F | 1952-55 | 102 | 33 | |||
| 996 | Thomas, Geoff | M | 1987-93 | 249 | 35 | 9.25 | ||
| 997 | Thomas, Jerome | M | 2013-15 | 12 | 0 | 4.33 | ||
| 998 | Thomas, John | F | 1948-52 | 54 | 17 | |||
| 999 | Thomas, Simon | F | 2007-10 | 1 | 0 | 2.50 | ||
| 1000 | Thompson, Garry | F | 1990-91 | 22 | 4 | 5.90 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.