You are here: Home > Players > Player Database
October 5 2026 1.29pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
951 Smith, Trevor England   1938-45   61  14   
952 Smith, Wilfred England D 1935-36   2  0   
953 Smith, William England   1933-36   41  1   
954 Smout, John Wales G 1965-66   1  0   
955 Snowden, Brian England D 1969   5  0  4.50 
956 Soares, Tom England M 2003-08   162  11  5.70 
957 Somerfield, Alf England F 1947-48   12  3  6.00 
958 Songo'o, Franck France M 2007-08   9  0  4.10 
959 Sorloth, Alexander Norway F 2018-20   20  1  6.50 
960 Sorondo, Gonzalo Uruguay D 2004-05   22  0  8.21 
961 Sosa, Borna Croatia D 2025-   18  0   
962 Souare, Pape Senegal D 2015-19   61  0  6.00 
963 Southgate, Gareth England D 1989-95   191  22  8.67 
964 Sparrow, Brian England D 1984-87   73  2  3.60 
965 Sparrow, Paul England D 1993-96   2  0  2.25 
966 Spence, Lewwis England M 2007-08   4  0  5.20 
967 Speroni, Julian Argentina G 2004-19   405  0  9.88 
968 Spottiswood, Bob England D 1909-19   189  2   
969 Stack, Billy England M 1965-67   2  0  6.00 
970 Stanbury, George England G 1934-35   1  0   
971 Staunton, Steve Ireland D 2000   6  1  7.50 
972 Stebbing, Gary England M 1983-88   118  3  4.67 
973 Steele, Ernest England   1938-39   32  8   
974 Stephenson, Alan England D 1962-68   185  13  8.33 
975 Stevens, Les England M 1950-51   21  3   
976 Stewart, Paul England F 1994   18  3  7.50 
977 Stokes, Anthony Ireland F 2009   13  1  5.91 
978 Stone, Eddie Scotland F 1961-63   1  0  2.00 
979 Storey, Thomas England F 1920-22   52  4   
980 Strand Larsen, Jorgen Norway F 2026-   30  8   
981 Strang, Richard Scotland   1924-25   24  0   
982 Strong, Les England D 1983-84   7  0  1.50 
983 Stubbs, Alf England M 1946-47   3  0   
984 Suckling, Perry England G 1988-92   71  0  7.07 
985 Sullivan, Neil Scotland G 1992   1  0  6.00 
986 Summersby, Roy England F 1958-63   190  60  8.50 
987 Surtees, Hugh England M 1949-51   5  0   
988 Svensson, Matt Sweden F 1998-00   35  10  7.13 
989 Swan, Christopher England   1929-32   6  0   
990 Swann, Herbert England F 1907-09   72  16   
991 Swannell, John England   1960   1  0   
992 Swift, Arthur England   1920-21   1  0  5.50 
993 Swindlehurst, Dave England F 1973-80   276  81  8.36 
994 Symons, Kit Wales D 2001-04   60  0  7.92 
995 Tambling, Bobby England F 1969 1970-73 80  20  7.79 
996 Taylor, Colin England M 1968-69   40  10  6.50 
997 Taylor, Gareth Wales F 1995-96   22  2  3.08 
998 Taylor, John England F 1948-49   1  0   
999 Taylor, Kevin England M 1984-87   99  15  5.80 
1000 Taylor, Peter England M 1973-76   142  39  9.18 

You are here: Home > Players > Player Database