| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 951 | Smith, Trevor | 1938-45 | 61 | 14 | ||||
| 952 | Smith, Wilfred | D | 1935-36 | 2 | 0 | |||
| 953 | Smith, William | 1933-36 | 41 | 1 | ||||
| 954 | Smout, John | G | 1965-66 | 1 | 0 | |||
| 955 | Snowden, Brian | D | 1969 | 5 | 0 | 4.50 | ||
| 956 | Soares, Tom | M | 2003-08 | 162 | 11 | 5.70 | ||
| 957 | Somerfield, Alf | F | 1947-48 | 12 | 3 | 6.00 | ||
| 958 | Songo'o, Franck | M | 2007-08 | 9 | 0 | 4.10 | ||
| 959 | Sorloth, Alexander | F | 2018-20 | 20 | 1 | 6.50 | ||
| 960 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.21 | ||
| 961 | Sosa, Borna | D | 2025- | 18 | 0 | |||
| 962 | Souare, Pape | D | 2015-19 | 61 | 0 | 6.00 | ||
| 963 | Southgate, Gareth | D | 1989-95 | 191 | 22 | 8.67 | ||
| 964 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.60 | ||
| 965 | Sparrow, Paul | D | 1993-96 | 2 | 0 | 2.25 | ||
| 966 | Spence, Lewwis | M | 2007-08 | 4 | 0 | 5.20 | ||
| 967 | Speroni, Julian | G | 2004-19 | 405 | 0 | 9.88 | ||
| 968 | Spottiswood, Bob | D | 1909-19 | 189 | 2 | |||
| 969 | Stack, Billy | M | 1965-67 | 2 | 0 | 6.00 | ||
| 970 | Stanbury, George | G | 1934-35 | 1 | 0 | |||
| 971 | Staunton, Steve | D | 2000 | 6 | 1 | 7.50 | ||
| 972 | Stebbing, Gary | M | 1983-88 | 118 | 3 | 4.67 | ||
| 973 | Steele, Ernest | 1938-39 | 32 | 8 | ||||
| 974 | Stephenson, Alan | D | 1962-68 | 185 | 13 | 8.33 | ||
| 975 | Stevens, Les | M | 1950-51 | 21 | 3 | |||
| 976 | Stewart, Paul | F | 1994 | 18 | 3 | 7.50 | ||
| 977 | Stokes, Anthony | F | 2009 | 13 | 1 | 5.91 | ||
| 978 | Stone, Eddie | F | 1961-63 | 1 | 0 | 2.00 | ||
| 979 | Storey, Thomas | F | 1920-22 | 52 | 4 | |||
| 980 | Strand Larsen, Jorgen | F | 2026- | 30 | 8 | |||
| 981 | Strang, Richard | 1924-25 | 24 | 0 | ||||
| 982 | Strong, Les | D | 1983-84 | 7 | 0 | 1.50 | ||
| 983 | Stubbs, Alf | M | 1946-47 | 3 | 0 | |||
| 984 | Suckling, Perry | G | 1988-92 | 71 | 0 | 7.07 | ||
| 985 | Sullivan, Neil | G | 1992 | 1 | 0 | 6.00 | ||
| 986 | Summersby, Roy | F | 1958-63 | 190 | 60 | 8.50 | ||
| 987 | Surtees, Hugh | M | 1949-51 | 5 | 0 | |||
| 988 | Svensson, Matt | F | 1998-00 | 35 | 10 | 7.13 | ||
| 989 | Swan, Christopher | 1929-32 | 6 | 0 | ||||
| 990 | Swann, Herbert | F | 1907-09 | 72 | 16 | |||
| 991 | Swannell, John | 1960 | 1 | 0 | ||||
| 992 | Swift, Arthur | 1920-21 | 1 | 0 | 5.50 | |||
| 993 | Swindlehurst, Dave | F | 1973-80 | 276 | 81 | 8.36 | ||
| 994 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | ||
| 995 | Tambling, Bobby | F | 1969 | 1970-73 | 80 | 20 | 7.79 | |
| 996 | Taylor, Colin | M | 1968-69 | 40 | 10 | 6.50 | ||
| 997 | Taylor, Gareth | F | 1995-96 | 22 | 2 | 3.08 | ||
| 998 | Taylor, John | F | 1948-49 | 1 | 0 | |||
| 999 | Taylor, Kevin | M | 1984-87 | 99 | 15 | 5.80 | ||
| 1000 | Taylor, Peter | M | 1973-76 | 142 | 39 | 9.18 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.