| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 201 | Collyer, Harold | D | 1906-15 | 281 | 1 | |||
| 202 | Collymore, Stan | F | 1991-92 | 25 | 2 | 4.82 | ||
| 203 | Comley, James | M | 2008-10 | 6 | 0 | 2.75 | ||
| 204 | Comrie, Malcolm | F | 1935-36 | 2 | 0 | |||
| 205 | Conaty, Thomas | 1928-29 | 3 | 0 | ||||
| 206 | Conner, John (Jack) | F | 1919-22 | 104 | 57 | |||
| 207 | Cook, Micky | F | 1968-69 | 1 | 0 | 4.67 | ||
| 208 | Cooke, Charlie | M | 1972-74 | 53 | 1 | 6.08 | ||
| 209 | Cooper, George | F | 1954-58 | 74 | 28 | 6.67 | ||
| 210 | Corbett, John | F | 1946-47 | 1 | 1 | |||
| 211 | Cort, Leon | D | 2006-08 | 50 | 8 | 6.90 | ||
| 212 | Cotton, Fred | F | 1956-57 | 4 | 0 | |||
| 213 | Coulston, Walter | 1936-37 | 12 | 1 | ||||
| 214 | Counago, Pablo | F | 2010-11 | 32 | 2 | 5.56 | ||
| 215 | Cox, Ian | D | 1994-96 | 18 | 1 | 5.50 | ||
| 216 | Coyle, Terrence | D | 1925-27 | 33 | 2 | |||
| 217 | Cracknell, Dick | 1919-20 | 1923-28 | 88 | 1 | |||
| 218 | Craig, Tony | D | 2007-08 | 14 | 0 | 4.75 | ||
| 219 | Craven, John | M | 1971-73 | 75 | 19 | 7.29 | ||
| 220 | Crilly, Tom | D | 1928-33 | 126 | 1 | 6.00 | ||
| 221 | Crompton, Arthur | M | 1934-35 | 27 | 6 | |||
| 222 | Cropper, Reginald | 1931-32 | 3 | 1 | ||||
| 223 | Cross, Charles | D | 1922-28 | 237 | 0 | 8.00 | ||
| 224 | Crowe, Jason | D | 1998-99 | 8 | 0 | 4.50 | ||
| 225 | Cubberley, Stan | D | 1905-06 | 1 | 0 | |||
| 226 | Cummins, Stan | M | 1983-85 | 34 | 8 | 6.67 | ||
| 227 | Cundy, Jason | D | 1995-96 | 4 | 0 | 4.29 | ||
| 228 | Curcic, Sasa | M | 1998-99 | 26 | 5 | 8.13 | ||
| 229 | Cushlow, Dick | D | 1951-52 | 28 | 0 | |||
| 230 | Cutler, Paul | M | 1964-66 | 11 | 1 | 5.00 | ||
| 231 | Cyrus, Andy | D | 1994-97 | 1 | 0 | 3.00 | ||
| 232 | Daniels, George | D | 1937-39 | 7 | 0 | |||
| 233 | Dann, Scott | D | 2014-21 | 181 | 16 | 7.75 | ||
| 234 | Danns, Neil | M | 2008-11 | 114 | 20 | 7.45 | ||
| 235 | Danze, Anthony | M | 2004-05 | 2 | 0 | 2.33 | ||
| 236 | Dare, Kevin | D | 1977-82 | 7 | 0 | 2.67 | ||
| 237 | Davids, Edgar | M | 2010 | 7 | 0 | 4.81 | ||
| 238 | Davidson, Alex | F | 1948-49 | 10 | 2 | |||
| 239 | Davies, Andrew | D | 2011 | 2 | 0 | 4.75 | ||
| 240 | Davies, Bill | M | 1907-08 | 1910-15 | 208 | 23 | 10.00 | |
| 241 | Davies, Gareth | D | 1995-97 | 30 | 2 | 6.00 | ||
| 242 | Davies, Wyn | F | 1974-75 | 3 | 0 | 5.50 | ||
| 243 | Davis, Arthur | 1928-29 | 5 | 2 | ||||
| 244 | Davis, Claude | D | 2009 | 2009-11 | 57 | 0 | 5.00 | |
| 245 | Davis, Harold | 1937-40 | 29 | 5 | ||||
| 246 | Dawes, Albert | F | 1933-36 | 1938-39 | 156 | 92 | 9.33 | |
| 247 | Dawes, Fred | D | 1936-50 | 237 | 2 | 7.00 | ||
| 248 | Dawkins, Trevor | M | 1967-71 | 32 | 3 | 6.67 | ||
| 249 | Day, Chris | G | 1996-97 | 28 | 0 | 4.83 | ||
| 250 | De Ornelas, Fernando | M | 1999 | 9 | 0 | 4.29 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.