| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 251 | De Ornelas, Fernando | M | 1999 | 9 | 0 | 4.29 | ||
| 252 | De Silva, Kyle | M | 2010-15 | 10 | 0 | 4.00 | ||
| 253 | Deakin, Fred | D | 1946-48 | 6 | 0 | |||
| 254 | Deakin, Mike | F | 1954-59 | 151 | 63 | 7.00 | ||
| 255 | Del Rio, Walter | D | 1998-99 | 3 | 0 | 4.13 | ||
| 256 | Delaney, Damien | D | 2012-18 | 193 | 7 | 8.00 | ||
| 257 | Delaney, Louis | D | 1949-50 | 3 | 0 | |||
| 258 | Dennis, Mark | D | 1989-90 | 10 | 0 | 5.67 | ||
| 259 | Derry, Shaun | M | 2002-05 | 2007-10 | 226 | 3 | 7.95 | |
| 260 | Devenny, Justin | M | 2024- | 38 | 2 | |||
| 261 | Devonshire, Les | M | 1951-55 | 87 | 12 | |||
| 262 | Dick, John | D | 1905-06 | 1 | 0 | |||
| 263 | Dickov, Paul | F | 2006-08 | 9 | 0 | 3.08 | ||
| 264 | Digby, Fraser | G | 1998-01 | 64 | 0 | 5.00 | ||
| 265 | Dikgacoi, Kagisho | M | 2011 | 2011-14 | 127 | 9 | 7.25 | |
| 266 | Djilali, Kieran | M | 2008-11 | 35 | 1 | 5.60 | ||
| 267 | Dobbie, Stephen | F | 2013 | 2013-15 | 17 | 3 | 3.80 | |
| 268 | Dodge, Bill | M | 1962-63 | 3 | 0 | 6.00 | ||
| 269 | Doncaster, Dick | 1932-33 | 15 | 4 | ||||
| 270 | Dorman, Andy | M | 2010-12 | 26 | 1 | 2.67 | ||
| 271 | Doucoure, Cheick | M | 2022- | 59 | 0 | |||
| 272 | Douglas, Edward | 1922-23 | 2 | 1 | ||||
| 273 | Dowie, Iain | F | 1995 | 25 | 10 | 6.16 | ||
| 274 | Downs, Ronnie | M | 1952-54 | 23 | 2 | |||
| 275 | Dowsett, Gilbert (Dickie) | F | 1962-65 | 56 | 22 | 7.80 | ||
| 276 | Doyle, Kevin | F | 2014-15 | 5 | 1 | 5.83 | ||
| 277 | Dreher, Luke | M | 2016-22 | 1 | 0 | 6.00 | ||
| 278 | Dreyer, Henry | 1921-38 | 58 | 2 | ||||
| 279 | Droy, Micky | D | 1985-86 | 58 | 7 | 7.79 | ||
| 280 | Dumbuya, Mustapha | D | 2012 | 3 | 0 | 6.00 | ||
| 281 | Dunn, Ronnie | G | 1931-37 | 175 | 0 | |||
| 282 | Dunsire, Andrew | 1929-30 | 5 | 1 | ||||
| 283 | Duthie, John | 1929-30 | 13 | 3 | ||||
| 284 | Dyer, Alex | M | 1988-90 | 27 | 5 | 5.64 | ||
| 285 | Dyer, Bruce | F | 1994-98 | 165 | 44 | 7.20 | ||
| 286 | Dyson, Barry | F | 1966-68 | 35 | 9 | 6.50 | ||
| 287 | Earle, Edwin | 1933-34 | 11 | 3 | ||||
| 288 | Easter, Jermaine | F | 2011-13 | 62 | 10 | 3.20 | ||
| 289 | Eastman, Don | D | 1940-47 | 1 | 0 | |||
| 290 | Easton, Harry | F | 1956-62 | 9 | 1 | 5.67 | ||
| 291 | Ebiowei, Malcolm | M | 2022- | 7 | 0 | |||
| 292 | Edouard, Odsonne | F | 2021- | 104 | 21 | |||
| 293 | Edwards, Christian | D | 2001-02 | 9 | 0 | 4.50 | ||
| 294 | Edwards, Frank | 1906-07 | 1 | 0 | ||||
| 295 | Edwards, Ian | F | 1982-83 | 25 | 7 | 4.67 | ||
| 296 | Edwards, Jack | D | 1949-59 | 239 | 0 | 7.25 | ||
| 297 | Edwards, Leslie | 1933-36 | 24 | 2 | ||||
| 298 | Edwards, Matthew | D | 1905-08 | 71 | 5 | |||
| 299 | Edwards, Rob | D | 2003-04 | 7 | 1 | 4.67 | ||
| 300 | Edworthy, Marc | D | 1995-98 | 151 | 1 | 7.39 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.