| Name | Pos | Apps | Goals | Rating | ||||
|---|---|---|---|---|---|---|---|---|
| 351 | Francis, Gerry | M | 1979-81 | 66 | 9 | 7.42 | ||
| 352 | Fray, Arron | D | 2005-08 | 2 | 0 | 4.80 | ||
| 353 | Freedman, Dougie | F | 1995-97 | 2000-08 | 368 | 108 | 9.29 | |
| 354 | Freeman, Alf | F | 1948-49 | 2 | 0 | |||
| 355 | Frost, James (Jack) | 1930-31 | 4 | 2 | ||||
| 356 | Fry, Bob | G | 1956 | 6 | 0 | |||
| 357 | Fry, David | G | 1976-83 | 45 | 0 | 5.00 | ||
| 358 | Fryers, Zeki | D | 2014-17 | 14 | 0 | 2.00 | ||
| 359 | Fullarton, Jamie | M | 1997-00 | 54 | 1 | 4.44 | ||
| 360 | Fuller, Bill | D | 1962-65 | 4 | 0 | 6.00 | ||
| 361 | Fuller, Ricardo | F | 2001 | 8 | 0 | 3.50 | ||
| 362 | Gabbiadini, Marco | F | 1991-92 | 25 | 7 | 5.22 | ||
| 363 | Gabbidon, Danny | D | 2012-14 | 38 | 2 | 8.00 | ||
| 364 | Gaillard, Marcel | M | 1948-51 | 21 | 3 | |||
| 365 | Gale, Tony | D | 1995-96 | 3 | 0 | 2.80 | ||
| 366 | Gallagher, Conor | M | 2021-22 | 39 | 8 | 8.50 | ||
| 367 | Gallagher, Hugh | 1926-28 | 37 | 0 | 5.00 | |||
| 368 | Galliers, Steve | M | 1981-82 | 13 | 0 | 2.20 | ||
| 369 | Galloway, Steve | F | 1984-86 | 6 | 1 | 2.33 | ||
| 370 | Gardner, Anthony | D | 2010-11 | 2011-12 | 62 | 2 | 7.00 | |
| 371 | Garratt, George | F | 1908-13 | 185 | 8 | 7.00 | ||
| 372 | Garvan, Owen | M | 2010-15 | 87 | 11 | 7.00 | ||
| 373 | Gavin, John | M | 1959-61 | 68 | 17 | 5.67 | ||
| 374 | Gayle, Dwight | F | 2013-16 | 74 | 25 | 7.78 | ||
| 375 | Gennoe, Terry | G | 1980-81 | 3 | 0 | 1.50 | ||
| 376 | George, Ron | D | 1947-54 | 126 | 2 | |||
| 377 | Gibson, Robert | 1909-10 | 2 | 1 | ||||
| 378 | Gilbert, Billy | D | 1976-84 | 273 | 4 | 8.76 | ||
| 379 | Giles, David | M | 1982-84 | 100 | 6 | 6.67 | ||
| 380 | Gill, James | F | 1928-29 | 10 | 3 | |||
| 381 | Gillespie, Ian | 1937-46 | 27 | 5 | ||||
| 382 | Ginty, Rory | M | 1994-98 | 6 | 0 | 2.00 | ||
| 383 | Girling, Howard (Dickie) | M | 1942-47 | 27 | 6 | |||
| 384 | Glazier, Bill | G | 1961-64 | 113 | 0 | 8.50 | ||
| 385 | Glover, F | 1910-11 | 1 | 0 | ||||
| 386 | Goddard, Charles | 1932-35 | 24 | 8 | 5.00 | |||
| 387 | Goldthorpe, Bobby | D | 1968-72 | 1 | 0 | 4.50 | ||
| 388 | Goodchild, Gary | F | 1979-81 | 4 | 0 | |||
| 389 | Goodcliffe, William | 1932-36 | 2 | 1 | ||||
| 390 | Goodhind, George | 1910-11 | 1 | 0 | ||||
| 391 | Gooding, Scott | D | 2000-02 | 1 | 0 | 2.50 | ||
| 392 | Goodwillie, David | F | 2012 | 1 | 0 | 2.33 | ||
| 393 | Goodwin, Sam | M | 1971-72 | 27 | 0 | 4.50 | ||
| 394 | Gordon, Dean | D | 1991-98 | 241 | 23 | 8.48 | ||
| 395 | Gordon, John-Kymani | F | 2020-24 | 2 | 0 | |||
| 396 | Gozo, Zavier | M | 2026- | 3 | 0 | |||
| 397 | Grabban, Lewis | F | 2005-08 | 13 | 1 | 4.38 | ||
| 398 | Graham, Dick | G | 1945-51 | 164 | 0 | 8.00 | ||
| 399 | Graham, Gareth | M | 1998-99 | 1 | 0 | 4.67 | ||
| 400 | Graham, George | M | 1976-77 | 51 | 4 | 5.50 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.