You are here: Home > Players > Player Database
October 5 2026 12.41pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
351 Francis, Gerry England M 1979-81   66  9  7.42 
352 Fray, Arron England D 2005-08   2  0  4.80 
353 Freedman, Dougie Scotland F 1995-97 2000-08 368  108  9.29 
354 Freeman, Alf England F 1948-49   2  0   
355 Frost, James (Jack) England   1930-31   4  2   
356 Fry, Bob Wales G 1956   6  0   
357 Fry, David England G 1976-83   45  0  5.00 
358 Fryers, Zeki England D 2014-17   14  0  2.00 
359 Fullarton, Jamie Scotland M 1997-00   54  1  4.44 
360 Fuller, Bill England D 1962-65   4  0  6.00 
361 Fuller, Ricardo Jamaica F 2001   8  0  3.50 
362 Gabbiadini, Marco England F 1991-92   25  7  5.22 
363 Gabbidon, Danny Wales D 2012-14   38  2  8.00 
364 Gaillard, Marcel Belgium M 1948-51   21  3   
365 Gale, Tony England D 1995-96   3  0  2.80 
366 Gallagher, Conor England M 2021-22   39  8  8.50 
367 Gallagher, Hugh England   1926-28   37  0  5.00 
368 Galliers, Steve England M 1981-82   13  0  2.20 
369 Galloway, Steve England F 1984-86   6  1  2.33 
370 Gardner, Anthony England D 2010-11 2011-12 62  2  7.00 
371 Garratt, George England F 1908-13   185  8  7.00 
372 Garvan, Owen Ireland M 2010-15   87  11  7.00 
373 Gavin, John Ireland M 1959-61   68  17  5.67 
374 Gayle, Dwight England F 2013-16   74  25  7.78 
375 Gennoe, Terry England G 1980-81   3  0  1.50 
376 George, Ron England D 1947-54   126  2   
377 Gibson, Robert England   1909-10   2  1   
378 Gilbert, Billy England D 1976-84   273  4  8.76 
379 Giles, David Wales M 1982-84   100  6  6.67 
380 Gill, James England F 1928-29   10  3   
381 Gillespie, Ian England   1937-46   27  5   
382 Ginty, Rory Ireland M 1994-98   6  0  2.00 
383 Girling, Howard (Dickie) England M 1942-47   27  6   
384 Glazier, Bill England G 1961-64   113  0  8.50 
385 Glover, F Unknown   1910-11   1  0   
386 Goddard, Charles England   1932-35   24  8  5.00 
387 Goldthorpe, Bobby England D 1968-72   1  0  4.50 
388 Goodchild, Gary England F 1979-81   4  0   
389 Goodcliffe, William England   1932-36   2  1   
390 Goodhind, George Unknown   1910-11   1  0   
391 Gooding, Scott England D 2000-02   1  0  2.50 
392 Goodwillie, David Scotland F 2012   1  0  2.33 
393 Goodwin, Sam Scotland M 1971-72   27  0  4.50 
394 Gordon, Dean England D 1991-98   241  23  8.48 
395 Gordon, John-Kymani England F 2020-24   2  0   
396 Gozo, Zavier USA M 2026-   3  0   
397 Grabban, Lewis England F 2005-08   13  1  4.38 
398 Graham, Dick England G 1945-51   164  0  8.00 
399 Graham, Gareth Northern Ireland M 1998-99   1  0  4.67 
400 Graham, George Scotland M 1976-77   51  4  5.50 

You are here: Home > Players > Player Database