You are here: Home > Players > Player Database
September 25 2026 1.22pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
1 Byrne, Johnny England F 1956-62 1967-68 259  101  9.61 
2 Butterfield, Danny England D 2002-10   269  10  8.23 
3 Butterfield, Jacob England M 2013   9  0  4.00 
4 Butler, Hubert England F 1928-32   124  39  2.00 
5 Butland, Jack England G 2020-23   17  0  5.33 
6 Burton, Sagi England D 1994-99   28  1  4.44 
7 Burridge, John England G 1978-80   102  0  8.28 
8 Burridge, Peter England F 1962-65   124  49  8.63 
9 Burrell, Les England F 1945-48   19  5   
10 Burnside, Dave England F 1964-66   64  10  8.00 
11 Burns, Tony England G 1973-78   98  0  6.44 
12 Burke, David England D 1987-90   97  0  6.70 
13 Burgess, Albert (Cam) England F 1951-53   50  40  9.00 
14 Bumstead, Charlie England G 1948-51   55  0  6.00 
15 Bulcock, Joe England D 1909-14   146  2  7.00 
16 Buckley, Frank England M 1946-52   73  0   
17 Bryden, W England   1905-06   1  0   
18 Brush, Paul England D 1985-87   56  3  6.00 
19 Brown, Allister Scotland F 1983   11  2  2.25 
20 Brown, Bert England M 1956-59   3  0   
21 Brown, Charles England   1932-34   29  0  5.00 
22 Brown, John Northern Ireland   1927-28   8  2   
23 Brown, Kenny England D 1996   9  3  7.00 
24 Brown, Thomas Wales   1933-34   4  0   
25 Broughton, Ted England M 1948-54   100  6   
26 Brophy, Hugh Ireland F 1966-67   1  0  4.00 
27 Brooks, Johnny England F 1963-64   7  0  5.50 
28 Brooks, Shaun England M 1979-83   66  5  4.43 
29 Brolin, Tomas Sweden M 1998   16  0  3.59 
30 Bright, John Unknown   1913-14   20  9   
31 Bright, Mark England F 1986-92   286  113  9.36 
32 Briggs, George (Harry) England D 1947-55   154  4  6.00 
33 Brett, Ron England F 1954-59 1962 49  13  5.33 
34 Brennan, Steve England M 1976-78   4  1  3.50 
35 Brennan, Thomas Scotland F 1930-31   2  0   
36 Brearley, John England F 1907-09   77  3   
37 Bradley, Charles Unknown   1909-15   4  0   
38 Bradbury, Lee England F 1998-99   37  8  5.77 
39 Boyle, Terry Wales D 1977-81   28  2  4.71 
40 Boyd, A Unknown   1911-12   1  0   
41 Boyce, Emmerson Barbados D 2004-06   77  1  7.80 
42 Boxall, Danny England D 1995-98   9  0  2.20 
43 Bowry, Bobby England M 1992-95   61  1  5.86 
44 Bowler, James England D 1914-20   2  0   
45 Bourne, Jeff England F 1977-78   37  10  7.64 
46 Bourne, W J England   1911-13   9  4   
47 Boulter, David England D 1980-81   22  0  5.00 
48 Bostock, Ben (Roy) England M 1948-49   4  0   
49 Bostock, John England M 2007-08   5  0  2.11 
50 Borrowdale, Gary England D 2002-07   114  0  5.35 

Pages 123
You are here: Home > Players > Player Database