You are here: Home > Players > Player Database
October 5 2026 8.11pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
551 Ketteridge, Steve England M 1985-87   71  6  3.14 
552 Kerrins, Pat England M 1960-61   6  0  4.00 
553 Kennedy, Andrew Northern Ireland D 1920-22   5  0   
554 Kennedy, Mark Ireland M 2006-08   48  1  4.92 
555 Kemp, David England F 1975-76   44  16  7.14 
556 Kember, Steve England M 1963-71 1978-80 291  38  8.76 
557 Kelly, John Scotland G 1927-28   23  0   
558 Kelly, Martin England D 2014-22   148  1  6.75 
559 Kelly, Noel Ireland F 1950-51   43  6   
560 Kellard, Bobby England M 1963-65 1971-72 137  10  7.80 
561 Keinan, Dekel Israel D 2011-12   3  0  4.75 
562 Keene, Percy England   1912-15   17  3   
563 Keenan, Arnold Northern Ireland   1925-26   4  0   
564 Kebe, Jimmy Mali M 2013-15   6  0  1.83 
565 Kaviedes, Ivan Ecuador F 2004   6  0  6.21 
566 Karic, Amir Slovenia D 2001   3  0  3.40 
567 Kamada, Daichi Japan M 2024-   91  2   
568 Kaikai, Sullay England M 2014-19   11  1  5.75 
569 Kabba, Steve England F 1998-02   11  1  5.44 
570 Jump, Stewart England D 1973-78   91  2  6.89 
571 Jordan, David Northern Ireland F 1937-39   7  0   
572 Jones, Chris Jersey F 1982-83   22  3  4.00 
573 Jones, Edwin England   1924-25   4  0   
574 Jones, Ivor Wales M 1946-47   1  1   
575 Jones, Joseph (Tom) Wales D 1920-22   66  6   
576 Jones, Ken Wales D 1960-61   5  0  5.00 
577 Jones, Morris England F 1950-51   18  3   
578 Johnstone, Sam England G 2022-24   34  0   
579 Johnson, Andy England F 2002-06 2014-15 161  85  9.44 
580 Johnson, Brennan Wales F 2026   26  0   
581 Johnson, Jeff Wales M 1973-76   98  5  7.00 
582 Johnson, Joe (Josh) England G 1907-19   295  0  8.00 
583 Johnson, Joseph England   1922-25   31  6   
584 Johnson, Peter England M 1974-76   7  0  5.25 
585 John, Stern Trinidad and Tobago F 2009-10   16  2  3.73 
586 Jihai, Sun China D 1998-99   25  0  6.56 
587 Jewett, George England   1931-32   1  0   
588 Jerome, Cameron England F 2013-14   29  2  5.83 
589 Jenkins, Ross England F 1971-72   17  2  4.33 
590 Jeffries, Derek England D 1973-77   122  1  7.86 
591 Jedinak, Mile Australia M 2011-16   179  10  9.09 
592 Jansen, Matt England F 1998-99   33  11  9.00 
593 Jamieson, Harold England   1929-30   4  0  3.00 
594 James, Wilfred Wales   1927-29   4  1   
595 Jackson, Cliff England F 1966-70   120  30  7.93 
596 Jackson, John England G 1962-73   388  0  9.52 
597 Jackson, Richard W England D 1907   7  0   
598 Jach, Jaroslaw Poland D 2018-22   1  0  1.75 
599 Ivey, Lawrence England   1927-28   1  0   
600 Iversen, Steffen Norway F 2011-12   23  2  4.83 

You are here: Home > Players > Player Database