You are here: Home > Players > Player Database
October 5 2026 8.11pm

Player Database

Player Banner

Search

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

  Name   Pos     Apps Goals Rating
301 Price, David England M 1981-83   27  3  2.73 
302 Price, Ernie England M 1951-53   34  5  6.00 
303 Price, Lewis Wales G 2010-15   16  0  6.00 
304 Presland, Eddie England D 1966-69   65  0  6.00 
305 Preece, Andy England F 1994-95   31  5  5.00 
306 Powell, Chris England D 1987-90   5  0  3.00 
307 Powell, Darren England D 2002-05   71  4  7.42 
308 Potter, Ray England G 1953-58   49  0  8.00 
309 Possee, Derek England M 1973-74   61  16  7.00 
310 Popovic, Tony Australia D 2001-06   144  8  7.79 
311 Pollock, Jamie England M 2000-02   37  4  4.75 
312 Plange, Luke England F 2022-25   1  0   
313 Pitcher, Darren England M 1994-99   83  3  5.20 
314 Pino, Yeremy Spain M 2025-   58  6   
315 Pinney, Nathaniel England F 2008-12   2  0  4.00 
316 Pinkney, Alan England F 1969-74   29  0  5.00 
317 Pierrick, Brandon England M 2020-21   3  0  6.00 
318 Pierce, Barry England F 1955-59   93  22  6.00 
319 Phillips, Kevin England F 2013 2013-14 36  13  8.50 
320 Phillips, Killian Ireland M 2022-25   1  0   
321 Phillip, Iain Scotland M 1972-73   44  2  7.88 
322 Phelan, Terry Ireland D 1999-00   14  0  7.00 
323 Pettitt, Harold England   1924-26   2  0   
324 Petric, Gordan Serbia D 1998-99   18  1  5.40 
325 Petchey, George England M 1960-64   153  12  8.17 
326 Perrin, Steve England F 1976-78   58  14  6.43 
327 Pennyfather, Glenn England M 1987-89   41  1  6.00 
328 Penn, Frank England M 1949-50   1  0   
329 Pemberton, John England D 1988-90   105  2  7.57 
330 Pedroza, Antonio Mexico F 2011-12   5  0   
331 Payne, David England D 1964-73   318  12  7.92 
332 Payne, George England   1909-11   46  31   
333 Paul, Tony England M 1978-81   1  0   
334 Patterson, Darren Northern Ireland D 1992-95   32  1  4.50 
335 Parsons, Frank England G 1965-70   4  0  3.67 
336 Parsons, Matthew England D 2010-14   10  0  5.00 
337 Parry, Oswald Wales D 1931-36   149  0  6.00 
338 Parr, Jonathan Norway D 2011-14   101  2  8.73 
339 Parkin, Brian England G 1987-89   25  0  3.80 
340 Parker, Ernie England   1933-34   2  0   
341 Pardew, Alan England M 1987-91   168  12  6.67 
342 Palmer, Charles Unknown   1905-06   1  0   
343 Palethorpe, Jack England F 1929-30   44  11   
344 Page, David England   1911-12   1  0   
345 Padovano, Michele Italy F 1997-99   12  1  3.79 
346 Ozoh, David England M 2022-26   13  0   
347 Owens, Isaac England   1907-08   22  8   
348 Owens, Ted England D 1934-45   172  1   
349 Otulakowski, Anton England M 1986-87   14  1  6.14 
350 Oster, John Wales M 2008-09   33  4  4.20 

You are here: Home > Players > Player Database