| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Wood, Frederick | G | 1913-14 | 3 | 0 | ||
| 2 | Wood, George | G | 1983-87 | 221 | 0 | 6.67 | |
| 3 | Wilmot, Rhys | G | 1994-96 | 7 | 0 | 3.40 | |
| 4 | Whitworth, Joe | G | 2022- | 2 | 0 | ||
| 5 | Vaesen, Nico | G | 2004 | 13 | 0 | 8.35 | |
| 6 | Turner, Iain | G | 2006 | 5 | 0 | 6.50 | |
| 7 | Turner, Matt | G | 2024-25 | 3 | 0 | ||
| 8 | Tootill, Alfred | G | 1938-45 | 1 | 0 | ||
| 9 | Tizard, Charles | G | 1934-35 | 4 | 0 | ||
| 10 | Taylor, Stuart | G | 2000 | 10 | 0 | 4.75 | |
| 11 | Sullivan, Neil | G | 1992 | 1 | 0 | 6.00 | |
| 12 | Suckling, Perry | G | 1988-92 | 71 | 0 | 7.07 | |
| 13 | Stanbury, George | G | 1934-35 | 1 | 0 | ||
| 14 | Speroni, Julian | G | 2004-19 | 405 | 0 | 9.88 | |
| 15 | Smout, John | G | 1965-66 | 1 | 0 | ||
| 16 | Rouse, Vic | G | 1956-63 | 257 | 0 | 8.88 | |
| 17 | Robertson, Peter | G | 1933-34 | 4 | 0 | ||
| 18 | Read, Thomas | G | 1935-36 | 16 | 0 | ||
| 19 | Price, Lewis | G | 2010-15 | 16 | 0 | 6.00 | |
| 20 | Potter, Ray | G | 1953-58 | 49 | 0 | 8.00 | |
| 21 | Parsons, Frank | G | 1965-70 | 4 | 0 | 3.67 | |
| 22 | Parkin, Brian | G | 1987-89 | 25 | 0 | 3.80 | |
| 23 | Nash, Carlo | G | 1996-98 | 25 | 0 | 6.60 | |
| 24 | Nash, Edward | G | 1932-33 | 1 | 0 | ||
| 25 | Myhre, Thomas | G | 2003-04 | 16 | 0 | 7.42 | |
| 26 | Mimms, Bobby | G | 1996 | 1 | 0 | 3.00 | |
| 27 | Millington, Tony | G | 1964-66 | 20 | 0 | 6.83 | |
| 28 | Miller, Kevin | G | 1997-99 | 76 | 0 | 3.83 | |
| 29 | Michopoulos, Nikolaos | G | 2002 | 7 | 0 | 5.29 | |
| 30 | McCarthy, Alex | G | 2015-16 | 7 | 0 | 5.50 | |
| 31 | Mautone, Steve | G | 1999-00 | 2 | 0 | 2.17 | |
| 32 | Matthews, Remi | G | 2021- | 2 | 0 | ||
| 33 | Martyn, Nigel | G | 1989-96 | 349 | 0 | 9.22 | |
| 34 | Mandanda, Steve | G | 2016-17 | 10 | 0 | 3.17 | |
| 35 | MacDonald, David | G | 1951-55 | 35 | 0 | 6.00 | |
| 36 | Lucas, Bob | G | 1946-48 | 4 | 0 | ||
| 37 | Kolinko, Alex | G | 2000-03 | 99 | 0 | 7.11 | |
| 38 | Knox, Thomas | G | 1936 | 3 | 0 | ||
| 39 | Kiraly, Gabor | G | 2004-07 | 111 | 0 | 7.68 | |
| 40 | Kelly, John | G | 1927-28 | 23 | 0 | ||
| 41 | Johnstone, Sam | G | 2022-24 | 34 | 0 | ||
| 42 | Johnson, Joe (Josh) | G | 1907-19 | 295 | 0 | 8.00 | |
| 43 | Jackson, John | G | 1962-73 | 388 | 0 | 9.52 | |
| 44 | Irwin, George | G | 1921-23 | 17 | 0 | ||
| 45 | Imrie, James | G | 1929-31 | 36 | 0 | ||
| 46 | Hunt, Mike | G | 1924-28 | 4 | 0 | ||
| 47 | Hughes, Ken | G | 1985-86 | 1 | 0 | ||
| 48 | Hughes, William (Archie) | G | 1951-52 | 18 | 0 | ||
| 49 | Hopgood, Ron | G | 1957-59 | 16 | 0 | 7.00 | |
| 50 | Hewitson, Bob | G | 1905-07 | 75 | 0 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.