| Name | Pos | Apps | Goals | Rating | |||
|---|---|---|---|---|---|---|---|
| 1 | Zhiyi, Fan | D | 1998-01 | 102 | 6 | 8.15 | |
| 2 | Young, Eric | D | 1990-95 | 204 | 17 | 8.57 | |
| 3 | York, Ernest | D | 1912-15 | 58 | 6 | 6.00 | |
| 4 | Wynter, Alex | D | 2010-15 | 2 | 0 | ||
| 5 | Wyatt, George | D | 1947-49 | 7 | 0 | ||
| 6 | Wright, David | D | 2010-13 | 57 | 0 | 7.00 | |
| 7 | Woozley, David | D | 1997-02 | 34 | 0 | 6.29 | |
| 8 | Woods, Sam | D | 2018-21 | 4 | 0 | 4.00 | |
| 9 | Wood, Brian | D | 1961-66 | 152 | 4 | 7.60 | |
| 10 | Williams, Gary | D | 1982-84 | 13 | 0 | 4.50 | |
| 11 | Wilde, William (Jimmy) | D | 1928-38 | 293 | 6 | ||
| 12 | Wiggins, Rhoys | D | 2006-09 | 1 | 0 | 5.13 | |
| 13 | Wicks, Steve | D | 1981-82 | 19 | 1 | 3.80 | |
| 14 | Whyte, Chris | D | 1984 | 17 | 0 | 3.25 | |
| 15 | Whittaker, Bill | D | 1950-51 | 36 | 1 | 5.00 | |
| 16 | Watson, John F (Jock) | D | 1949-51 | 63 | 1 | ||
| 17 | Waterfield, George | D | 1935-36 | 2 | 0 | ||
| 18 | Warhurst, Paul | D | 1997-99 | 30 | 4 | 6.71 | |
| 19 | Ward, Darren | D | 2005-07 | 69 | 6 | 5.54 | |
| 20 | Ward, Joel | D | 2012-25 | 362 | 6 | ||
| 21 | Wan-Bissaka, Aaron | D | 2015-19 | 43 | 0 | 8.50 | |
| 22 | Wall, Peter | D | 1970-78 | 208 | 4 | 8.54 | |
| 23 | Walker, George | D | 1936-39 | 111 | 1 | ||
| 24 | Vincent, Jamie | D | 1993-96 | 29 | 1 | 4.88 | |
| 25 | Vickers, Steve | D | 2001 | 7 | 0 | 6.60 | |
| 26 | Verhoenen, Kenny | D | 2001 | 1 | 0 | 4.75 | |
| 27 | Vansittart, Tom | D | 1967-70 | 12 | 2 | 5.00 | |
| 28 | van Aanholt, Patrick | D | 2017-21 | 134 | 14 | 7.67 | |
| 29 | Upson, Matthew | D | 2000-01 | 7 | 0 | 3.50 | |
| 30 | Tuttle, David | D | 1996-99 | 95 | 5 | 6.09 | |
| 31 | Turnbull, Bob | D | 1931-33 | 2 | 0 | ||
| 32 | Tunchev, Aleksandar | D | 2011 | 10 | 0 | 7.50 | |
| 33 | Townsend, Don | D | 1962-65 | 82 | 0 | 5.67 | |
| 34 | Tomkins, James | D | 2016-24 | 136 | 10 | ||
| 35 | Togwell, Sam | D | 2002-06 | 4 | 0 | 5.20 | |
| 36 | Thorup, Borge | D | 1969 | 1 | 0 | 4.50 | |
| 37 | Thorpe, Albert | D | 1935-36 | 4 | 0 | ||
| 38 | Thorn, Andy | D | 1989-94 | 168 | 7 | 8.00 | |
| 39 | Taylor, Tony | D | 1968-74 | 222 | 11 | 8.78 | |
| 40 | Symons, Kit | D | 2001-04 | 60 | 0 | 7.92 | |
| 41 | Strong, Les | D | 1983-84 | 7 | 0 | 1.50 | |
| 42 | Stephenson, Alan | D | 1962-68 | 185 | 13 | 8.33 | |
| 43 | Staunton, Steve | D | 2000 | 6 | 1 | 7.50 | |
| 44 | Spottiswood, Bob | D | 1909-19 | 189 | 2 | ||
| 45 | Sparrow, Brian | D | 1984-87 | 73 | 2 | 3.60 | |
| 46 | Sparrow, Paul | D | 1993-96 | 2 | 0 | 2.25 | |
| 47 | Southgate, Gareth | D | 1989-95 | 191 | 22 | 8.67 | |
| 48 | Souare, Pape | D | 2015-19 | 61 | 0 | 6.00 | |
| 49 | Sosa, Borna | D | 2025- | 4 | 0 | ||
| 50 | Sorondo, Gonzalo | D | 2004-05 | 22 | 0 | 8.21 |
All images and text on this site are copyright © 1999-2025 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.